1,426 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Violence And Sexual Offences | On or near B5270 | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near B5270 | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near B5270 | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Ash Grove | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near B5270 | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Ash Grove | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Cemetery Lane | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Park/Open Space | Local Resolution |
| May 2026 | Violence And Sexual Offences | On or near Ash Grove | Under Investigation |
| May 2026 | Theft From The Person | On or near Ash Grove | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Ash Grove | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Ashton Avenue | Action To Be Taken By Another Organisation |
| May 2026 | Violence And Sexual Offences | On or near Links Road | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Park Crescent | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Meadow Close | Under investigation |
| May 2026 | Criminal Damage And Arson | On or near Fordstone Avenue | Under Investigation |
| May 2026 | Other Theft | On or near Meadow Close | Unable To Prosecute Suspect |
| May 2026 | Public Order | On or near Meadow Close | Under Investigation |
| May 2026 | Public Order | On or near Meadow Close | Under Investigation |
| May 2026 | Public Order | On or near Meadow Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Meadow Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Meadow Close | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Meadow Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Rosemount Avenue | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Meadow Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Meadow Close | Under Investigation |
| May 2026 | Other Theft | On or near Lune View | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Lune View | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Harwood Close | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Carr Lane | Under investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Old Tom'S Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Birch Close | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Carr Lane | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Mill Lane | Local Resolution |
| Apr 2026 | Violence And Sexual Offences | On or near Carr Lane | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Grasmere Road | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Elterwater | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Rosslyn Crescent | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Meadow Close | Under investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Rosemount Avenue | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Meadow Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Meadow Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Hillside Avenue | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Park/Open Space | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Meadow Close | Unable To Prosecute Suspect |
| Apr 2026 | Other Crime | On or near Fordstone Avenue | Unable To Prosecute Suspect |
| Apr 2026 | Other Crime | On or near Worsley Close | Further Investigation Is Not In The Public Interest |
| Apr 2026 | Anti Social Behaviour | On or near Ash Grove | Under investigation |
| Apr 2026 | Burglary | On or near Unsworth Avenue | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Ash Grove | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Park Lane | Under Investigation |
| Apr 2026 | Public Order | On or near Jubilee Avenue | Unable To Prosecute Suspect |
| Apr 2026 | Vehicle Crime | On or near Lindel Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Jubilee Avenue | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Oakfield Close | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Ennerdale Close | Under Investigation |
| Feb 2026 | Public Order | Meadow Close | Under Investigation |
| Feb 2026 | Other Crime | Carr Lane | Action To Be Taken By Another Organisation |
| Feb 2026 | Violence And Sexual Offences | Meadow Close | Under Investigation |
| Feb 2026 | Criminal Damage And Arson | Meadow Close | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Ned'S Lane | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Park Lane | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Elterwater | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Ashton Avenue | Under Investigation |
| Feb 2026 | Public Order | Meadow Close | Under Investigation |
| Feb 2026 | Public Order | Links Road | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Clarence Avenue | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Supermarket | Investigation Complete; No Suspect Identified |
| Feb 2026 | Vehicle Crime | Bourble'S Lane | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Brown'S Lane | Local Resolution |
| Feb 2026 | Violence And Sexual Offences | Larch Close | Local Resolution |
| Feb 2026 | Theft From The Person | Supermarket | Under Investigation |
| Feb 2026 | Burglary | Park/Open Space | Investigation Complete; No Suspect Identified |
| Feb 2026 | Other Theft | Esplanade | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Parking Area | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Cedar Avenue | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Park/Open Space | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Elterwater | Under Investigation |
| Jan 2026 | Public Order | Beach Road | Investigation Complete; No Suspect Identified |
| Jan 2026 | Burglary | Swilkin Lane | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Woodview Lane | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Carr Lane | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Meadow Close | Under Investigation |
| Jan 2026 | Anti Social Behaviour | Grasmere Road | Under investigation |
| Jan 2026 | Violence And Sexual Offences | Meadow Close | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Ennerdale Close | Under Investigation |
| Jan 2026 | Anti Social Behaviour | Rosslyn Crescent | Under investigation |
| Jan 2026 | Violence And Sexual Offences | Ash Grove | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Meadow Close | Unable To Prosecute Suspect |
| Jan 2026 | Anti Social Behaviour | Meadow Close | Under investigation |
| Jan 2026 | Violence And Sexual Offences | Barton Square | Unable To Prosecute Suspect |
| Jan 2026 | Public Order | B5270 | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Clarence Avenue | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Pennine Gardens | Investigation Complete; No Suspect Identified |
| Jan 2026 | Shoplifting | Supermarket | Under Investigation |
| Jan 2026 | Public Order | Meadow Close | Under Investigation |
| Jan 2026 | Public Order | Rosemount Avenue | Under Investigation |
| Jan 2026 | Public Order | Clarence Avenue | Unable To Prosecute Suspect |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.