502 recorded crimes across 39 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Anti Social Behaviour | On or near Sports/Recreation Area | Under investigation |
| May 2026 | Public Order | On or near Golden Lane | Unable To Prosecute Suspect |
| May 2026 | Burglary | On or near Baltic Street West | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Memel Street | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Timber Street | Under investigation |
| May 2026 | Theft From The Person | On or near Sycamore Street | Unable To Prosecute Suspect |
| Apr 2026 | Bicycle Theft | On or near Golden Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Drugs | On or near Sports/Recreation Area | Under Investigation |
| Apr 2026 | Other Theft | On or near Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Theft From The Person | On or near Brackley Street | Investigation Complete; No Suspect Identified |
| Apr 2026 | Theft From The Person | On or near Brackley Street | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Fortune Street | Under Investigation |
| Apr 2026 | Vehicle Crime | On or near Fortune Street | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Fortune Street | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Fortune Street | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Fortune Street | Under Investigation |
| Mar 2026 | Criminal Damage And Arson | On or near Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Mar 2026 | Drugs | On or near Sports/Recreation Area | Under Investigation |
| Mar 2026 | Violence And Sexual Offences | On or near Baltic Street West | Under Investigation |
| Feb 2026 | Burglary | Sports/Recreation Area | Under Investigation |
| Feb 2026 | Drugs | Golden Lane | Investigation Complete; No Suspect Identified |
| Feb 2026 | Theft From The Person | Brackley Street | Under Investigation |
| Feb 2026 | Public Order | Brackley Street | Local Resolution |
| Feb 2026 | Public Order | Brackley Street | Local Resolution |
| Feb 2026 | Drugs | Brackley Street | Investigation Complete; No Suspect Identified |
| Feb 2026 | Drugs | Brackley Street | Investigation Complete; No Suspect Identified |
| Feb 2026 | Bicycle Theft | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Feb 2026 | Burglary | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | Golden Lane | Under investigation |
| Feb 2026 | Anti Social Behaviour | Golden Lane | Under investigation |
| Feb 2026 | Anti Social Behaviour | Golden Lane | Under investigation |
| Feb 2026 | Vehicle Crime | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Feb 2026 | Burglary | Timber Street | Investigation Complete; No Suspect Identified |
| Feb 2026 | Burglary | Memel Street | Under Investigation |
| Feb 2026 | Burglary | Domingo Street | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Fortune Street | Under Investigation |
| Feb 2026 | Theft From The Person | Domingo Street | Investigation Complete; No Suspect Identified |
| Feb 2026 | Drugs | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Brackley Street | Unable To Prosecute Suspect |
| Jan 2026 | Theft From The Person | Brackley Street | Investigation Complete; No Suspect Identified |
| Jan 2026 | Bicycle Theft | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Jan 2026 | Burglary | Sports/Recreation Area | Under Investigation |
| Jan 2026 | Drugs | Golden Lane | Investigation Complete; No Suspect Identified |
| Jan 2026 | Burglary | Sports/Recreation Area | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Sports/Recreation Area | Unable To Prosecute Suspect |
| Jan 2026 | Drugs | Golden Lane | Unable To Prosecute Suspect |
| Jan 2026 | Drugs | Golden Lane | Unable To Prosecute Suspect |
| Jan 2026 | Other Theft | Brackley Street | Investigation Complete; No Suspect Identified |
| Jan 2026 | Public Order | Sports/Recreation Area | Unable To Prosecute Suspect |
| Jan 2026 | Drugs | Sports/Recreation Area | Offender Given Penalty Notice |
| Jan 2026 | Bicycle Theft | Baltic Street West | Investigation Complete; No Suspect Identified |
| Jan 2026 | Drugs | Fortune Street | Unable To Prosecute Suspect |
| Jan 2026 | Bicycle Theft | Golden Lane | Investigation Complete; No Suspect Identified |
| Dec 2025 | Violence And Sexual Offences | Sports/Recreation Area | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Sports/Recreation Area | Unable To Prosecute Suspect |
| Dec 2025 | Drugs | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Dec 2025 | Burglary | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Dec 2025 | Drugs | Baltic Street West | Investigation Complete; No Suspect Identified |
| Dec 2025 | Burglary | Baltic Street West | Under Investigation |
| Dec 2025 | Public Order | Golden Lane | Unable To Prosecute Suspect |
| Dec 2025 | Criminal Damage And Arson | Golden Lane | Investigation Complete; No Suspect Identified |
| Dec 2025 | Other Theft | Sycamore Street | Unable To Prosecute Suspect |
| Dec 2025 | Burglary | Sycamore Street | Investigation Complete; No Suspect Identified |
| Dec 2025 | Violence And Sexual Offences | Sycamore Street | Investigation Complete; No Suspect Identified |
| Dec 2025 | Violence And Sexual Offences | Memel Street | Investigation Complete; No Suspect Identified |
| Dec 2025 | Theft From The Person | Sycamore Street | Unable To Prosecute Suspect |
| Dec 2025 | Vehicle Crime | Domingo Street | Investigation Complete; No Suspect Identified |
| Dec 2025 | Anti Social Behaviour | Fortune Street | Under investigation |
| Nov 2025 | Drugs | Fortune Street | Unable To Prosecute Suspect |
| Nov 2025 | Burglary | Golden Lane | Investigation Complete; No Suspect Identified |
| Nov 2025 | Bicycle Theft | Brackley Street | Investigation Complete; No Suspect Identified |
| Nov 2025 | Drugs | Golden Lane | Unable To Prosecute Suspect |
| Nov 2025 | Drugs | Golden Lane | Unable To Prosecute Suspect |
| Nov 2025 | Drugs | Golden Lane | Unable To Prosecute Suspect |
| Nov 2025 | Burglary | Golden Lane | Investigation Complete; No Suspect Identified |
| Nov 2025 | Other Theft | Brackley Street | Investigation Complete; No Suspect Identified |
| Nov 2025 | Drugs | Golden Lane | Unable To Prosecute Suspect |
| Nov 2025 | Other Theft | Golden Lane | Investigation Complete; No Suspect Identified |
| Nov 2025 | Public Order | Sycamore Street | Under Investigation |
| Nov 2025 | Anti Social Behaviour | Fortune Street | Under investigation |
| Nov 2025 | Bicycle Theft | Golden Lane | Investigation Complete; No Suspect Identified |
| Nov 2025 | Drugs | Golden Lane | Unable To Prosecute Suspect |
| Nov 2025 | Other Theft | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Oct 2025 | Other Theft | Sports/Recreation Area | Under Investigation |
| Oct 2025 | Anti Social Behaviour | Golden Lane | Under investigation |
| Oct 2025 | Burglary | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Oct 2025 | Bicycle Theft | Golden Lane | Investigation Complete; No Suspect Identified |
| Oct 2025 | Drugs | Golden Lane | Investigation Complete; No Suspect Identified |
| Oct 2025 | Drugs | Golden Lane | Investigation Complete; No Suspect Identified |
| Oct 2025 | Drugs | Golden Lane | Investigation Complete; No Suspect Identified |
| Oct 2025 | Drugs | Brackley Street | Investigation Complete; No Suspect Identified |
| Oct 2025 | Drugs | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Oct 2025 | Burglary | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Oct 2025 | Drugs | Golden Lane | Investigation Complete; No Suspect Identified |
| Oct 2025 | Drugs | Golden Lane | Unable To Prosecute Suspect |
| Oct 2025 | Other Theft | Sycamore Street | Investigation Complete; No Suspect Identified |
| Oct 2025 | Burglary | Sycamore Street | Investigation Complete; No Suspect Identified |
| Oct 2025 | Anti Social Behaviour | Sycamore Street | Under investigation |
| Oct 2025 | Other Theft | Domingo Street | Investigation Complete; No Suspect Identified |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.