4,393 recorded crimes across 36 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| Feb 2026 | Vehicle Crime | Germander Way | Investigation Complete; No Suspect Identified |
| Feb 2026 | Vehicle Crime | Alden Avenue | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Sports/Recreation Area | Under Investigation |
| Feb 2026 | Robbery | Memorial Avenue | Investigation Complete; No Suspect Identified |
| Feb 2026 | Other Theft | Manor Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Vehicle Crime | Holland Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Public Order | Teasel Way | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | Ronald Avenue | Under investigation |
| Feb 2026 | Other Theft | Celandine Way | Under Investigation |
| Feb 2026 | Vehicle Crime | Memorial Avenue | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | Ronald Avenue | Under investigation |
| Feb 2026 | Public Order | Ladywell Street | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Ladywell Street | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | John Street | Investigation Complete; No Suspect Identified |
| Feb 2026 | Other Theft | Ladywell Street | Under Investigation |
| Feb 2026 | Anti Social Behaviour | Liddington Road | Under investigation |
| Feb 2026 | Violence And Sexual Offences | Ladywell Street | Under Investigation |
| Feb 2026 | Vehicle Crime | Ladywell Street | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | Geere Road | Under investigation |
| Feb 2026 | Anti Social Behaviour | John Street | Under investigation |
| Feb 2026 | Anti Social Behaviour | Plaistow Road | Under investigation |
| Feb 2026 | Anti Social Behaviour | Liddington Road | Under investigation |
| Feb 2026 | Anti Social Behaviour | Plaistow Road | Under investigation |
| Feb 2026 | Drugs | Plaistow Road | Under Investigation |
| Feb 2026 | Other Theft | Plaistow Road | Under Investigation |
| Feb 2026 | Theft From The Person | John Street | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | Plaistow Road | Under investigation |
| Feb 2026 | Violence And Sexual Offences | Church Street | Unable To Prosecute Suspect |
| Feb 2026 | Burglary | Church Street | Under Investigation |
| Feb 2026 | Anti Social Behaviour | Church Street | Under investigation |
| Feb 2026 | Criminal Damage And Arson | Asland Road | Awaiting Court Outcome |
| Feb 2026 | Violence And Sexual Offences | Bettons Park | Under Investigation |
| Feb 2026 | Vehicle Crime | Mortham Street | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | Church Street | Under investigation |
| Feb 2026 | Public Order | Worthing Close | Under Investigation |
| Feb 2026 | Other Theft | Corporation Street | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Bull Road | Under Investigation |
| Feb 2026 | Other Theft | Corporation Street | Under Investigation |
| Feb 2026 | Vehicle Crime | New Plaistow Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Ranelagh Road | Unable To Prosecute Suspect |
| Feb 2026 | Shoplifting | Bull Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Vehicle Crime | Skiers Street | Investigation Complete; No Suspect Identified |
| Feb 2026 | Robbery | Bakers Row | Under Investigation |
| Feb 2026 | Anti Social Behaviour | Church Street | Under investigation |
| Feb 2026 | Violence And Sexual Offences | Mcewen Way | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Abbey Road | Unable To Prosecute Suspect |
| Feb 2026 | Anti Social Behaviour | Moorey Close | Under investigation |
| Feb 2026 | Other Theft | Willis Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Theft From The Person | Eastbourne Road | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Worthing Close | Under Investigation |
| Feb 2026 | Vehicle Crime | Bettons Park | Investigation Complete; No Suspect Identified |
| Feb 2026 | Vehicle Crime | Moorey Close | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | Moorey Close | Under investigation |
| Feb 2026 | Shoplifting | Hubbard Street | Under Investigation |
| Feb 2026 | Vehicle Crime | Arthingworth Street | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Meath Road | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Corporation Street | Under Investigation |
| Feb 2026 | Vehicle Crime | New Plaistow Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Napier Road | Under Investigation |
| Feb 2026 | Other Theft | Eastbourne Road | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Willis Road | Under Investigation |
| Feb 2026 | Public Order | Mitre Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | Willis Road | Under investigation |
| Feb 2026 | Drugs | Church Street | Under Investigation |
| Feb 2026 | Theft From The Person | Jack Clow Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Vehicle Crime | Dirleton Road | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Pond Road | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Wakelin Road | Under Investigation |
| Feb 2026 | Anti Social Behaviour | Morley Road | Under investigation |
| Feb 2026 | Anti Social Behaviour | Eve Road | Under investigation |
| Feb 2026 | Bicycle Theft | Corporation Street | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | Willis Road | Under investigation |
| Feb 2026 | Anti Social Behaviour | Willis Road | Under investigation |
| Feb 2026 | Anti Social Behaviour | Willis Road | Under investigation |
| Feb 2026 | Criminal Damage And Arson | Chaplin Road | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Park Grove | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Upton Lane | Under Investigation |
| Feb 2026 | Other Theft | Portway | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Upton Lane | Under Investigation |
| Feb 2026 | Public Order | Park Grove | Investigation Complete; No Suspect Identified |
| Feb 2026 | Other Crime | Upton Lane | Unable To Prosecute Suspect |
| Feb 2026 | Drugs | Portway | Under Investigation |
| Feb 2026 | Other Theft | Upton Lane | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Park Grove | Under Investigation |
| Feb 2026 | Vehicle Crime | East Road | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Park Grove | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Park Grove | Under Investigation |
| Feb 2026 | Vehicle Crime | Dirleton Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | Park Grove | Under investigation |
| Feb 2026 | Anti Social Behaviour | Park Grove | Under investigation |
| Feb 2026 | Criminal Damage And Arson | Upton Lane | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Manor Road | Under Investigation |
| Feb 2026 | Anti Social Behaviour | Meath Road | Under investigation |
| Feb 2026 | Vehicle Crime | Hopkins Mews | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Moorey Close | Investigation Complete; No Suspect Identified |
| Feb 2026 | Public Order | Moorey Close | Unable To Prosecute Suspect |
| Feb 2026 | Drugs | Park Grove | Under Investigation |
| Feb 2026 | Burglary | Church Street | Investigation Complete; No Suspect Identified |
| Feb 2026 | Theft From The Person | Durban Road | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Upton Lane | Under Investigation |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.