2,113 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Other Theft | On or near Minster Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Lower Lickhill Road | Unable To Prosecute Suspect |
| May 2026 | Criminal Damage And Arson | On or near Tan Lane | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Moor Hill Drive | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Lower Lickhill Road | Unable To Prosecute Suspect |
| May 2026 | Criminal Damage And Arson | On or near Gheluvelt Court | Investigation Complete; No Suspect Identified |
| May 2026 | Other Crime | On or near Lower Lickhill Road | Under Investigation |
| May 2026 | Other Crime | On or near Morgan Drive | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Francis Road | Under Investigation |
| May 2026 | Other Crime | On or near Raven Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Shopping Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Raven Street | Awaiting Court Outcome |
| May 2026 | Violence And Sexual Offences | On or near Petrol Station | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Shopping Area | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Shopping Area | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Shopping Area | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near High Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near High Street | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Shopping Area | Under Investigation |
| May 2026 | Shoplifting | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Petrol Station | Under Investigation |
| May 2026 | Shoplifting | On or near Lombard Street | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near High Street | Under Investigation |
| May 2026 | Shoplifting | On or near Lombard Street | Under Investigation |
| May 2026 | Shoplifting | On or near Lombard Street | Local Resolution |
| May 2026 | Public Order | On or near Shopping Area | Under Investigation |
| May 2026 | Public Order | On or near Raven Street | Under Investigation |
| May 2026 | Public Order | On or near High Street | Investigation Complete; No Suspect Identified |
| May 2026 | Drugs | On or near Petrol Station | Local Resolution |
| May 2026 | Criminal Damage And Arson | On or near Petrol Station | Unable To Prosecute Suspect |
| May 2026 | Criminal Damage And Arson | On or near Lombard Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Church Drive | Awaiting Court Outcome |
| May 2026 | Violence And Sexual Offences | On or near Church Drive | Awaiting Court Outcome |
| May 2026 | Violence And Sexual Offences | On or near Badgers Walk | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Church Drive | Awaiting Court Outcome |
| May 2026 | Violence And Sexual Offences | On or near Lime Grove | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Supermarket | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Lorne Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near B4195 | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Lickhill Road North | Unable To Prosecute Suspect |
| May 2026 | Drugs | On or near Garland Road | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Conference Way | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Garland Road | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Broomy Close | Unable To Prosecute Suspect |
| May 2026 | Criminal Damage And Arson | On or near St David'S Close | Under Investigation |
| May 2026 | Burglary | On or near Worth Crescent | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Lower Lickhill Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Francis Road | Under Investigation |
| Apr 2026 | Drugs | On or near Tan Lane | Under Investigation |
| Apr 2026 | Other Crime | On or near Galahad Way | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Snowberry Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Lime Tree Walk | Unable To Prosecute Suspect |
| Apr 2026 | Shoplifting | On or near Lime Tree Walk | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Galahad Way | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near Almond Way | Investigation Complete; No Suspect Identified |
| Apr 2026 | Burglary | On or near Moor Hill Drive | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Raven Street | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near High Street | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Shopping Area | Awaiting Court Outcome |
| Apr 2026 | Violence And Sexual Offences | On or near Lombard Street | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near New Street | Under Investigation |
| Apr 2026 | Shoplifting | On or near Lombard Street | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near High Street | Local Resolution |
| Apr 2026 | Robbery | On or near Lombard Street | Awaiting Court Outcome |
| Apr 2026 | Robbery | On or near High Street | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Petrol Station | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Lombard Street | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near High Street | Investigation Complete; No Suspect Identified |
| Apr 2026 | Burglary | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Lime Grove | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Longboat Lane | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Lime Grove | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Gibbons Crescent | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Supermarket | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Lime Grove | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near Longboat Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Brindley Street | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near B4195 | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near Bewdley Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Garland Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Garland Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Worth Crescent | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near St David'S Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Gala Drive | Unable To Prosecute Suspect |
| Apr 2026 | Other Theft | On or near Milford Avenue | Investigation Complete; No Suspect Identified |
| Apr 2026 | Burglary | On or near Garland Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Minster Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Minster Road | Under Investigation |
| Apr 2026 | Shoplifting | On or near Warwick Street | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Warwick Street | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near Bewdley Road North | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Petrol Station | Under Investigation |
| Feb 2026 | Shoplifting | High Street | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Danescroft | Under Investigation |
| Feb 2026 | Anti Social Behaviour | Sion Gardens | Under investigation |
| Feb 2026 | Other Theft | Shopping Area | Investigation Complete; No Suspect Identified |
| Feb 2026 | Shoplifting | Petrol Station | Under Investigation |
| Feb 2026 | Anti Social Behaviour | Church Drive | Under investigation |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.