2,180 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Violence And Sexual Offences | On or near Police Station | Awaiting Court Outcome |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Victoria Road | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Police Station | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Damory Street | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Peel Close | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Nordon Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Police Station | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Supermarket | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Short'S Lane | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Red Lion Yard | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Red Lion Yard | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Supermarket | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Supermarket | Unable To Prosecute Suspect |
| May 2026 | Shoplifting | On or near Red Lion Yard | Under Investigation |
| May 2026 | Burglary | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Stanton Close | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Lockeridge Close | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Kingston Close | Under investigation |
| May 2026 | Criminal Damage And Arson | On or near Lockeridge Close | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Lockeridge Close | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Stanton Close | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Stanton Close | Unable To Prosecute Suspect |
| May 2026 | Anti Social Behaviour | On or near Wend-Al Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Rifles Way | Under investigation |
| May 2026 | Other Theft | On or near Counter Close | Under Investigation |
| May 2026 | Public Order | On or near Counter Close | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Shaftesbury Lane | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Castleman Smith Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Castleman Smith Close | Local Resolution |
| May 2026 | Violence And Sexual Offences | On or near Castleman Smith Close | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Castleman Smith Close | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Meadow View | Under investigation |
| May 2026 | Criminal Damage And Arson | On or near Highfields | Under Investigation |
| May 2026 | Drugs | On or near Windmill Road | Under Investigation |
| May 2026 | Other Theft | On or near Martin Close | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Wilson Park | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Sheep Market Hill | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Common Lane | Under investigation |
| May 2026 | Drugs | On or near Sharp Close | Under Investigation |
| May 2026 | Drugs | On or near Sharp Close | Local Resolution |
| May 2026 | Other Theft | On or near Hanover Court | Under Investigation |
| May 2026 | Other Theft | On or near Hanover Court | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Sheep Market Hill | Under Investigation |
| May 2026 | Shoplifting | On or near Red Lion Yard | Under Investigation |
| May 2026 | Shoplifting | On or near Red Lion Yard | Under Investigation |
| Apr 2026 | Vehicle Crime | On or near Westbury Way | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Heddington Drive | Under investigation |
| Apr 2026 | Public Order | On or near Ashmore Close | Unable To Prosecute Suspect |
| Apr 2026 | Vehicle Crime | On or near Marston Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Heddington Drive | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Tudor Gardens | Under investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Old Farm Court | Unable To Prosecute Suspect |
| Apr 2026 | Possession Of Weapons | On or near Lady Baden Powell Way | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Castleman Smith Close | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Gurkha Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Wetherbury Close | Local Resolution |
| Apr 2026 | Violence And Sexual Offences | On or near Alner Road | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Riverside Road | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Windmill Road | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Fisher'S Close | Under investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Elizabeth Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Windmill Road | Under Investigation |
| Apr 2026 | Drugs | On or near Windmill Road | Local Resolution |
| Apr 2026 | Drugs | On or near Windmill Road | Under Investigation |
| Apr 2026 | Shoplifting | On or near Shopping Area | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near West Street | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Hornbeam Way | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Market Place | Under investigation |
| Apr 2026 | Burglary | On or near Parking Area | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Marsh'S Court | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Hanover Court | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Marsh'S Court | Investigation Complete; No Suspect Identified |
| Apr 2026 | Possession Of Weapons | On or near Red Lion Yard | Under Investigation |
| Apr 2026 | Public Order | On or near Market Place | Unable To Prosecute Suspect |
| Apr 2026 | Robbery | On or near Church Lane | Unable To Prosecute Suspect |
| Apr 2026 | Vehicle Crime | On or near North Place | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Eagle House Gardens | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Supermarket | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Parking Area | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Market Place | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Hornbeam Way | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Eagle House Gardens | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Petrol Station | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near B3082 | Under investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Parking Area | Under Investigation |
| Apr 2026 | Drugs | On or near Parking Area | Local Resolution |
| Apr 2026 | Violence And Sexual Offences | On or near Newman Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Albert Street | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Petrol Station | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Cobham Road | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Letton Close | Unable To Prosecute Suspect |
| Feb 2026 | Criminal Damage And Arson | Hill Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Criminal Damage And Arson | Alner Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Ramsbury Close | Investigation Complete; No Suspect Identified |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.