2,340 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Anti Social Behaviour | On or near Norman Close | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Preston Lane | Under Investigation |
| May 2026 | Public Order | On or near Grange Avenue | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Beacon Avenue | Unable To Prosecute Suspect |
| May 2026 | Other Crime | On or near Haven Road | Under Investigation |
| May 2026 | Other Crime | On or near Western Drive | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Mill View | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Ferriby Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Hessle View | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Far Ings Road | Under Investigation |
| May 2026 | Vehicle Crime | On or near Curlew Court | Local Resolution |
| May 2026 | Vehicle Crime | On or near Curlew Court | Under Investigation |
| May 2026 | Public Order | On or near Ferriby Road | Under Investigation |
| May 2026 | Public Order | On or near Sandpiper Way | Unable To Prosecute Suspect |
| May 2026 | Public Order | On or near Parking Area | Under Investigation |
| May 2026 | Possession Of Weapons | On or near Goosander Close | Under Investigation |
| May 2026 | Other Theft | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| May 2026 | Drugs | On or near Goosander Close | Under Investigation |
| May 2026 | Vehicle Crime | On or near B1218 | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Pilot'S View | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Bus/Coach Station | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Newport Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Pilot'S View | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Pelham Close | Under Investigation |
| May 2026 | Burglary | On or near Glanford Rise | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Newport Street | Under investigation |
| May 2026 | Burglary | On or near Parking Area | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Barton Bus Station | Awaiting Court Outcome |
| May 2026 | Drugs | On or near Overton Court | Under Investigation |
| May 2026 | Other Theft | On or near Maltkiln Road | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Parking Area | Unable To Prosecute Suspect |
| May 2026 | Public Order | On or near Bus/Coach Station | Unable To Prosecute Suspect |
| May 2026 | Shoplifting | On or near Elswick Gardens | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Overton Court | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Victoria Drive | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Bus/Coach Station | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Overton Court | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Queen'S Avenue | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Pilot'S View | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Newport Street | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Queen'S Avenue | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Newport Street | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Newport Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Sports/Recreation Area | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Overton Court | Unable To Prosecute Suspect |
| May 2026 | Burglary | On or near Finkle Lane | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near George Street | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near King Street | Local Resolution |
| May 2026 | Public Order | On or near Market Place | Unable To Prosecute Suspect |
| May 2026 | Public Order | On or near King Street | Local Resolution |
| May 2026 | Public Order | On or near Nursery Close | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Market Lane | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near George Street | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Police Station | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near George Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Nursery Close | Unable To Prosecute Suspect |
| May 2026 | Bicycle Theft | On or near Feyzin Drive | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Pine Park | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Feyzin Drive | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Pilot'S View | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Pasture Road South | Under investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Park/Open Space | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Overton Court | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Overton Court | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Maltkiln Road | Under Investigation |
| Apr 2026 | Public Order | On or near Bus/Coach Station | Under Investigation |
| Apr 2026 | Vehicle Crime | On or near Victoria Drive | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Hungate | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Hungate | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Overton Court | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Pilot'S View | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Pilot'S View | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Hungate | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Hungate | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Pilot'S View | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Parking Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Vestry Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Chapel Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Sedge Close | Under Investigation |
| Apr 2026 | Public Order | On or near Parking Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Market Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Market Place | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Castle Court | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Beck Hill | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Parking Area | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Vestry Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near St Chad'S Way | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Vagarth Close | Under investigation |
| Apr 2026 | Burglary | On or near Plover Court | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Feyzin Drive | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Mill View | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Pine Park | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Birch Gardens | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Pine Park | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Lapwing Way | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Pine Park | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Vagarth Close | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Haven Road | Under Investigation |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.