2,435 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Vehicle Crime | On or near Allerton Close | Under Investigation |
| May 2026 | Public Order | On or near Romanby Road | Under Investigation |
| May 2026 | Public Order | On or near Ferguson Close | Under Investigation |
| May 2026 | Other Theft | On or near Alverton Lane | Unable To Prosecute Suspect |
| May 2026 | Criminal Damage And Arson | On or near Malpas Drive | Under Investigation |
| May 2026 | Other Crime | On or near Orchard Court | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Bilsdale Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Bilsdale Close | Unable To Prosecute Suspect |
| May 2026 | Other Theft | On or near Cherry Garth Road | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Manor Green | Under investigation |
| May 2026 | Shoplifting | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Shopping Area | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Shopping Area | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Meadow Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Vehicle Crime | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near A167 | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Applegarth Court | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Awaiting Court Outcome |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Other Theft | On or near Supermarket | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Applegarth Court | Under investigation |
| May 2026 | Anti Social Behaviour | On or near A167 | Under investigation |
| May 2026 | Shoplifting | On or near Shopping Area | Local Resolution |
| May 2026 | Shoplifting | On or near Shopping Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Farndale Avenue | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near St Wilfred Drive | Under Investigation |
| May 2026 | Other Theft | On or near St Cuthbert Drive | Under Investigation |
| May 2026 | Other Theft | On or near Chantry Road | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Ainderby Road | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Bransdale Avenue | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Alverton Lane | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Dexta Way | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Alverton Lane | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Dexta Way | Unable To Prosecute Suspect |
| Apr 2026 | Other Theft | On or near L'Espec Street | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Petrol Station | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Richmond Rise | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Harewood Lane | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Cherry Garth Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Petrol Station | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Manor Green | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Petrol Station | Unable To Prosecute Suspect |
| Apr 2026 | Possession Of Weapons | On or near St James Mews | Under Investigation |
| Apr 2026 | Other Theft | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Petrol Station | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near St James Mews | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Grange Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Ashlea Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Shopping Area | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Friarage Street | Unable To Prosecute Suspect |
| Apr 2026 | Shoplifting | On or near Friarage Street | Awaiting Court Outcome |
| Apr 2026 | Shoplifting | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Friarage Street | Awaiting Court Outcome |
| Apr 2026 | Public Order | On or near Friarage Street | Under Investigation |
| Apr 2026 | Other Theft | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Shopping Area | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Shopping Area | Under Investigation |
| Apr 2026 | Burglary | On or near Shopping Area | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Shopping Area | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Friarage Street | Under investigation |
| Apr 2026 | Other Crime | On or near Broomfield Avenue | Awaiting Court Outcome |
| Apr 2026 | Violence And Sexual Offences | On or near Finkills Way | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near A167 | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near A167 | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near A167 | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Supermarket | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Supermarket | Awaiting Court Outcome |
| Apr 2026 | Violence And Sexual Offences | On or near A167 | Awaiting Court Outcome |
| Apr 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Supermarket | Awaiting Court Outcome |
| Apr 2026 | Shoplifting | On or near Supermarket | Awaiting Court Outcome |
| Apr 2026 | Public Order | On or near Finkills Way | Unable To Prosecute Suspect |
| Apr 2026 | Other Theft | On or near Applegarth Court | Unable To Prosecute Suspect |
| Apr 2026 | Burglary | On or near St Anthonys Avenue | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Crestbrooke | Unable To Prosecute Suspect |
| Apr 2026 | Other Theft | On or near Supermarket | Under Investigation |
| Apr 2026 | Shoplifting | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Shopping Area | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Castle Close | Under investigation |
| Feb 2026 | Violence And Sexual Offences | Shopping Area | Under Investigation |
| Feb 2026 | Shoplifting | Supermarket | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | B6271 | Unable To Prosecute Suspect |
| Feb 2026 | Shoplifting | Shopping Area | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Ben Hyde Way | Under Investigation |
| Feb 2026 | Shoplifting | Shopping Area | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | B6271 | Unable To Prosecute Suspect |
| Feb 2026 | Other Crime | Ben Hyde Way | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Tannery Lane | Under Investigation |
| Feb 2026 | Shoplifting | Supermarket | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Supermarket | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | De Lacy Road | Under Investigation |
| Feb 2026 | Shoplifting | A167 | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Supermarket | Under Investigation |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.