2,959 recorded crimes across 39 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Public Order | On or near Maxwell Street | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Devonshire Avenue | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Mcneil Grove | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Woodland Avenue | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Draycott Road | Unable To Prosecute Suspect |
| May 2026 | Drugs | On or near Richmond Avenue | Under Investigation |
| May 2026 | Drugs | On or near Derby Road | Under Investigation |
| May 2026 | Other Theft | On or near Derby Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Bare Lane | Under Investigation |
| May 2026 | Other Theft | On or near Derby Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Sherwood Avenue | Under Investigation |
| May 2026 | Theft From The Person | On or near Woodland Avenue | Under Investigation |
| May 2026 | Vehicle Crime | On or near First Avenue | Under Investigation |
| May 2026 | Public Order | On or near Cherry Tree Close | Under Investigation |
| May 2026 | Public Order | On or near Oliver Close | Under Investigation |
| May 2026 | Theft From The Person | On or near Conway Avenue | Under Investigation |
| May 2026 | Other Crime | On or near Priorway Gardens | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Gregory Avenue | Unable To Prosecute Suspect |
| May 2026 | Criminal Damage And Arson | On or near Sherwood Avenue | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Castle Close | Investigation Complete; No Suspect Identified |
| May 2026 | Possession Of Weapons | On or near Hermitage Avenue | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Main Road | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Main Road | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Main Road | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Cowslip Meadow | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Victoria Road | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Wallis Close | Under Investigation |
| May 2026 | Public Order | On or near Fowler Street | Under Investigation |
| May 2026 | Other Theft | On or near Harrington Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Far Lane | Under Investigation |
| May 2026 | Other Crime | On or near Parking Area | Awaiting Court Outcome |
| May 2026 | Violence And Sexual Offences | On or near Bare Lane | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Main Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Mapleton Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Mcneil Grove | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Clay Street | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Milner Avenue | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Silver Lane | Under Investigation |
| May 2026 | Vehicle Crime | On or near The Crescent | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Sawley Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Orchard Close | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Main Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Sawley Road | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Main Road | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Derby Road | Unable To Prosecute Suspect |
| May 2026 | Criminal Damage And Arson | On or near Sherwood Avenue | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Firfield Avenue | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Mcneil Grove | Under Investigation |
| May 2026 | Public Order | On or near Supermarket | Awaiting Court Outcome |
| May 2026 | Criminal Damage And Arson | On or near Shirley Crescent | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Western Mere Close | Further Investigation Is Not In The Public Interest |
| May 2026 | Violence And Sexual Offences | On or near Longmoor Lane | Unable To Prosecute Suspect |
| May 2026 | Other Theft | On or near Rutland Avenue | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Barron'S Way | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Anne Potter Close | Unable To Prosecute Suspect |
| May 2026 | Other Theft | On or near Briar Close | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Barron'S Way | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Barron'S Way | Under Investigation |
| May 2026 | Public Order | On or near Derby Road | Unable To Prosecute Suspect |
| May 2026 | Burglary | On or near Oak Close | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Chapel Row | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Barron'S Way | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Sherwood Avenue | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Devonshire Avenue | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Priorway Avenue | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Fairfield Avenue | Local Resolution |
| Apr 2026 | Violence And Sexual Offences | On or near Harrington Avenue | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Harrington Avenue | Unable To Prosecute Suspect |
| Apr 2026 | Vehicle Crime | On or near Kimberley Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Derby Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Burglary | On or near Church Street | Investigation Complete; No Suspect Identified |
| Apr 2026 | Vehicle Crime | On or near Chevin Avenue | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Fairfield Avenue | Local Resolution |
| Apr 2026 | Anti Social Behaviour | On or near Sherwood Avenue | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Ashbrook Avenue | Under investigation |
| Apr 2026 | Vehicle Crime | On or near Moor Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Barrons Court | Unable To Prosecute Suspect |
| Apr 2026 | Theft From The Person | On or near Main Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Oak Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Bostock'S Lane | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Far Lane | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Bostock'S Lane | Unable To Prosecute Suspect |
| Apr 2026 | Vehicle Crime | On or near Bostock'S Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Breaston Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Second Avenue | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Derby Road | Under investigation |
| Apr 2026 | Burglary | On or near Main Road | Investigation Complete; No Suspect Identified |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.