3,232 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Violence And Sexual Offences | On or near Caldecote Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Witnell Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Witnell Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Daimler Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Chorley Way | Under Investigation |
| May 2026 | Vehicle Crime | On or near Alverley Road | Under Investigation |
| May 2026 | Shoplifting | On or near Caldecote Road | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Sports/Recreation Area | Under Investigation |
| May 2026 | Other Theft | On or near Sports/Recreation Area | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Radford Road | Unable To Prosecute Suspect |
| May 2026 | Vehicle Crime | On or near Swillington Road | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Radford Road | Under Investigation |
| May 2026 | Burglary | On or near Radford Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Park/Open Space | Under Investigation |
| May 2026 | Burglary | On or near Sherwood Jones Close | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Tay Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Tay Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Tay Road | Under Investigation |
| May 2026 | Vehicle Crime | On or near Otterbrook Court | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Unable To Prosecute Suspect |
| May 2026 | Burglary | On or near Mossdale Close | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Supermarket | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Petrol Station | Under investigation |
| May 2026 | Criminal Damage And Arson | On or near Grangemouth Road | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Supermarket | Under Investigation |
| May 2026 | Public Order | On or near Petrol Station | Under Investigation |
| May 2026 | Public Order | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| May 2026 | Robbery | On or near Supermarket | Under Investigation |
| May 2026 | Robbery | On or near Petrol Station | Under Investigation |
| May 2026 | Shoplifting | On or near Petrol Station | Awaiting Court Outcome |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Shoplifting | On or near Petrol Station | Awaiting Court Outcome |
| May 2026 | Shoplifting | On or near Petrol Station | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Unable To Prosecute Suspect |
| May 2026 | Shoplifting | On or near Supermarket | Awaiting Court Outcome |
| May 2026 | Shoplifting | On or near Supermarket | Awaiting Court Outcome |
| May 2026 | Shoplifting | On or near Petrol Station | Awaiting Court Outcome |
| May 2026 | Shoplifting | On or near Supermarket | Unable To Prosecute Suspect |
| May 2026 | Shoplifting | On or near Supermarket | Awaiting Court Outcome |
| May 2026 | Vehicle Crime | On or near Grangemouth Road | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Grangemouth Road | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Owenford Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Jubilee Crescent | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Petrol Station | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Grangemouth Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Catesby Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Grangemouth Road | Awaiting Court Outcome |
| May 2026 | Violence And Sexual Offences | On or near Jubilee Crescent | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Petrol Station | Unable To Prosecute Suspect |
| May 2026 | Criminal Damage And Arson | On or near Middlemarch Road | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Anley Way | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Cheveral Avenue | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Kingsford Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Bardley Drive | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Capmartin Road | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Capmartin Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Outermarch Road | Awaiting Court Outcome |
| May 2026 | Violence And Sexual Offences | On or near Capmartin Road | Investigation Complete; No Suspect Identified |
| May 2026 | Bicycle Theft | On or near Harry Truslove Close | Investigation Complete; No Suspect Identified |
| May 2026 | Burglary | On or near Bulwer Road | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Murray Road | Local Resolution |
| May 2026 | Vehicle Crime | On or near Links Road | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Whaley'S Croft | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Bulwer Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Heathcote Street | Unable To Prosecute Suspect |
| May 2026 | Criminal Damage And Arson | On or near Beake Avenue | Unable To Prosecute Suspect |
| May 2026 | Drugs | On or near Treherne Road | Under Investigation |
| May 2026 | Vehicle Crime | On or near Guardhouse Road | Unable To Prosecute Suspect |
| May 2026 | Vehicle Crime | On or near Telfer Road | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Beake Avenue | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Guardhouse Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Guardhouse Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Beake Avenue | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Telfer Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Beake Avenue | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Beake Avenue | Under Investigation |
| May 2026 | Other Crime | On or near Guardhouse Road | Awaiting Court Outcome |
| May 2026 | Anti Social Behaviour | On or near Mossdale Close | Under investigation |
| May 2026 | Burglary | On or near Mossdale Close | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Tay Road | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Jubilee Crescent | Under investigation |
| Apr 2026 | Burglary | On or near Blackwatch Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Supermarket | Unable To Prosecute Suspect |
| Apr 2026 | Other Theft | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| Apr 2026 | Robbery | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Vehicle Crime | On or near Jubilee Crescent | Action To Be Taken By Another Organisation |
| Apr 2026 | Vehicle Crime | On or near Grangemouth Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Vehicle Crime | On or near Owenford Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Catesby Road | Awaiting Court Outcome |
| Apr 2026 | Violence And Sexual Offences | On or near Owenford Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Owenford Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Blackwatch Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Petrol Station | Awaiting Court Outcome |
| Apr 2026 | Violence And Sexual Offences | On or near Catesby Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Owenford Road | Unable To Prosecute Suspect |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.