3,803 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Anti Social Behaviour | On or near Pepper'S Road | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Sports/Recreation Area | Under Investigation |
| May 2026 | Public Order | On or near Greyhound Hill | Unable To Prosecute Suspect |
| May 2026 | Criminal Damage And Arson | On or near Park Lane | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Aerofoil Grove | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Walnut Drive | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Chestnut Close | Under Investigation |
| May 2026 | Other Crime | On or near Blade Road | Unable To Prosecute Suspect |
| May 2026 | Criminal Damage And Arson | On or near Turbine Road | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Petrol Station | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Blade Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Blade Road | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Turbine Road | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Turbine Road | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Blade Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Bergholt Road | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Three Crowns Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Three Crowns Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Golden Dawn Way | Under Investigation |
| May 2026 | Shoplifting | On or near Shopping Area | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Shopping Area | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Shoplifting | On or near Shopping Area | Under Investigation |
| May 2026 | Robbery | On or near Shopping Area | Offender Given A Caution |
| May 2026 | Robbery | On or near Supermarket | Under Investigation |
| May 2026 | Public Order | On or near Petrol Station | Unable To Prosecute Suspect |
| May 2026 | Public Order | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Riddles Drive | Investigation Complete; No Suspect Identified |
| May 2026 | Burglary | On or near Hugh Dickson Road | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Gresley Close | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Three Crowns Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Thornton Drive | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Mccluskeys Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Bradford Drive | Awaiting Court Outcome |
| May 2026 | Vehicle Crime | On or near Kettle Street | Unable To Prosecute Suspect |
| May 2026 | Vehicle Crime | On or near Mccluskeys Street | Investigation Complete; No Suspect Identified |
| May 2026 | Theft From The Person | On or near Mccluskeys Street | Investigation Complete; No Suspect Identified |
| May 2026 | Burglary | On or near A134 | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Wryneck Close | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Hutley Drive | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Cambie Crescent | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Dickenson Road | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Stevens Close | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Dickenson Road | Investigation Complete; No Suspect Identified |
| May 2026 | Burglary | On or near Dickenson Road | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Hutley Drive | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Turner Road | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Kingswood Road | Under Investigation |
| May 2026 | Robbery | On or near Kingswood Road | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Kingswood Road | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Kingswood Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Lufkin Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Turner Road | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near West Wood Hill | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Mile End Road | Action To Be Taken By Another Organisation |
| May 2026 | Violence And Sexual Offences | On or near Mile End Road | Action To Be Taken By Another Organisation |
| May 2026 | Public Order | On or near Jonquil Way | Under Investigation |
| May 2026 | Public Order | On or near Mile End Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Leech'S Lane | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Chestnut Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Chestnut Close | Formal Action Is Not In The Public Interest |
| May 2026 | Violence And Sexual Offences | On or near Supermarket | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Chestnut Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Leech'S Lane | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Borges Gardens | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Chestnut Close | Formal Action Is Not In The Public Interest |
| May 2026 | Violence And Sexual Offences | On or near Chestnut Close | Formal Action Is Not In The Public Interest |
| May 2026 | Violence And Sexual Offences | On or near Chestnut Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Chestnut Close | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Chestnut Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Leech'S Lane | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Chestnut Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Chestnut Close | Under Investigation |
| May 2026 | Theft From The Person | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Awaiting Court Outcome |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Robbery | On or near Borges Gardens | Unable To Prosecute Suspect |
| May 2026 | Public Order | On or near Chestnut Close | Under Investigation |
| May 2026 | Public Order | On or near Chestnut Close | Under Investigation |
| May 2026 | Possession Of Weapons | On or near Sports/Recreation Area | Under Investigation |
| May 2026 | Drugs | On or near Leech'S Lane | Awaiting Court Outcome |
| May 2026 | Burglary | On or near Leech'S Lane | Unable To Prosecute Suspect |
| May 2026 | Criminal Damage And Arson | On or near Raven Way | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Scrivener Close | Under Investigation |
| May 2026 | Shoplifting | On or near Petrol Station | Under Investigation |
| May 2026 | Shoplifting | On or near Petrol Station | Under Investigation |
| May 2026 | Other Theft | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Petrol Station | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near United Way | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Courage Drive | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near De Grey Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near De Grey Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Blade Road | Unable To Prosecute Suspect |
| May 2026 | Vehicle Crime | On or near De Grey Road | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near De Grey Road | Investigation Complete; No Suspect Identified |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.