3,470 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Other Crime | On or near Hutley Close | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Benton Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Benton Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Benton Close | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Hutley Close | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near A12 | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Britten Crescent | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Park/Open Space | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Carraways | Unable To Prosecute Suspect |
| May 2026 | Public Order | On or near Halfacres | Under Investigation |
| May 2026 | Other Theft | On or near Benton Close | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Witham Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Witham Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near The Street | Under Investigation |
| May 2026 | Other Theft | On or near Green Lane | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near B1389 | Awaiting Court Outcome |
| May 2026 | Violence And Sexual Offences | On or near Richards Close | Unable To Prosecute Suspect |
| May 2026 | Other Theft | On or near Windsor Close | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Nightingale Close | Under Investigation |
| May 2026 | Burglary | On or near Nightingale Close | Under Investigation |
| May 2026 | Other Crime | On or near Randall Close | Further Investigation Is Not In The Public Interest |
| May 2026 | Other Theft | On or near Randall Close | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Chaplin Mews | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Gershwin Boulevard | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Augustus Way | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Maltings Court | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Collar Way | Awaiting Court Outcome |
| May 2026 | Violence And Sexual Offences | On or near Hooten End | Formal Action Is Not In The Public Interest |
| May 2026 | Violence And Sexual Offences | On or near Stoneham Close | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Payne Close | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Haygreen Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Collar Way | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Payne Close | Under Investigation |
| May 2026 | Public Order | On or near Payne Close | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Hooten End | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Allectus Way | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Haygreen Road | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Bradshaw Gardens | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Payne Close | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Claydon Grove | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Pinkham Drive | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Wickham Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Pinkham Drive | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Laurence Avenue | Awaiting Court Outcome |
| May 2026 | Violence And Sexual Offences | On or near Elizabeth Avenue | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Elizabeth Avenue | Unable To Prosecute Suspect |
| May 2026 | Vehicle Crime | On or near Wickham Road | Investigation Complete; No Suspect Identified |
| May 2026 | Drugs | On or near Pinkham Drive | Local Resolution |
| May 2026 | Criminal Damage And Arson | On or near Wickham Road | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Wickham Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Pryor Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Blackman Way | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Blackman Way | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Guithavon Rise | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Guithavon Street | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Blackman Way | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near B1389 | Unable To Prosecute Suspect |
| May 2026 | Anti Social Behaviour | On or near Guithavon Rise | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Ness Walk | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Humber Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Cuppers Close | Unable To Prosecute Suspect |
| May 2026 | Anti Social Behaviour | On or near Helford Court | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Douglas Grove | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Blunts Hall Road | Under investigation |
| May 2026 | Other Crime | On or near Terling Road | Under Investigation |
| May 2026 | Other Crime | On or near Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Terling Road | Under Investigation |
| May 2026 | Public Order | On or near Supermarket | Unable To Prosecute Suspect |
| May 2026 | Other Theft | On or near Bure Drive | Under Investigation |
| May 2026 | Drugs | On or near Don Court | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Bure Drive | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| May 2026 | Other Crime | On or near Percy Way | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Edmund Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Edmund Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Turstan Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Percy Way | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Edmund Road | Action To Be Taken By Another Organisation |
| May 2026 | Violence And Sexual Offences | On or near Tostig Lane | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Christina Road | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Brock Close | Awaiting Court Outcome |
| May 2026 | Violence And Sexual Offences | On or near Edmund Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Alan Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Turstan Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Turstan Road | Unable To Prosecute Suspect |
| May 2026 | Public Order | On or near Edmund Road | Unable To Prosecute Suspect |
| May 2026 | Possession Of Weapons | On or near Philip Road | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Alfreg Road | Unable To Prosecute Suspect |
| May 2026 | Criminal Damage And Arson | On or near Tostig Lane | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Park/Open Space | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near A12 | Under Investigation |
| Apr 2026 | Public Order | On or near A12 | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Supermarket | Under investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Eden Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Alfreg Road | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Christina Road | Under investigation |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.