5,000 recorded crimes across 37 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Other Crime | On or near The Mount | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near St James'S Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Chase Road | Unable To Prosecute Suspect |
| May 2026 | Drugs | On or near Queen'S Road | Awaiting Court Outcome |
| May 2026 | Drugs | On or near A128 | Local Resolution |
| May 2026 | Anti Social Behaviour | On or near Thornridge | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Upper Ryle | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Highwood Close | Under investigation |
| May 2026 | Burglary | On or near The Retreat | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Highwood Close | Investigation Complete; No Suspect Identified |
| May 2026 | Drugs | On or near Little Highwood Way | Local Resolution |
| May 2026 | Drugs | On or near Milan Walk | Unable To Prosecute Suspect |
| May 2026 | Other Theft | On or near Little Highwood Way | Unable To Prosecute Suspect |
| May 2026 | Vehicle Crime | On or near Calcott Close | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near A12 | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Highwood Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near The Retreat | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Mayfield Gardens | Unable To Prosecute Suspect |
| May 2026 | Criminal Damage And Arson | On or near Regents Way | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Western Gardens | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Hubert Road | Under investigation |
| May 2026 | Drugs | On or near Selwood Road | Local Resolution |
| May 2026 | Public Order | On or near Kavanaghs Terrace | Under Investigation |
| May 2026 | Vehicle Crime | On or near Weald Close | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Talbrook | Unable To Prosecute Suspect |
| May 2026 | Vehicle Crime | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near High Street | Under investigation |
| May 2026 | Anti Social Behaviour | On or near North Road Avenue | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Bank Place | Under investigation |
| May 2026 | Criminal Damage And Arson | On or near Parking Area | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Parking Area | Local Resolution |
| May 2026 | Drugs | On or near Western Avenue | Action To Be Taken By Another Organisation |
| May 2026 | Other Theft | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Possession Of Weapons | On or near Bank Place | Local Resolution |
| May 2026 | Public Order | On or near Nightclub | Unable To Prosecute Suspect |
| May 2026 | Public Order | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near William Hunter Way | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Local Resolution |
| May 2026 | Shoplifting | On or near Supermarket | Local Resolution |
| May 2026 | Shoplifting | On or near Supermarket | Local Resolution |
| May 2026 | Shoplifting | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near William Hunter Way | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Shoplifting | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near William Hunter Way | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near William Hunter Way | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Geary Drive | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near The Vale | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Bank Place | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Ongar Place | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Wellesley Road | Action To Be Taken By Another Organisation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Bank Place | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Wellesley Road | Action To Be Taken By Another Organisation |
| May 2026 | Violence And Sexual Offences | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Bank Place | Investigation Complete; No Suspect Identified |
| May 2026 | Other Crime | On or near High Street | Under Investigation |
| May 2026 | Other Theft | On or near Myrtle Road | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Brentwood | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Brentwood | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Brentwood | Unable To Prosecute Suspect |
| May 2026 | Anti Social Behaviour | On or near Shopping Area | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Hart Street | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Coptfold Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Moores Place | Under investigation |
| May 2026 | Criminal Damage And Arson | On or near Parking Area | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Parking Area | Under Investigation |
| May 2026 | Other Theft | On or near Crown Street | Formal Action Is Not In The Public Interest |
| May 2026 | Possession Of Weapons | On or near Moores Place | Under Investigation |
| May 2026 | Public Order | On or near St Helens Mews | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near New Road | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Shopping Area | Local Resolution |
| May 2026 | Shoplifting | On or near Moores Place | Under Investigation |
| May 2026 | Shoplifting | On or near Moores Place | Under Investigation |
| May 2026 | Shoplifting | On or near New Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Moores Place | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Hart Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near St Helens Mews | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Moores Place | Unable To Prosecute Suspect |
| May 2026 | Anti Social Behaviour | On or near Fairfield Road | Under investigation |
| May 2026 | Criminal Damage And Arson | On or near Fairfield Road | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Fairfield Road | Under Investigation |
| May 2026 | Drugs | On or near Fairfield Road | Under Investigation |
| May 2026 | Drugs | On or near Police Station | Offender Given A Caution |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.