999 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Violence And Sexual Offences | On or near Woodhead Row | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Woodhead Row | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Woodhead Row | Under Investigation |
| May 2026 | Vehicle Crime | On or near Woodhead Row | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near School Lane | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near School Lane | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Olinda Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Lower Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Shoplifting | On or near Bebington Road | Under Investigation |
| May 2026 | Public Order | On or near Parking Area | Unable To Prosecute Suspect |
| May 2026 | Public Order | On or near Lancaster Close | Under Investigation |
| May 2026 | Public Order | On or near Egerton Road | Under Investigation |
| May 2026 | Other Theft | On or near Boundary Road | Under Investigation |
| May 2026 | Other Theft | On or near Lancaster Close | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Boundary Road | Under Investigation |
| May 2026 | Bicycle Theft | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Sefton Road | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Stanley Road | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Larkin Close | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Longfellow Drive | Under investigation |
| May 2026 | Drugs | On or near Stanley Road | Local Resolution |
| May 2026 | Drugs | On or near Stanley Road | Under Investigation |
| May 2026 | Drugs | On or near Stanley Road | Under Investigation |
| Apr 2026 | Burglary | On or near Water Street | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Olinda Street | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Olinda Street | Awaiting Court Outcome |
| Apr 2026 | Public Order | On or near Sandringham Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Drugs | On or near Egerton Road | Awaiting Court Outcome |
| Apr 2026 | Criminal Damage And Arson | On or near Queen Mary'S Drive | Local Resolution |
| Apr 2026 | Burglary | On or near Lodge Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Burglary | On or near Lodge Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Burglary | On or near Lodge Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Burglary | On or near Parking Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Burglary | On or near Lodge Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Stanley Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Drugs | On or near Springwood Way | Under Investigation |
| Apr 2026 | Drugs | On or near Longfellow Drive | Local Resolution |
| Apr 2026 | Criminal Damage And Arson | On or near Grove Square | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Grove Square | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Longfellow Drive | Under Investigation |
| Feb 2026 | Criminal Damage And Arson | Woodhead Row | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Lancaster Close | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Grove Square | Unable To Prosecute Suspect |
| Feb 2026 | Public Order | Longfellow Drive | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Egerton Road | Under Investigation |
| Feb 2026 | Other Theft | Egerton Road | Under Investigation |
| Feb 2026 | Other Theft | Parking Area | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Longfellow Drive | Unable To Prosecute Suspect |
| Feb 2026 | Shoplifting | Bebington Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Coleridge Drive | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Grove Square | Unable To Prosecute Suspect |
| Feb 2026 | Public Order | Longfellow Drive | Unable To Prosecute Suspect |
| Feb 2026 | Robbery | Bebington Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Grove Square | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Bebington Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Bebington Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Criminal Damage And Arson | Egerton Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Other Crime | Brook Street | Unable To Prosecute Suspect |
| Feb 2026 | Criminal Damage And Arson | Parking Area | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Woodhead Row | Under Investigation |
| Jan 2026 | Vehicle Crime | Lancaster Close | Under Investigation |
| Jan 2026 | Shoplifting | Sefton Road | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Stanley Road | Under Investigation |
| Jan 2026 | Other Theft | Coleridge Drive | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Stanley Road | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Sandringham Close | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Sandringham Close | Unable To Prosecute Suspect |
| Jan 2026 | Other Theft | Parking Area | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Masefield Close | Investigation Complete; No Suspect Identified |
| Jan 2026 | Robbery | Parking Area | Investigation Complete; No Suspect Identified |
| Jan 2026 | Anti Social Behaviour | Sefton Road | Under investigation |
| Jan 2026 | Public Order | Parking Area | Under Investigation |
| Jan 2026 | Anti Social Behaviour | Sefton Road | Under investigation |
| Jan 2026 | Violence And Sexual Offences | Parking Area | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Stanley Road | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Boundary Road | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Primrose Hill | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Coleridge Drive | Unable To Prosecute Suspect |
| Jan 2026 | Shoplifting | Bebington Road | Awaiting Court Outcome |
| Jan 2026 | Public Order | Sandringham Close | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Sandringham Close | Unable To Prosecute Suspect |
| Jan 2026 | Criminal Damage And Arson | The Ginnel | Investigation Complete; No Suspect Identified |
| Jan 2026 | Anti Social Behaviour | Woodhead Row | Under investigation |
| Jan 2026 | Violence And Sexual Offences | School Lane | Investigation Complete; No Suspect Identified |
| Jan 2026 | Vehicle Crime | Circular Drive | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Parking Area | Unable To Prosecute Suspect |
| Dec 2025 | Vehicle Crime | Larkin Close | Investigation Complete; No Suspect Identified |
| Dec 2025 | Drugs | Coleridge Drive | Under Investigation |
| Dec 2025 | Public Order | Grove Square | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Lower Road | Under Investigation |
| Dec 2025 | Criminal Damage And Arson | Bebington Road | Investigation Complete; No Suspect Identified |
| Dec 2025 | Violence And Sexual Offences | Parking Area | Awaiting Court Outcome |
| Dec 2025 | Violence And Sexual Offences | Grove Street | Awaiting Court Outcome |
| Dec 2025 | Violence And Sexual Offences | Sandringham Close | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Parking Area | Under Investigation |
| Dec 2025 | Violence And Sexual Offences | Parking Area | Unable To Prosecute Suspect |
| Dec 2025 | Criminal Damage And Arson | School Lane | Investigation Complete; No Suspect Identified |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.