1,591 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Violence And Sexual Offences | On or near Supermarket | Offender Given A Caution |
| May 2026 | Other Theft | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Supermarket | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Supermarket | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near A551 | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Childwall Green | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Hospital | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Hospital | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Hospital | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Hospital | Unable To Prosecute Suspect |
| May 2026 | Public Order | On or near Hospital | Under Investigation |
| May 2026 | Public Order | On or near Hospital | Unable To Prosecute Suspect |
| May 2026 | Possession Of Weapons | On or near Hospital | Further Investigation Is Not In The Public Interest |
| May 2026 | Other Theft | On or near Hospital | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Hospital | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Hospital | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Hospital | Under Investigation |
| May 2026 | Other Theft | On or near Hospital | Under Investigation |
| May 2026 | Drugs | On or near Hospital | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Hospital | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Eltham Close | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Home Farm Close | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Supermarket | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Hospital | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near A551 | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Fletcher Close | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Hospital | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Hospital | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Hospital | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Hospital | Unable To Prosecute Suspect |
| Apr 2026 | Vehicle Crime | On or near Sherry Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Theft From The Person | On or near Parking Area | Under Investigation |
| Apr 2026 | Public Order | On or near A551 | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Hospital | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Parking Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Hospital | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near A551 | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Eltham Close | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Parking Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near A551 | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Hospital | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Childwall Green | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Fleet Croft Road | Under investigation |
| Apr 2026 | Burglary | On or near A551 | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Childwall Green | Under Investigation |
| Feb 2026 | Criminal Damage And Arson | Hospital | Unable To Prosecute Suspect |
| Feb 2026 | Anti Social Behaviour | Supermarket | Under investigation |
| Feb 2026 | Theft From The Person | Hospital | Unable To Prosecute Suspect |
| Feb 2026 | Public Order | Hospital | Unable To Prosecute Suspect |
| Feb 2026 | Public Order | Hospital | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Hospital | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | Parking Area | Under investigation |
| Feb 2026 | Theft From The Person | Hospital | Under Investigation |
| Feb 2026 | Robbery | Hospital | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Hospital | Unable To Prosecute Suspect |
| Feb 2026 | Public Order | Parking Area | Under Investigation |
| Feb 2026 | Public Order | Hospital | Under Investigation |
| Feb 2026 | Other Theft | Hospital | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Hospital | Under Investigation |
| Feb 2026 | Anti Social Behaviour | Parking Area | Under investigation |
| Feb 2026 | Burglary | Hospital | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Hospital | Under Investigation |
| Feb 2026 | Anti Social Behaviour | Parking Area | Under investigation |
| Feb 2026 | Violence And Sexual Offences | Childwall Green | Under Investigation |
| Feb 2026 | Criminal Damage And Arson | Eltham Close | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | Home Farm Close | Under investigation |
| Feb 2026 | Anti Social Behaviour | Supermarket | Under investigation |
| Feb 2026 | Anti Social Behaviour | Supermarket | Under investigation |
| Feb 2026 | Anti Social Behaviour | Supermarket | Under investigation |
| Feb 2026 | Anti Social Behaviour | Supermarket | Under investigation |
| Feb 2026 | Violence And Sexual Offences | Hospital | Under Investigation |
| Feb 2026 | Shoplifting | Arrowe Park Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Hospital | Under Investigation |
| Feb 2026 | Criminal Damage And Arson | Supermarket | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | Supermarket | Under investigation |
| Feb 2026 | Violence And Sexual Offences | Hospital | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Hospital | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | Supermarket | Under investigation |
| Feb 2026 | Violence And Sexual Offences | Hospital | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Hospital | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Hospital | Unable To Prosecute Suspect |
| Feb 2026 | Anti Social Behaviour | Supermarket | Under investigation |
| Feb 2026 | Drugs | Arrowe Park Road | Awaiting Court Outcome |
| Feb 2026 | Anti Social Behaviour | Supermarket | Under investigation |
| Feb 2026 | Violence And Sexual Offences | Troutbeck Close | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Hospital | Under Investigation |
| Feb 2026 | Anti Social Behaviour | Supermarket | Under investigation |
| Feb 2026 | Anti Social Behaviour | Supermarket | Under investigation |
| Feb 2026 | Violence And Sexual Offences | Parking Area | Unable To Prosecute Suspect |
| Feb 2026 | Anti Social Behaviour | Supermarket | Under investigation |
| Feb 2026 | Anti Social Behaviour | Supermarket | Under investigation |
| Feb 2026 | Anti Social Behaviour | Supermarket | Under investigation |
| Feb 2026 | Anti Social Behaviour | Supermarket | Under investigation |
| Feb 2026 | Violence And Sexual Offences | Hospital | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Home Farm Close | Under Investigation |
| Feb 2026 | Public Order | Supermarket | Unable To Prosecute Suspect |
| Feb 2026 | Drugs | Home Farm Close | Under Investigation |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.