318 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Violence And Sexual Offences | On or near B5139 | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near B5139 | Under Investigation |
| May 2026 | Other Crime | On or near B5139 | Unable To Prosecute Suspect |
| May 2026 | Other Crime | On or near Paton Close | Under Investigation |
| May 2026 | Other Crime | On or near Black Horse Close | Further Investigation Is Not In The Public Interest |
| May 2026 | Violence And Sexual Offences | On or near B5139 | Unable To Prosecute Suspect |
| May 2026 | Public Order | On or near B5139 | Under Investigation |
| May 2026 | Burglary | On or near Slessor Avenue | Under Investigation |
| May 2026 | Drugs | On or near Paton Close | Under Investigation |
| Apr 2026 | Public Order | On or near Dorset Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Black Horse Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Somerset Road | Action To Be Taken By Another Organisation |
| Apr 2026 | Violence And Sexual Offences | On or near Gresford Avenue | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Somerset Road | Action To Be Taken By Another Organisation |
| Apr 2026 | Anti Social Behaviour | On or near Fulton Avenue | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near B5139 | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Somerset Road | Under investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Dorset Road | Unable To Prosecute Suspect |
| Apr 2026 | Other Theft | On or near Black Horse Close | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Gilroy Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Dorset Road | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | B5139 | Under Investigation |
| Feb 2026 | Other Crime | B5139 | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Gresford Avenue | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Gresford Avenue | Unable To Prosecute Suspect |
| Jan 2026 | Public Order | B5139 | Unable To Prosecute Suspect |
| Jan 2026 | Criminal Damage And Arson | Black Horse Hill | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Frankby Road | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | B5192 | Unable To Prosecute Suspect |
| Jan 2026 | Other Crime | Gleggside | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | B5139 | Under Investigation |
| Jan 2026 | Public Order | Queensbury | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | B5139 | Investigation Complete; No Suspect Identified |
| Dec 2025 | Violence And Sexual Offences | Dorset Road | Awaiting Court Outcome |
| Dec 2025 | Other Crime | Black Horse Hill | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Wirral Mount | Under Investigation |
| Dec 2025 | Violence And Sexual Offences | Somerset Road | Unable To Prosecute Suspect |
| Dec 2025 | Anti Social Behaviour | Sussex Road | Under investigation |
| Dec 2025 | Violence And Sexual Offences | Dorset Road | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Dorset Road | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Newbold Crescent | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | B5139 | Unable To Prosecute Suspect |
| Nov 2025 | Anti Social Behaviour | Wirral Mount | Under investigation |
| Nov 2025 | Violence And Sexual Offences | Black Horse Hill | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Grange Mount | Unable To Prosecute Suspect |
| Nov 2025 | Burglary | Queensbury | Investigation Complete; No Suspect Identified |
| Oct 2025 | Violence And Sexual Offences | Newbold Crescent | Unable To Prosecute Suspect |
| Oct 2025 | Criminal Damage And Arson | Frankby Road | Investigation Complete; No Suspect Identified |
| Oct 2025 | Violence And Sexual Offences | B5139 | Further Action Is Not In The Public Interest |
| Oct 2025 | Burglary | Gilroy Road | Investigation Complete; No Suspect Identified |
| Oct 2025 | Burglary | Somerset Road | Investigation Complete; No Suspect Identified |
| Sept 2025 | Violence And Sexual Offences | Ennisdale Drive | Unable To Prosecute Suspect |
| Sept 2025 | Violence And Sexual Offences | Newbold Crescent | Unable To Prosecute Suspect |
| Sept 2025 | Violence And Sexual Offences | Fulton Avenue | Unable To Prosecute Suspect |
| Sept 2025 | Violence And Sexual Offences | B5139 | Unable To Prosecute Suspect |
| Sept 2025 | Other Crime | B5139 | Unable To Prosecute Suspect |
| Sept 2025 | Violence And Sexual Offences | Queensbury | Unable To Prosecute Suspect |
| Sept 2025 | Other Crime | Somerset Road | Unable To Prosecute Suspect |
| Sept 2025 | Anti Social Behaviour | Black Horse Close | Under investigation |
| Sept 2025 | Burglary | Gilroy Road | Unable To Prosecute Suspect |
| Sept 2025 | Public Order | Black Horse Close | Investigation Complete; No Suspect Identified |
| Sept 2025 | Criminal Damage And Arson | Dorset Road | Investigation Complete; No Suspect Identified |
| Sept 2025 | Burglary | Gilroy Road | Investigation Complete; No Suspect Identified |
| Sept 2025 | Public Order | Paton Close | Investigation Complete; No Suspect Identified |
| Sept 2025 | Burglary | Somerset Road | Investigation Complete; No Suspect Identified |
| Sept 2025 | Violence And Sexual Offences | Paton Close | Unable To Prosecute Suspect |
| Sept 2025 | Anti Social Behaviour | Somerset Road | Under investigation |
| Sept 2025 | Violence And Sexual Offences | Sussex Road | Investigation Complete; No Suspect Identified |
| Sept 2025 | Violence And Sexual Offences | Dorset Road | Awaiting Court Outcome |
| Sept 2025 | Violence And Sexual Offences | Slessor Avenue | Unable To Prosecute Suspect |
| Sept 2025 | Possession Of Weapons | Black Horse Close | Awaiting Court Outcome |
| Aug 2025 | Violence And Sexual Offences | Dorset Road | Unable To Prosecute Suspect |
| Aug 2025 | Violence And Sexual Offences | Paton Close | Unable To Prosecute Suspect |
| Aug 2025 | Violence And Sexual Offences | Willow Close | Unable To Prosecute Suspect |
| Aug 2025 | Violence And Sexual Offences | Frankby Road | Unable To Prosecute Suspect |
| Aug 2025 | Burglary | Black Horse Hill | Investigation Complete; No Suspect Identified |
| Aug 2025 | Violence And Sexual Offences | Somerset Road | Action To Be Taken By Another Organisation |
| Jul 2025 | Anti Social Behaviour | Black Horse Close | Under investigation |
| Jul 2025 | Violence And Sexual Offences | B5192 | Unable To Prosecute Suspect |
| Jul 2025 | Criminal Damage And Arson | Gilroy Road | Investigation Complete; No Suspect Identified |
| Jul 2025 | Anti Social Behaviour | Black Horse Hill | Under investigation |
| Jul 2025 | Criminal Damage And Arson | Gilroy Road | Investigation Complete; No Suspect Identified |
| Jul 2025 | Violence And Sexual Offences | Dorset Road | Investigation Complete; No Suspect Identified |
| Jul 2025 | Anti Social Behaviour | Black Horse Close | Under investigation |
| Jul 2025 | Violence And Sexual Offences | Somerset Road | Unable To Prosecute Suspect |
| Jun 2025 | Other Theft | Larton Road | Investigation Complete; No Suspect Identified |
| Jun 2025 | Violence And Sexual Offences | Paton Close | Unable To Prosecute Suspect |
| Jun 2025 | Criminal Damage And Arson | Newbold Crescent | Further Investigation Is Not In The Public Interest |
| Jun 2025 | Violence And Sexual Offences | Somerset Road | Unable To Prosecute Suspect |
| Jun 2025 | Possession Of Weapons | Paton Close | Unable To Prosecute Suspect |
| Jun 2025 | Violence And Sexual Offences | B5192 | Investigation Complete; No Suspect Identified |
| Jun 2025 | Anti Social Behaviour | Black Horse Hill | Under investigation |
| Jun 2025 | Criminal Damage And Arson | Gilroy Road | Investigation Complete; No Suspect Identified |
| Jun 2025 | Violence And Sexual Offences | Somerset Road | Investigation Complete; No Suspect Identified |
| May 2025 | Violence And Sexual Offences | Ennisdale Drive | Unable To Prosecute Suspect |
| May 2025 | Anti Social Behaviour | Woodland Road | Under investigation |
| May 2025 | Other Theft | Gleggside | Unable To Prosecute Suspect |
| May 2025 | Burglary | Willow Close | Status Update Unavailable |
| May 2025 | Violence And Sexual Offences | Somerset Road | Unable To Prosecute Suspect |
| May 2025 | Drugs | Black Horse Close | Awaiting Court Outcome |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.