61 recorded crimes across 28 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Violence And Sexual Offences | On or near Bertram Close | Unable To Prosecute Suspect |
| Apr 2026 | Drugs | On or near Bertram Close | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Banks Avenue | Investigation Complete; No Suspect Identified |
| Jan 2026 | Anti Social Behaviour | Birkenhead Road | Under investigation |
| Dec 2025 | Criminal Damage And Arson | Birkenhead Road | Unable To Prosecute Suspect |
| Oct 2025 | Vehicle Crime | Bertram Close | Investigation Complete; No Suspect Identified |
| Sept 2025 | Anti Social Behaviour | St John'S Close | Under investigation |
| Aug 2025 | Violence And Sexual Offences | Leighton Avenue | Unable To Prosecute Suspect |
| Jun 2025 | Other Theft | Frankby Road | Unable To Prosecute Suspect |
| Feb 2025 | Violence And Sexual Offences | Bertram Close | Unable To Prosecute Suspect |
| Jan 2025 | Violence And Sexual Offences | King'S Avenue | Unable To Prosecute Suspect |
| Dec 2024 | Violence And Sexual Offences | St John'S Close | Investigation Complete; No Suspect Identified |
| Nov 2024 | Violence And Sexual Offences | Glenham Close | Unable To Prosecute Suspect |
| Nov 2024 | Criminal Damage And Arson | Frankby Road | Investigation Complete; No Suspect Identified |
| Nov 2024 | Violence And Sexual Offences | Foxfield Road | Unable To Prosecute Suspect |
| Oct 2024 | Violence And Sexual Offences | St John'S Close | Action To Be Taken By Another Organisation |
| Oct 2024 | Violence And Sexual Offences | St John'S Close | Action To Be Taken By Another Organisation |
| Oct 2024 | Violence And Sexual Offences | St John'S Close | Action To Be Taken By Another Organisation |
| Oct 2024 | Other Theft | Leighton Avenue | Investigation Complete; No Suspect Identified |
| Oct 2024 | Burglary | Foxfield Road | Investigation Complete; No Suspect Identified |
| Oct 2024 | Violence And Sexual Offences | St John'S Close | Action To Be Taken By Another Organisation |
| Sept 2024 | Violence And Sexual Offences | Birkenhead Road | Court Result Unavailable |
| Sept 2024 | Public Order | Banks Avenue | Unable To Prosecute Suspect |
| Sept 2024 | Burglary | Carlton Lane | Investigation Complete; No Suspect Identified |
| Aug 2024 | Violence And Sexual Offences | Glenham Close | Unable To Prosecute Suspect |
| Aug 2024 | Violence And Sexual Offences | Birkenhead Road | Unable To Prosecute Suspect |
| Jul 2024 | Other Theft | Birkenhead Road | Unable To Prosecute Suspect |
| Jul 2024 | Criminal Damage And Arson | Carlton Lane | Investigation Complete; No Suspect Identified |
| Jul 2024 | Violence And Sexual Offences | Gorse Road | Unable To Prosecute Suspect |
| Jun 2024 | Violence And Sexual Offences | Banks Avenue | Action To Be Taken By Another Organisation |
| Jun 2024 | Anti Social Behaviour | St John'S Close | Under investigation |
| May 2024 | Anti Social Behaviour | Frankby Road | Under investigation |
| May 2024 | Anti Social Behaviour | Frankby Road | Under investigation |
| Feb 2024 | Violence And Sexual Offences | Birkenhead Road | Court Result Unavailable |
| Jan 2024 | Violence And Sexual Offences | St John'S Close | Unable To Prosecute Suspect |
| Jan 2024 | Violence And Sexual Offences | Gorse Road | Further Investigation Is Not In The Public Interest |
| Jan 2024 | Other Crime | King'S Avenue | Investigation Complete; No Suspect Identified |
| Jan 2024 | Other Crime | King'S Avenue | Investigation Complete; No Suspect Identified |
| Dec 2023 | Anti Social Behaviour | Birkenhead Road | Under investigation |
| Nov 2023 | Violence And Sexual Offences | Birkenhead Road | Court Result Unavailable |
| Oct 2023 | Public Order | Bertram Close | Unable To Prosecute Suspect |
| Oct 2023 | Violence And Sexual Offences | Bertram Close | Investigation Complete; No Suspect Identified |
| Oct 2023 | Other Theft | Bertram Drive | Investigation Complete; No Suspect Identified |
| Oct 2023 | Violence And Sexual Offences | Bertram Close | Unable To Prosecute Suspect |
| Aug 2023 | Violence And Sexual Offences | Leighton Avenue | Unable To Prosecute Suspect |
| Aug 2023 | Violence And Sexual Offences | Birkenhead Road | Court Result Unavailable |
| Jul 2023 | Anti Social Behaviour | Carlton Lane | Under investigation |
| Jul 2023 | Public Order | Carlton Lane | Unable To Prosecute Suspect |
| Jul 2023 | Public Order | Carlton Lane | Investigation Complete; No Suspect Identified |
| Jul 2023 | Violence And Sexual Offences | King'S Avenue | Action To Be Taken By Another Organisation |
| Jul 2023 | Anti Social Behaviour | Carlton Lane | Under investigation |
| Jul 2023 | Criminal Damage And Arson | Carlton Lane | Investigation Complete; No Suspect Identified |
| Jun 2023 | Criminal Damage And Arson | Bertram Close | Investigation Complete; No Suspect Identified |
| Jun 2023 | Violence And Sexual Offences | Bertram Close | Unable To Prosecute Suspect |
| Jun 2023 | Violence And Sexual Offences | Queen'S Avenue | Unable To Prosecute Suspect |
| Jun 2023 | Public Order | Bertram Close | Investigation Complete; No Suspect Identified |
| Jun 2023 | Violence And Sexual Offences | Leighton Avenue | Unable To Prosecute Suspect |
| May 2023 | Other Theft | Glenham Close | Investigation Complete; No Suspect Identified |
| May 2023 | Violence And Sexual Offences | Bertram Drive | Unable To Prosecute Suspect |
| Mar 2023 | Vehicle Crime | Birkenhead Road | Investigation Complete; No Suspect Identified |
| Mar 2023 | Violence And Sexual Offences | Gorse Road | Unable To Prosecute Suspect |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.