1,067 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Anti Social Behaviour | On or near Marram Close | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Wilkes Avenue | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Livingstone Road | Under Investigation |
| May 2026 | Public Order | On or near Livingstone Road | Under Investigation |
| May 2026 | Public Order | On or near Livingstone Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Castleway South | Under Investigation |
| May 2026 | Public Order | On or near Reeds Avenue West | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Goodwood Drive | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Poppy Close | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Poppy Close | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Kellett Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Livingstone Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Livingstone Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Livingstone Road | Unable To Prosecute Suspect |
| Apr 2026 | Vehicle Crime | On or near Kellett Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Livingstone Road | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Livingstone Road | Unable To Prosecute Suspect |
| Apr 2026 | Possession Of Weapons | On or near Livingstone Road | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Kellett Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Kellett Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Wilkes Avenue | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Scoresby Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Grant Road | Unable To Prosecute Suspect |
| Apr 2026 | Drugs | On or near Cameron Road | Local Resolution |
| Apr 2026 | Anti Social Behaviour | On or near Cameron Road | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Reeds Avenue East | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Castleway North | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Birket Close | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Sports/Recreation Area | Under investigation |
| Feb 2026 | Public Order | Marram Close | Unable To Prosecute Suspect |
| Feb 2026 | Shoplifting | Reeds Avenue West | Investigation Complete; No Suspect Identified |
| Feb 2026 | Other Theft | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Birket Close | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Castleway South | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Sports/Recreation Area | Under Investigation |
| Feb 2026 | Other Theft | Aintree Close | Investigation Complete; No Suspect Identified |
| Feb 2026 | Drugs | Goodwood Drive | Formal Action Is Not In The Public Interest |
| Feb 2026 | Drugs | Twickenham Drive | Local Resolution |
| Feb 2026 | Drugs | Twickenham Drive | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Oxley Avenue | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Bullrush Drive | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Livingstone Road | Under Investigation |
| Feb 2026 | Burglary | Reedville Grove | Investigation Complete; No Suspect Identified |
| Jan 2026 | Drugs | Twickenham Drive | Local Resolution |
| Jan 2026 | Other Crime | Conference/Exhibition Centre | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Livingstone Road | Unable To Prosecute Suspect |
| Jan 2026 | Possession Of Weapons | Rossall Court | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Leasowe | Unable To Prosecute Suspect |
| Jan 2026 | Shoplifting | Reeds Avenue West | Awaiting Court Outcome |
| Jan 2026 | Violence And Sexual Offences | Reeds Avenue East | Further Action Is Not In The Public Interest |
| Jan 2026 | Violence And Sexual Offences | Birket Close | Action To Be Taken By Another Organisation |
| Jan 2026 | Public Order | Castleway South | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Reeds Avenue West | Unable To Prosecute Suspect |
| Jan 2026 | Anti Social Behaviour | Reeds Avenue West | Under investigation |
| Jan 2026 | Vehicle Crime | Cameron Road | Investigation Complete; No Suspect Identified |
| Jan 2026 | Criminal Damage And Arson | Mackenzie Road | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Livingstone Road | Unable To Prosecute Suspect |
| Jan 2026 | Criminal Damage And Arson | Mackenzie Road | Investigation Complete; No Suspect Identified |
| Jan 2026 | Criminal Damage And Arson | Oxley Avenue | Investigation Complete; No Suspect Identified |
| Jan 2026 | Public Order | Livingstone Road | Unable To Prosecute Suspect |
| Jan 2026 | Criminal Damage And Arson | Mackenzie Road | Investigation Complete; No Suspect Identified |
| Jan 2026 | Criminal Damage And Arson | Wilkes Avenue | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Livingstone Road | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Twickenham Drive | Investigation Complete; No Suspect Identified |
| Jan 2026 | Public Order | Livingstone Road | Further Investigation Is Not In The Public Interest |
| Jan 2026 | Criminal Damage And Arson | Poppy Close | Investigation Complete; No Suspect Identified |
| Jan 2026 | Drugs | Rossall Court | Investigation Complete; No Suspect Identified |
| Dec 2025 | Violence And Sexual Offences | Castleway South | Investigation Complete; No Suspect Identified |
| Dec 2025 | Violence And Sexual Offences | Newbury Way | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Sports/Recreation Area | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Grant Road | Unable To Prosecute Suspect |
| Dec 2025 | Criminal Damage And Arson | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Dec 2025 | Violence And Sexual Offences | Castleway South | Unable To Prosecute Suspect |
| Dec 2025 | Anti Social Behaviour | Kellett Road | Under investigation |
| Dec 2025 | Violence And Sexual Offences | Twickenham Drive | Investigation Complete; No Suspect Identified |
| Dec 2025 | Violence And Sexual Offences | Davis Road | Unable To Prosecute Suspect |
| Dec 2025 | Criminal Damage And Arson | Twickenham Drive | Investigation Complete; No Suspect Identified |
| Dec 2025 | Violence And Sexual Offences | Poppy Close | Unable To Prosecute Suspect |
| Dec 2025 | Anti Social Behaviour | Livingstone Road | Under investigation |
| Dec 2025 | Anti Social Behaviour | Leasowe | Under investigation |
| Dec 2025 | Drugs | Wilkes Avenue | Under Investigation |
| Dec 2025 | Violence And Sexual Offences | Daneswell Drive | Under Investigation |
| Nov 2025 | Violence And Sexual Offences | Castleway South | Action To Be Taken By Another Organisation |
| Nov 2025 | Violence And Sexual Offences | Castleway South | Action To Be Taken By Another Organisation |
| Nov 2025 | Drugs | Livingstone Road | Under Investigation |
| Nov 2025 | Anti Social Behaviour | Birket Close | Under investigation |
| Nov 2025 | Violence And Sexual Offences | Castleway North | Unable To Prosecute Suspect |
| Nov 2025 | Public Order | Sports/Recreation Area | Unable To Prosecute Suspect |
| Nov 2025 | Public Order | Sports/Recreation Area | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Castleway South | Action To Be Taken By Another Organisation |
| Nov 2025 | Criminal Damage And Arson | Reeds Avenue East | Investigation Complete; No Suspect Identified |
| Nov 2025 | Public Order | Castleway North | Unable To Prosecute Suspect |
| Nov 2025 | Public Order | Castleway North | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Reeds Avenue East | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Castleway North | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Grant Road | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Castleway North | Unable To Prosecute Suspect |
| Nov 2025 | Public Order | Davis Road | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Kellett Road | Investigation Complete; No Suspect Identified |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.