4,414 recorded crimes across 39 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Other Crime | On or near Caernarfon Grove | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Cadnant Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Conway Grove | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Carmel Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Hafod Close | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Nevin Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Hafod Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Nevin Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Caernarfon Grove | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Conway Grove | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Conway Grove | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Conway Grove | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Cadnant Close | Awaiting Court Outcome |
| May 2026 | Violence And Sexual Offences | On or near Caernarfon Grove | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Hafod Close | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Carmel Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Tregele Close | Under Investigation |
| May 2026 | Robbery | On or near Carmel Close | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Nevin Road | Under Investigation |
| May 2026 | Public Order | On or near Hafod Close | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Cyman Close | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Penmon Close | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Tregele Close | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Caernarfon Grove | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Cadnant Close | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Hafod Close | Under investigation |
| May 2026 | Other Crime | On or near Rawson Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Cotes Place | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Graham Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Graham Road | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Bridgeman Road | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Downham Place | Awaiting Court Outcome |
| May 2026 | Anti Social Behaviour | On or near Walton Place | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Venable'S Road | Unable To Prosecute Suspect |
| May 2026 | Drugs | On or near Venable'S Road | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Foxcote Close | Unable To Prosecute Suspect |
| May 2026 | Burglary | On or near South Way | Unable To Prosecute Suspect |
| May 2026 | Anti Social Behaviour | On or near South Way | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Police Station | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Police Station | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Police Station | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Police Station | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Police Station | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Auckland Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Dalton Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Dalton Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Police Station | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Police Station | Unable To Prosecute Suspect |
| May 2026 | Shoplifting | On or near Maitland Way | Unable To Prosecute Suspect |
| May 2026 | Shoplifting | On or near Maitland Way | Under Investigation |
| May 2026 | Shoplifting | On or near Maitland Way | Under Investigation |
| May 2026 | Shoplifting | On or near Maitland Way | Under Investigation |
| May 2026 | Public Order | On or near Roebourne Rise | Formal Action Is Not In The Public Interest |
| May 2026 | Public Order | On or near Police Station | Unable To Prosecute Suspect |
| May 2026 | Public Order | On or near Maitland Way | Under Investigation |
| May 2026 | Public Order | On or near Western Avenue | Under Investigation |
| May 2026 | Public Order | On or near Highfield Close | Under Investigation |
| May 2026 | Other Theft | On or near Western Avenue | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Rose Close | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Roebourne Rise | Unable To Prosecute Suspect |
| May 2026 | Burglary | On or near Western Avenue | Awaiting Court Outcome |
| May 2026 | Anti Social Behaviour | On or near Lloyd Place | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Dentith Drive | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Naomi Close | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Norman Way | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Meynell Place | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Sports/Recreation Area | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Wordsworth Mews | Under investigation |
| May 2026 | Criminal Damage And Arson | On or near Palgrave Close | Under Investigation |
| May 2026 | Drugs | On or near Sports/Recreation Area | Under Investigation |
| May 2026 | Other Theft | On or near Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| May 2026 | Possession Of Weapons | On or near Sports/Recreation Area | Awaiting Court Outcome |
| May 2026 | Possession Of Weapons | On or near Sports/Recreation Area | Unable To Prosecute Suspect |
| May 2026 | Public Order | On or near Sports/Recreation Area | Under Investigation |
| May 2026 | Shoplifting | On or near Meynell Place | Under Investigation |
| May 2026 | Vehicle Crime | On or near Marlowe Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Sports/Recreation Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Sports/Recreation Area | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Burton Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Leaside Road | Under investigation |
| May 2026 | Burglary | On or near Byron Close | Unable To Prosecute Suspect |
| May 2026 | Drugs | On or near The Parade | Local Resolution |
| May 2026 | Public Order | On or near Burton Road | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Byron Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Byron Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Burton Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Byron Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Burns Way | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Lynwood Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near The Parade | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Lynwood Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Harthill Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near The Parade | Unable To Prosecute Suspect |
| May 2026 | Other Crime | On or near Byron Close | Under Investigation |
| May 2026 | Other Crime | On or near Leaside Road | Unable To Prosecute Suspect |
| May 2026 | Anti Social Behaviour | On or near Kipling Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Sports/Recreation Area | Under investigation |
| May 2026 | Criminal Damage And Arson | On or near Crabwall Place | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Blacon Avenue | Under Investigation |
| May 2026 | Robbery | On or near Lichfield Road | Unable To Prosecute Suspect |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.