403 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Violence And Sexual Offences | On or near Dock View Road | Awaiting Court Outcome |
| May 2026 | Anti Social Behaviour | On or near Dock View Road | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Robert Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Cyril Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Tydfil Street | Awaiting Court Outcome |
| May 2026 | Violence And Sexual Offences | On or near Everard Street | Under Investigation |
| May 2026 | Vehicle Crime | On or near Everard Street | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Tydfil Street | Unable To Prosecute Suspect |
| May 2026 | Vehicle Crime | On or near Courtenay Road | Under Investigation |
| May 2026 | Vehicle Crime | On or near Milward Road | Under Investigation |
| May 2026 | Public Order | On or near Dock View Road | Under Investigation |
| May 2026 | Other Theft | On or near Atlantic Crescent | Unable To Prosecute Suspect |
| May 2026 | Other Theft | On or near Atlantic Way | Under Investigation |
| May 2026 | Bicycle Theft | On or near Dock View Road | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Hill Street | Under investigation |
| May 2026 | Criminal Damage And Arson | On or near Lower Morel Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Dock View Road | Awaiting Court Outcome |
| May 2026 | Violence And Sexual Offences | On or near Dock View Road | Awaiting Court Outcome |
| May 2026 | Violence And Sexual Offences | On or near Dock View Road | Under Investigation |
| May 2026 | Public Order | On or near Tydfil Street | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Rectory Road | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Hill Street | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Atlantic Crescent | Under investigation |
| Apr 2026 | Other Theft | On or near Hillary Rise | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Dock View Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Cyril Street | Unable To Prosecute Suspect |
| Apr 2026 | Other Theft | On or near Cyril Street | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Burlington Street | Under Investigation |
| Apr 2026 | Public Order | On or near Burlington Street | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Lower Morel Street | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Robert Street | Local Resolution |
| Apr 2026 | Robbery | On or near Robert Street | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Bendrick Road | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Wilfred Street | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Bendrick Road | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Dock View Road | Under Investigation |
| Feb 2026 | Public Order | Dock View Road | Under Investigation |
| Feb 2026 | Other Crime | Coigne Terrace | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Jewel Street | Under Investigation |
| Feb 2026 | Anti Social Behaviour | Morgan Street | Under investigation |
| Feb 2026 | Violence And Sexual Offences | Robert Street | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Robert Street | Unable To Prosecute Suspect |
| Feb 2026 | Anti Social Behaviour | Cyril Street | Under investigation |
| Feb 2026 | Other Crime | Guy'S Road | Under Investigation |
| Feb 2026 | Theft From The Person | Everard Street | Under Investigation |
| Feb 2026 | Criminal Damage And Arson | Bendrick Road | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Hill Street | Unable To Prosecute Suspect |
| Jan 2026 | Other Theft | Robert Street | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Morgan Street | Further Investigation Is Not In The Public Interest |
| Jan 2026 | Other Theft | Coigne Terrace | Awaiting Court Outcome |
| Jan 2026 | Violence And Sexual Offences | Cyril Street | Unable To Prosecute Suspect |
| Jan 2026 | Drugs | Robert Street | Under Investigation |
| Jan 2026 | Other Crime | Rectory Road | Local Resolution |
| Jan 2026 | Violence And Sexual Offences | Tydfil Street | Awaiting Court Outcome |
| Jan 2026 | Violence And Sexual Offences | Tydfil Street | Awaiting Court Outcome |
| Jan 2026 | Other Theft | Tydfil Street | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Courtenay Road | Local Resolution |
| Jan 2026 | Violence And Sexual Offences | Dock View Road | Unable To Prosecute Suspect |
| Jan 2026 | Anti Social Behaviour | Hill Street | Under investigation |
| Jan 2026 | Violence And Sexual Offences | Hill Street | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Dock View Road | Unable To Prosecute Suspect |
| Jan 2026 | Anti Social Behaviour | Dock View Road | Under investigation |
| Jan 2026 | Burglary | Bendrick Road | Investigation Complete; No Suspect Identified |
| Dec 2025 | Violence And Sexual Offences | Milward Road | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Lower Morel Street | Unable To Prosecute Suspect |
| Dec 2025 | Other Crime | Cyril Street | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Guy'S Road | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Rectory Road | Awaiting Court Outcome |
| Dec 2025 | Public Order | Beatrice Road | Investigation Complete; No Suspect Identified |
| Dec 2025 | Violence And Sexual Offences | Dock View Road | Under Investigation |
| Nov 2025 | Criminal Damage And Arson | Jewel Street | Investigation Complete; No Suspect Identified |
| Nov 2025 | Public Order | Dock View Road | Unable To Prosecute Suspect |
| Nov 2025 | Public Order | Dock View Road | Under Investigation |
| Nov 2025 | Violence And Sexual Offences | Jewel Street | Unable To Prosecute Suspect |
| Nov 2025 | Public Order | Burlington Street | Unable To Prosecute Suspect |
| Oct 2025 | Violence And Sexual Offences | Guy'S Road | Under Investigation |
| Oct 2025 | Public Order | Beatrice Road | Unable To Prosecute Suspect |
| Oct 2025 | Violence And Sexual Offences | Hill Street | Unable To Prosecute Suspect |
| Oct 2025 | Anti Social Behaviour | Dock View Road | Under investigation |
| Oct 2025 | Vehicle Crime | Cyril Street | Unable To Prosecute Suspect |
| Oct 2025 | Violence And Sexual Offences | Lower Morel Street | Unable To Prosecute Suspect |
| Oct 2025 | Violence And Sexual Offences | Lower Morel Street | Investigation Complete; No Suspect Identified |
| Oct 2025 | Public Order | Guy'S Road | Under Investigation |
| Oct 2025 | Violence And Sexual Offences | Beatrice Road | Unable To Prosecute Suspect |
| Oct 2025 | Anti Social Behaviour | Beatrice Road | Under investigation |
| Oct 2025 | Anti Social Behaviour | Beatrice Road | Under investigation |
| Oct 2025 | Anti Social Behaviour | Beatrice Road | Under investigation |
| Oct 2025 | Anti Social Behaviour | Beatrice Road | Under investigation |
| Sept 2025 | Public Order | Hillary Rise | Offender Given A Caution |
| Sept 2025 | Violence And Sexual Offences | Dock View Road | Unable To Prosecute Suspect |
| Sept 2025 | Burglary | Bendrick Road | Investigation Complete; No Suspect Identified |
| Sept 2025 | Vehicle Crime | Tensing Terrace | Unable To Prosecute Suspect |
| Sept 2025 | Anti Social Behaviour | Hill Street | Under investigation |
| Sept 2025 | Violence And Sexual Offences | Coigne Terrace | Unable To Prosecute Suspect |
| Sept 2025 | Violence And Sexual Offences | Lower Morel Street | Status Update Unavailable |
| Sept 2025 | Violence And Sexual Offences | Robert Street | Unable To Prosecute Suspect |
| Sept 2025 | Violence And Sexual Offences | Lower Morel Street | Unable To Prosecute Suspect |
| Sept 2025 | Violence And Sexual Offences | Everard Street | Awaiting Court Outcome |
| Sept 2025 | Criminal Damage And Arson | Everard Street | Unable To Prosecute Suspect |
| Sept 2025 | Violence And Sexual Offences | Tydfil Street | Unable To Prosecute Suspect |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.