2,642 recorded crimes across 39 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Violence And Sexual Offences | On or near Theatre/Concert Hall | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near John Carr'S Terrace | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Nightclub | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Upper Berkeley Place | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Theatre/Concert Hall | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Theatre/Concert Hall | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Nightclub | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Supermarket | Under Investigation |
| May 2026 | Shoplifting | On or near Nightclub | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Nightclub | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Nightclub | Unable To Prosecute Suspect |
| May 2026 | Shoplifting | On or near Nightclub | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Nightclub | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Nightclub | Awaiting Court Outcome |
| May 2026 | Shoplifting | On or near Nightclub | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Nightclub | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Unable To Prosecute Suspect |
| May 2026 | Shoplifting | On or near Nightclub | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Nightclub | Awaiting Court Outcome |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Nightclub | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Nightclub | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Nightclub | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Nightclub | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Nightclub | Investigation Complete; No Suspect Identified |
| May 2026 | Robbery | On or near Shopping Area | Under Investigation |
| May 2026 | Robbery | On or near Nightclub | Under Investigation |
| May 2026 | Robbery | On or near Nightclub | Under Investigation |
| May 2026 | Public Order | On or near Theatre/Concert Hall | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Berkeley Square | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Triangle South | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Queen'S Avenue | Investigation Complete; No Suspect Identified |
| May 2026 | Burglary | On or near Nightclub | Awaiting Court Outcome |
| May 2026 | Burglary | On or near Theatre/Concert Hall | Under Investigation |
| May 2026 | Burglary | On or near Theatre/Concert Hall | Unable To Prosecute Suspect |
| May 2026 | Burglary | On or near Nightclub | Unable To Prosecute Suspect |
| May 2026 | Bicycle Theft | On or near Theatre/Concert Hall | Investigation Complete; No Suspect Identified |
| May 2026 | Bicycle Theft | On or near Nightclub | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Queen'S Avenue | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Supermarket | Under investigation |
| May 2026 | Other Crime | On or near University Walk | Under Investigation |
| May 2026 | Other Crime | On or near University Walk | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Other Theft | On or near Tyndall Avenue | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Tyndall Avenue | Investigation Complete; No Suspect Identified |
| May 2026 | Bicycle Theft | On or near Sunderland Place | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Triangle West | Under investigation |
| May 2026 | Bicycle Theft | On or near Theatre/Concert Hall | Investigation Complete; No Suspect Identified |
| May 2026 | Burglary | On or near Richmond Hill | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Theatre/Concert Hall | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Frederick Place | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Theatre/Concert Hall | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Richmond Hill | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Triangle West | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Triangle West | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Theatre/Concert Hall | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Further/Higher Educational Building | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Further/Higher Educational Building | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Triangle West | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Triangle West | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Richmond Lane | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Jacob'S Wells Road | Under Investigation |
| May 2026 | Other Theft | On or near Constitution Hill | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Jacob'S Wells Road | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Clifton Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Clifton Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near York Place | Unable To Prosecute Suspect |
| Apr 2026 | Burglary | On or near Sunderland Place | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Park Place | Under investigation |
| Apr 2026 | Bicycle Theft | On or near Further/Higher Educational Building | Investigation Complete; No Suspect Identified |
| Apr 2026 | Burglary | On or near Meridian Place | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Theatre/Concert Hall | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Park Place | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Theatre/Concert Hall | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Richmond Lane | Under Investigation |
| Apr 2026 | Public Order | On or near Theatre/Concert Hall | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Triangle West | Under Investigation |
| Apr 2026 | Shoplifting | On or near Triangle West | Under Investigation |
| Apr 2026 | Vehicle Crime | On or near Richmond Hill Avenue | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Triangle West | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Theatre/Concert Hall | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Triangle West | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Jacob'S Wells Road | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near Bellevue | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Clifton Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Vehicle Crime | On or near Clifton Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Meridian Vale | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Meridian Vale | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Priory Road | Under investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Tyndall Avenue | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Priory Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Vehicle Crime | On or near Tyndall Avenue | Investigation Complete; No Suspect Identified |
| Apr 2026 | Bicycle Theft | On or near University Walk | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near University Walk | Investigation Complete; No Suspect Identified |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.