2,088 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Violence And Sexual Offences | On or near Hillside Road | Under Investigation |
| May 2026 | Other Theft | On or near Winchester Close | Investigation Complete; No Suspect Identified |
| May 2026 | Burglary | On or near Hillside Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Druids Way | Unable To Prosecute Suspect |
| May 2026 | Public Order | On or near Church Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Cheveney Walk | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Cheveney Walk | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Cheveney Walk | Under Investigation |
| May 2026 | Other Crime | On or near Marina Close | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Church Road | Under investigation |
| May 2026 | Criminal Damage And Arson | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Drugs | On or near St Paul'S Square | Under Investigation |
| May 2026 | Drugs | On or near St Paul'S Square | Under Investigation |
| May 2026 | Drugs | On or near Church Road | Under Investigation |
| May 2026 | Drugs | On or near St Paul'S Square | Under Investigation |
| May 2026 | Drugs | On or near St Paul'S Square | Local Resolution |
| May 2026 | Drugs | On or near Church Road | Under Investigation |
| May 2026 | Other Theft | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near St Paul'S Square | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Church Road | Under Investigation |
| May 2026 | Other Theft | On or near Church Road | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Church Road | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Church Road | Under Investigation |
| May 2026 | Public Order | On or near Church Road | Under Investigation |
| May 2026 | Vehicle Crime | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Riverpark Gardens | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Farnaby Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Chart Close | Unable To Prosecute Suspect |
| May 2026 | Burglary | On or near Oakway | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Bromley Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Shortlands Grove | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Ferguson Close | Under investigation |
| May 2026 | Burglary | On or near Park Hill Road | Investigation Complete; No Suspect Identified |
| May 2026 | Burglary | On or near Hildenlea Place | Under Investigation |
| May 2026 | Possession Of Weapons | On or near Shortlands Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Shortlands Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Park Hill Road | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Foxes Dale | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Shortlands | Under investigation |
| May 2026 | Other Theft | On or near Shortlands | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Shortlands | Investigation Complete; No Suspect Identified |
| May 2026 | Theft From The Person | On or near Shortlands | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Colebrook Rise | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Green Close | Unable To Prosecute Suspect |
| May 2026 | Vehicle Crime | On or near Whitehaven Close | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Forstal Close | Under investigation |
| May 2026 | Burglary | On or near Bromley Gardens | Investigation Complete; No Suspect Identified |
| May 2026 | Drugs | On or near Queen'S Mead Road | Under Investigation |
| May 2026 | Drugs | On or near Glassmill Lane | Under Investigation |
| May 2026 | Drugs | On or near Queen'S Mead Road | Under Investigation |
| May 2026 | Drugs | On or near Cheveney Walk | Under Investigation |
| May 2026 | Drugs | On or near Cheveney Walk | Under Investigation |
| May 2026 | Drugs | On or near Glassmill Lane | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Beckenham Lane | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Station Road | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Dykes Way | Under investigation |
| May 2026 | Other Theft | On or near Caygill Close | Under Investigation |
| May 2026 | Vehicle Crime | On or near Caygill Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Aylesbury Road | Unable To Prosecute Suspect |
| May 2026 | Anti Social Behaviour | On or near Brookwood Close | Under investigation |
| May 2026 | Robbery | On or near Woodlea Drive | Under Investigation |
| Apr 2026 | Drugs | On or near St Paul'S Square | Local Resolution |
| Apr 2026 | Other Theft | On or near Church Road | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Riverpark Gardens | Under investigation |
| Apr 2026 | Vehicle Crime | On or near Ravensmead Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Vehicle Crime | On or near Ravensbourne Avenue | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Crime | On or near Riverpark Gardens | Investigation Complete; No Suspect Identified |
| Apr 2026 | Burglary | On or near Bromley Road | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Bromley Road | Under Investigation |
| Apr 2026 | Other Theft | On or near Beckenham Grove | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Beckenham Grove | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Scotts Avenue | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Bromley Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Bromley Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Beckenham Grove | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Bromley Road | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Shortlands | Under investigation |
| Apr 2026 | Other Theft | On or near Shortlands | Under Investigation |
| Apr 2026 | Vehicle Crime | On or near Colebrook Rise | Investigation Complete; No Suspect Identified |
| Apr 2026 | Vehicle Crime | On or near Pellings Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Colebrook Rise | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Colebrook Rise | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near New Farm Avenue | Under investigation |
| Apr 2026 | Drugs | On or near Beckenham Lane | Unable To Prosecute Suspect |
| Apr 2026 | Other Theft | On or near Queen'S Mead Road | Under Investigation |
| Apr 2026 | Public Order | On or near Beckenham Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Mill Vale | Under Investigation |
| Apr 2026 | Robbery | On or near Station Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Robbery | On or near Martin'S Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Vehicle Crime | On or near Queen'S Mead Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Mill Vale | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Queen'S Mead Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Martin'S Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Queen'S Mead Road | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Newbury Road | Under investigation |
| Apr 2026 | Vehicle Crime | On or near Chiltern Gardens | Investigation Complete; No Suspect Identified |
| Apr 2026 | Vehicle Crime | On or near Durham Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Queen Anne Avenue | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Petrol Station | Investigation Complete; No Suspect Identified |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.