3,282 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Burglary | On or near Supermarket | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Supermarket | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Rotunda Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Shopping Area | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Hereward Road | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Supermarket | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Sovereign Close | Under investigation |
| May 2026 | Shoplifting | On or near Hereward Road | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Hereward Road | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Hereward Road | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Hereward Road | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Hereward Road | Under Investigation |
| May 2026 | Shoplifting | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Hereward Road | Under Investigation |
| May 2026 | Shoplifting | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Hereward Road | Investigation Complete; No Suspect Identified |
| May 2026 | Robbery | On or near Hereward Road | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Shopping Area | Under Investigation |
| May 2026 | Public Order | On or near Horsa Close | Unable To Prosecute Suspect |
| May 2026 | Possession Of Weapons | On or near Petrol Station | Under Investigation |
| May 2026 | Other Theft | On or near Fastnet Close | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Edmond Close | Unable To Prosecute Suspect |
| May 2026 | Burglary | On or near Rockall Avenue | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Horsa Close | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Petrol Station | Under investigation |
| May 2026 | Shoplifting | On or near Pevensey Bay Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Biscay Avenue | Unable To Prosecute Suspect |
| May 2026 | Vehicle Crime | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Horsa Close | Under Investigation |
| May 2026 | Public Order | On or near Supermarket | Unable To Prosecute Suspect |
| May 2026 | Possession Of Weapons | On or near Parking Area | Under Investigation |
| May 2026 | Drugs | On or near Prince William Parade | Local Resolution |
| May 2026 | Anti Social Behaviour | On or near Blakes Way | Under investigation |
| May 2026 | Public Order | On or near Beatty Road | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Wade Close | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Hood Close | Under investigation |
| May 2026 | Other Crime | On or near Marina Walk | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Finistere Avenue | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Marina Walk | Under Investigation |
| May 2026 | Public Order | On or near Aylesbury Avenue | Under Investigation |
| May 2026 | Public Order | On or near Marina Walk | Unable To Prosecute Suspect |
| May 2026 | Public Order | On or near Princes Road | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Queen'S Crescent | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Marina Walk | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Queens Mews | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Finistere Avenue | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Princes Road | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Police Station | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Maple Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Maple Road | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Hereward Road | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Maple Road | Investigation Complete; No Suspect Identified |
| May 2026 | Other Crime | On or near Athelstan Close | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Lottbridge Drove | Awaiting Court Outcome |
| May 2026 | Violence And Sexual Offences | On or near Lottbridge Drove | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Seaville Drive | Unable To Prosecute Suspect |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Shoplifting | On or near Winston Crescent | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Unable To Prosecute Suspect |
| May 2026 | Shoplifting | On or near Supermarket | Unable To Prosecute Suspect |
| May 2026 | Public Order | On or near Winston Crescent | Under Investigation |
| May 2026 | Public Order | On or near St Anthony'S Avenue | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Maple Road | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Lottbridge Drove | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Bus/Coach Station | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Winston Crescent | Unable To Prosecute Suspect |
| May 2026 | Other Theft | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| May 2026 | Drugs | On or near Lottbridge Drove | Under Investigation |
| May 2026 | Drugs | On or near A2290 | Under Investigation |
| May 2026 | Drugs | On or near Lottbridge Drove | Awaiting Court Outcome |
| May 2026 | Drugs | On or near Police Station | Under Investigation |
| May 2026 | Drugs | On or near Lottbridge Drove | Local Resolution |
| May 2026 | Drugs | On or near Lottbridge Drove | Awaiting Court Outcome |
| May 2026 | Criminal Damage And Arson | On or near Lottbridge Drove | Unable To Prosecute Suspect |
| May 2026 | Criminal Damage And Arson | On or near Supermarket | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Lottbridge Drove | Awaiting Court Outcome |
| May 2026 | Criminal Damage And Arson | On or near Lottbridge Drove | Awaiting Court Outcome |
| Apr 2026 | Violence And Sexual Offences | On or near Lottbridge Drove | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Shopping Area | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Shopping Area | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Shopping Area | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Horsa Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Edmond Close | Under Investigation |
| Apr 2026 | Vehicle Crime | On or near Athelstan Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Hereward Road | Under Investigation |
| Apr 2026 | Shoplifting | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Horsa Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Lottbridge Drove | Under Investigation |
| Apr 2026 | Vehicle Crime | On or near Hargreaves Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Supermarket | Unable To Prosecute Suspect |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.