5,000 recorded crimes across 21 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Violence And Sexual Offences | On or near Lewes Crescent | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Sussex Square | Under Investigation |
| May 2026 | Theft From The Person | On or near Eastern Place | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Lewes Crescent | Under investigation |
| May 2026 | Criminal Damage And Arson | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Parking Area | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Parking Area | Under Investigation |
| May 2026 | Bicycle Theft | On or near Theatre/Concert Hall | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near St Mary'S Square | Unable To Prosecute Suspect |
| May 2026 | Drugs | On or near St Mary'S Square | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Chichester Place | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Chichester Place | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Nightclub | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Aquarium | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near College Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Crescent Place | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Aquarium | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Aquarium | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Bristol Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near A259 | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Bristol Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Marine Gardens | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Marine Terrace Mews | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near A259 | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near College Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near College Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Marine Gardens | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Aquarium | Under Investigation |
| May 2026 | Vehicle Crime | On or near St George'S Terrace | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Burlington Street | Under Investigation |
| May 2026 | Theft From The Person | On or near Nightclub | Under Investigation |
| May 2026 | Theft From The Person | On or near Aquarium | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Marine Gardens | Under Investigation |
| May 2026 | Other Theft | On or near A259 | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Burlington Street | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Aquarium | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near St George'S Terrace | Unable To Prosecute Suspect |
| May 2026 | Other Theft | On or near A259 | Investigation Complete; No Suspect Identified |
| May 2026 | Drugs | On or near Aquarium | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near A259 | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Burlington Street | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Nightclub | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Nightclub | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Aquarium | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Crescent Place | Under investigation |
| May 2026 | Anti Social Behaviour | On or near College Place | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Clarendon Place | Under investigation |
| May 2026 | Other Crime | On or near Veronica Way | Local Resolution |
| May 2026 | Violence And Sexual Offences | On or near Hereford Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Hereford Street | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Veronica Way | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Telegraph Street | Under Investigation |
| May 2026 | Public Order | On or near Hereford Street | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Essex Street | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Somerset Street | Investigation Complete; No Suspect Identified |
| May 2026 | Drugs | On or near College Street | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Upper St James'S Street | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Essex Street | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Montague Street | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Upper Bedford Street | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Upper St James'S Street | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Veronica Way | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Supermarket | Under Investigation |
| May 2026 | Public Order | On or near Abbey Road | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Bicycle Theft | On or near Abbey Road | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Bloomsbury Street | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Eastern Terrace Mews | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Chesham Street | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near St George'S Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near St George'S Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near St George'S Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Seymour Street | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Wyndham Street | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Cavendish Street | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Madeira Place | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Dorset Place | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Supermarket | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Charles Street | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Dorset Street | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Prince'S Street | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Steine Gardens | Under investigation |
| May 2026 | Anti Social Behaviour | On or near George Street | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Pavilion Street | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Van Alen Mews | Under investigation |
| May 2026 | Anti Social Behaviour | On or near New Steine | Under investigation |
| May 2026 | Burglary | On or near Broad Street | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Broad Street | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Chapel Street | Unable To Prosecute Suspect |
| May 2026 | Drugs | On or near Ardingly Street | Under Investigation |
| May 2026 | Drugs | On or near Cavendish Street | Under Investigation |
| May 2026 | Drugs | On or near Chapel Street | Formal Action Is Not In The Public Interest |
| May 2026 | Drugs | On or near Nightclub | Under Investigation |
| May 2026 | Other Theft | On or near New Steine | Under Investigation |
| May 2026 | Other Theft | On or near Cavendish Street | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Nightclub | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Edward Street | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Supermarket | Unable To Prosecute Suspect |
| May 2026 | Public Order | On or near Cavendish Street | Under Investigation |
| May 2026 | Public Order | On or near Madeira Place | Investigation Complete; No Suspect Identified |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.