1,810 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Bicycle Theft | On or near Pilgrims Walk | Investigation Complete; No Suspect Identified |
| May 2026 | Other Crime | On or near Quicksilver Street | Under Investigation |
| May 2026 | Public Order | On or near Puttick Drive | Investigation Complete; No Suspect Identified |
| May 2026 | Bicycle Theft | On or near Puttick Drive | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near A2032 | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Bolsover Road | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Castle Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Terringes Avenue | Under Investigation |
| May 2026 | Vehicle Crime | On or near Chippers Walk | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Castle Road | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Selsey Close | Investigation Complete; No Suspect Identified |
| May 2026 | Drugs | On or near Chippers Close | Under Investigation |
| May 2026 | Burglary | On or near Rodmell Road | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Parkfield Court | Unable To Prosecute Suspect |
| May 2026 | Anti Social Behaviour | On or near Church Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Vestry Place | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Upton Gardens | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Friar Walk | Unable To Prosecute Suspect |
| May 2026 | Public Order | On or near Friar Walk | Under Investigation |
| May 2026 | Other Theft | On or near Friar Walk | Under Investigation |
| May 2026 | Burglary | On or near Canterbury Court | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Lincett Avenue | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Radnor Road | Under investigation |
| May 2026 | Robbery | On or near Petrol Station | Under Investigation |
| May 2026 | Drugs | On or near Petrol Station | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Petrol Station | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Somerset Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Pelham Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Somerset Close | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Northfield Road | Unable To Prosecute Suspect |
| May 2026 | Vehicle Crime | On or near Highfield Road | Under Investigation |
| May 2026 | Shoplifting | On or near Chantry Road | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Barton Close | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Pelham Road | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Chantry Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Somerset Close | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Lenhurst Way | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Rodmell Road | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Pilgrims Walk | Local Resolution |
| Apr 2026 | Drugs | On or near Pilgrims Walk | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Cranmer Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Pilgrims Walk | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Quicksilver Street | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Cambrian Way | Action To Be Taken By Another Organisation |
| Apr 2026 | Public Order | On or near Overton Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Brothers Avenue | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Rusper Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Terringes Avenue | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Chippers Road | Awaiting Court Outcome |
| Apr 2026 | Criminal Damage And Arson | On or near Chippers Road | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Chippers Close | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Chippers Road | Under investigation |
| Apr 2026 | Public Order | On or near Vestry Place | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Lincett Avenue | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Radnor Close | Unable To Prosecute Suspect |
| Apr 2026 | Vehicle Crime | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Vehicle Crime | On or near Princess Avenue | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Radnor Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Harefield Avenue | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Ely Road | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Upton Gardens | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near The Boulevard | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Petrol Station | Under Investigation |
| Apr 2026 | Vehicle Crime | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Petrol Station | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Highdown Avenue | Unable To Prosecute Suspect |
| Apr 2026 | Shoplifting | On or near Chantry Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Chantry Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Chantry Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Bellview Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Bellview Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Leeward Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Chantry Road | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Northfield Road | Under investigation |
| Feb 2026 | Criminal Damage And Arson | Leeward Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Shoplifting | Chantry Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Shoplifting | Chantry Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Shoplifting | Chantry Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Shoplifting | Chantry Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Shoplifting | Chantry Road | Under Investigation |
| Feb 2026 | Shoplifting | Chantry Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | Highfield Road | Under investigation |
| Feb 2026 | Anti Social Behaviour | Leeward Road | Under investigation |
| Feb 2026 | Shoplifting | Chantry Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Bicycle Theft | Pelham Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | Cambrian Way | Under investigation |
| Feb 2026 | Shoplifting | Petrol Station | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | Cambrian Way | Under investigation |
| Feb 2026 | Criminal Damage And Arson | Radnor Road | Under Investigation |
| Feb 2026 | Anti Social Behaviour | Radnor Road | Under investigation |
| Feb 2026 | Anti Social Behaviour | Castle Close | Under investigation |
| Feb 2026 | Violence And Sexual Offences | Rodmell Road | Under Investigation |
| Feb 2026 | Public Order | Petrol Station | Investigation Complete; No Suspect Identified |
| Feb 2026 | Criminal Damage And Arson | Vestry Place | Unable To Prosecute Suspect |
| Feb 2026 | Anti Social Behaviour | Lincett Avenue | Under investigation |
| Feb 2026 | Violence And Sexual Offences | St Andrew'S Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Bicycle Theft | Radnor Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Canterbury Court | Investigation Complete; No Suspect Identified |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.