1,810 recorded crimes across 39 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Violence And Sexual Offences | On or near John Street | Under Investigation |
| May 2026 | Vehicle Crime | On or near School Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Longlands Drive | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Angelica | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Supermarket | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Goostry Road | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Supermarket | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Arion Close | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Dormer Avenue | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Jessop Drive | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Dormer Avenue | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Supermarket | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Supermarket | Under Investigation |
| May 2026 | Public Order | On or near Marshall Street | Under Investigation |
| May 2026 | Public Order | On or near June Crescent | Under Investigation |
| May 2026 | Drugs | On or near Marshall Street | Awaiting Court Outcome |
| May 2026 | Criminal Damage And Arson | On or near Marshall Street | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Jessop Drive | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Garage Close | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Sharpe Street | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Tamworth Road (Amington) | Under investigation |
| May 2026 | Bicycle Theft | On or near Lindera | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Lindera | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Amington Park | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Lindera | Unable To Prosecute Suspect |
| May 2026 | Public Order | On or near Tamworth Road (Amington) | Unable To Prosecute Suspect |
| May 2026 | Public Order | On or near Sharpe Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Crestwood | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Lindera | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Sharpe Street | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Ridgewood Rise | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Caister | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Lindera | Unable To Prosecute Suspect |
| May 2026 | Anti Social Behaviour | On or near Peterhead | Under investigation |
| May 2026 | Vehicle Crime | On or near Sports/Recreation Area | Under Investigation |
| May 2026 | Vehicle Crime | On or near Durlston Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Arden Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Sports/Recreation Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Arden Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Trefoil | Awaiting Court Outcome |
| May 2026 | Violence And Sexual Offences | On or near Trefoil | Awaiting Court Outcome |
| May 2026 | Violence And Sexual Offences | On or near Trefoil | Awaiting Court Outcome |
| May 2026 | Anti Social Behaviour | On or near Kenilworth Road | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Sheepcote Lane | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Fairview Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Sheepcote Lane | Unable To Prosecute Suspect |
| May 2026 | Anti Social Behaviour | On or near Rosewood Close | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Ferrers Road | Under investigation |
| May 2026 | Possession Of Weapons | On or near Argyle Avenue | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Argyle Avenue | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Ferrers Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Rosewood Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Ferrers Road | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Barlow Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Canning Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Macgregor Crescent | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Jessop Drive | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Supermarket | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Woodhouse Lane | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Lindera | Under investigation |
| Apr 2026 | Other Theft | On or near Caister | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Langdale Court | Local Resolution |
| Apr 2026 | Anti Social Behaviour | On or near The Riddings | Under investigation |
| Apr 2026 | Burglary | On or near Sports/Recreation Area | Awaiting Court Outcome |
| Apr 2026 | Vehicle Crime | On or near Peterhead | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Bexhill Drive | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Wembury | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Trefoil | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Woodland Road | Under investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Trefoil | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Tilia Road | Unable To Prosecute Suspect |
| Apr 2026 | Vehicle Crime | On or near Trefoil | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Tilia Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Trefoil | Awaiting Court Outcome |
| Apr 2026 | Violence And Sexual Offences | On or near Trefoil | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Trefoil | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Trefoil | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Kenilworth Road | Under investigation |
| Apr 2026 | Vehicle Crime | On or near St Mary'S Way | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Kenilworth Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Fairview Close | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Fairview Close | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Ferrers Road | Under investigation |
| Apr 2026 | Robbery | On or near Argyle Avenue | Under Investigation |
| Apr 2026 | Vehicle Crime | On or near Manor Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Argyle Avenue | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Argyle Avenue | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Manor Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Argyle Avenue | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Manor Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Thomas Street | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Hopleys Close | Under investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Argyle Street | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Argyle Street | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Jessop Drive | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Zennor | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Supermarket | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Minerva Close | Under investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Marshall Street | Investigation Complete; No Suspect Identified |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.