1,113 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Violence And Sexual Offences | On or near The Grove | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Keepers Close | Further Action Is Not In The Public Interest |
| May 2026 | Violence And Sexual Offences | On or near Keepers Close | Further Action Is Not In The Public Interest |
| May 2026 | Robbery | On or near High Lodge | Under Investigation |
| May 2026 | Robbery | On or near Ferndale Road | Unable To Prosecute Suspect |
| May 2026 | Criminal Damage And Arson | On or near Sherborne Close | Under Investigation |
| May 2026 | Burglary | On or near B4117 | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near High Lodge | Under investigation |
| May 2026 | Other Crime | On or near High Street | Under Investigation |
| May 2026 | Other Crime | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Sports/Recreation Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Supermarket | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Lyon Court | Under Investigation |
| May 2026 | Vehicle Crime | On or near Wilmot Avenue | Under Investigation |
| May 2026 | Vehicle Crime | On or near B4114 | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Sumner Road | Under Investigation |
| May 2026 | Shoplifting | On or near Sumner Road | Under Investigation |
| May 2026 | Shoplifting | On or near Sumner Road | Under Investigation |
| May 2026 | Public Order | On or near Lyon Court | Unable To Prosecute Suspect |
| May 2026 | Public Order | On or near Sports/Recreation Area | Under Investigation |
| May 2026 | Possession Of Weapons | On or near Wilmot Avenue | Awaiting Court Outcome |
| May 2026 | Possession Of Weapons | On or near Wilmot Avenue | Under Investigation |
| May 2026 | Other Theft | On or near Clinton Road | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Park Avenue | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Sports/Recreation Area | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Sumner Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near B4114 | Under investigation |
| May 2026 | Anti Social Behaviour | On or near High Street | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Parkfield Mews | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near The Grove | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near B4117 | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near B4117 | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near B4117 | Investigation Complete; No Suspect Identified |
| Apr 2026 | Vehicle Crime | On or near Brendan Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near B4117 | Unable To Prosecute Suspect |
| Apr 2026 | Other Theft | On or near The Grove | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near Sherborne Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Sherborne Close | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Lyon Court | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Parking Area | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Sports/Recreation Area | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Parkfield Mews | Unable To Prosecute Suspect |
| Apr 2026 | Vehicle Crime | On or near Hudson Avenue | Investigation Complete; No Suspect Identified |
| Apr 2026 | Vehicle Crime | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Sumner Road | Under Investigation |
| Apr 2026 | Other Theft | On or near Sumner Road | Under Investigation |
| Apr 2026 | Other Theft | On or near Sumner Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Clinton Road | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Linforth Way | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near High Street | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near Lyon Court | Under Investigation |
| Apr 2026 | Burglary | On or near Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near High Street | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Clinton Road | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Sports/Recreation Area | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Lyon Court | Under investigation |
| Feb 2026 | Other Crime | Digby Road | Under Investigation |
| Feb 2026 | Vehicle Crime | Sumner Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Criminal Damage And Arson | Sports/Recreation Area | Under Investigation |
| Feb 2026 | Other Theft | Lyon Court | Unable To Prosecute Suspect |
| Feb 2026 | Criminal Damage And Arson | Clinton Road | Under Investigation |
| Feb 2026 | Public Order | Wall Avenue | Under Investigation |
| Feb 2026 | Anti Social Behaviour | B4114 | Under investigation |
| Feb 2026 | Other Theft | Lyon Court | Under Investigation |
| Feb 2026 | Burglary | Parking Area | Investigation Complete; No Suspect Identified |
| Feb 2026 | Drugs | High Street | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Chelmsley Avenue | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Wall Avenue | Under Investigation |
| Feb 2026 | Vehicle Crime | Wilmot Avenue | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | B4117 | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | High Street | Unable To Prosecute Suspect |
| Feb 2026 | Burglary | Keepers Close | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Digby Road | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Oak Rise | Unable To Prosecute Suspect |
| Jan 2026 | Public Order | Sports/Recreation Area | Unable To Prosecute Suspect |
| Jan 2026 | Public Order | B4117 | Unable To Prosecute Suspect |
| Jan 2026 | Anti Social Behaviour | Lyon Court | Under investigation |
| Jan 2026 | Criminal Damage And Arson | B4114 | Unable To Prosecute Suspect |
| Jan 2026 | Criminal Damage And Arson | High Street | Investigation Complete; No Suspect Identified |
| Jan 2026 | Criminal Damage And Arson | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Jan 2026 | Anti Social Behaviour | Sports/Recreation Area | Under investigation |
| Jan 2026 | Anti Social Behaviour | Lyon Court | Under investigation |
| Jan 2026 | Criminal Damage And Arson | High Street | Investigation Complete; No Suspect Identified |
| Jan 2026 | Anti Social Behaviour | Sumner Road | Under investigation |
| Jan 2026 | Criminal Damage And Arson | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Jan 2026 | Criminal Damage And Arson | High Street | Under Investigation |
| Jan 2026 | Criminal Damage And Arson | Sumner Road | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Sumner Road | Unable To Prosecute Suspect |
| Jan 2026 | Burglary | Pound Lane | Investigation Complete; No Suspect Identified |
| Jan 2026 | Shoplifting | Sumner Road | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Sumner Road | Under Investigation |
| Jan 2026 | Anti Social Behaviour | Sherborne Close | Under investigation |
| Jan 2026 | Violence And Sexual Offences | Keepers Close | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Keepers Close | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | High Street | Under Investigation |
| Dec 2025 | Criminal Damage And Arson | Parkfield Mews | Investigation Complete; No Suspect Identified |
| Dec 2025 | Violence And Sexual Offences | Chelmsley Avenue | Unable To Prosecute Suspect |
| Dec 2025 | Vehicle Crime | Priory Close | Investigation Complete; No Suspect Identified |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.