School Ratings near KT18 7
134 schools within 5 miles of KT18 7. Of these, 0 are rated Outstanding and 0 are rated Good by Ofsted.
View full area data for KT18 7 →134
Total schools
0
Outstanding
0
Good
Ofsted Rating Distribution
Schools
| Name | Type | Phase | Ages | Ofsted Rating | Pupils | Distance |
|---|---|---|---|---|---|---|
Whitehorse Drive, Epsom, KT18 7NQ | Academy converter | Secondary(6th form) | 11–18 | Not rated | 1,476 | 0.7 mi |
Worple Road, Epsom, KT18 7AA | Academy converter | Primary | 5–7 | Not rated | 250 | 0.8 mi |
Ashley Road, Epsom, KT18 7AD | Academy converter | Primary | 7–11 | Not rated | 359 | 0.8 mi |
Stonny Croft, Ashtead, KT21 1SH | Community school | Primary | 4–11 | Not rated | 644 | 0.8 mi |
Ashtead Park, Surrey, KT21 1ET | Other independent school | Not applicable(6th form) | 7–18 | Not rated | 943 | 0.8 mi |
Rosebank, Epsom, KT18 7RT | Voluntary aided school | Primary | 5–11 | Not rated | 427 | 0.9 mi |
Dene Road, Ashtead, KT21 1EA | Voluntary aided school | Primary | 5–7 | Not rated | 54 | 1.0 mi |
6 Downs Road, Epsom, KT18 5HE | Other independent school | Not applicable | 2–7 | Not rated | 151 | 1.0 mi |
84-92 Beaconsfield Road, Epsom, KT18 6HP | Academy converter | Primary | 2–11 | Not rated | 212 | 1.1 mi |
56 West Hill, Epsom, KT19 8LG | Other independent school | Not applicable | 7–16 | Not rated | 211 | 1.2 mi |
Christ Church Mount, Epsom, KT19 8LU | Community school | Primary | 2–11 | Not rated | 695 | 1.3 mi |
Barnett Wood Lane, Ashtead, KT21 2DF | Community school | Primary | 5–7 | Not rated | 150 | 1.5 mi |
College Road, Epsom, KT17 4JQ | Other independent school | Not applicable(6th form) | 11–19 | Not rated | 1,143 | 1.6 mi |
Little Downsend Epsom 6 Norman Avenue, Epsom, KT17 3AB | Other independent school | Not applicable | 2–7 | Not rated | 60 | 1.7 mi |
Taleworth Road, Ashtead, KT21 2PX | Academy converter | Primary | 0–11 | Not rated | 237 | 1.7 mi |
Pound Lane, Epsom, KT19 8SD | Academy converter | Primary | 2–11 | Not rated | 464 | 1.7 mi |
Wallace Fields, Epsom, KT17 3AS | Academy converter | Primary | 2–7 | Not rated | 242 | 1.8 mi |
Dorling Drive, Epsom, KT17 3BH | Community school | Primary | 7–11 | Not rated | 270 | 1.8 mi |
Long Grove Road, Epsom, KT19 8TF | Academy converter | Primary | 4–11 | Not rated | – | 1.9 mi |
Shawley Way, Epsom, KT18 5PD | Academy converter | Primary | 0–11 | Not rated | 231 | 1.9 mi |
1 Leatherhead Road, Leatherhead, KT22 8TJ | Other independent school | Not applicable(6th form) | 7–18 | Not rated | 613 | 2.0 mi |
Grange Road, Leatherhead, KT22 7JP | Academy converter | Secondary(6th form) | 11–18 | Not rated | – | 2.0 mi |
Longmead Road, Epsom, KT19 9BH | Academy converter | Secondary(6th form) | 11–18 | Not rated | 1,394 | 2.0 mi |
St Leonard's Road, Epsom Downs, KT18 5RJ | Academy converter | Primary | 3–11 | Not rated | – | 2.0 mi |
The Kingsway, Epsom, KT17 1NB | Academy converter | Secondary(6th form) | 11–18 | Not rated | 1,692 | 2.0 mi |
Grange Road, Leatherhead, KT22 7JN | Academy converter | Primary | 4–11 | Not rated | – | 2.1 mi |
Partridge Mead, Banstead, SM7 1LS | Academy converter | Primary | 2–7 | Not rated | 206 | 2.1 mi |
Roundwood Way, Banstead, SM7 1EJ | Academy converter | Primary | 7–11 | Not rated | 249 | 2.2 mi |
Reigate Road, Epsom, KT17 3DS | Further education | 16 plus | 16–99 | Not rated | – | 2.3 mi |
13 Epsom Road, Leatherhead, KT22 8ST | Other independent school | Not applicable | 0–7 | Not rated | 210 | 2.3 mi |
West Street, Epsom, KT17 1UZ | Academy converter | Primary | 3–11 | Not rated | 439 | 2.4 mi |
Epsom Road, Leatherhead, KT22 8SP | Other independent school | Not applicable(6th form) | 11–18 | Not rated | 870 | 2.4 mi |
Fortyfoot Road, Leatherhead, KT22 8RY | Community special school | Not applicable(6th form) | 2–19 | Not rated | 107 | 2.5 mi |
Woodvill Road, Leatherhead, KT22 7BP | Voluntary controlled school | Primary | 2–11 | Not rated | 363 | 2.5 mi |
Fennells Mead, Epsom, KT17 1TX | Academy converter | Primary | 5–11 | Not rated | – | 2.5 mi |
Kingston Road, Leatherhead, KT22 7PW | Academy special converter | Not applicable | 3–11 | Not rated | 153 | 2.6 mi |
Tadworth Street, Tadworth, KT20 5RU | Pupil referral unit | Not applicable(6th form) | 1–19 | Not rated | 1 | 2.6 mi |
The Children's Trust School Tadworth Court, Tadworth, KT20 5RU | Non-maintained special school | Not applicable(6th form) | 2–19 | Not rated | 42 | 2.6 mi |
Dilston Road, Leatherhead, KT22 7NZ | Academy converter | Secondary(6th form) | 11–18 | Not rated | 1,046 | 2.6 mi |
Picquets Way, Banstead, SM7 1AG | Academy converter | Secondary | 11–16 | Not rated | 1,022 | 2.7 mi |
Church Street, Epsom, KT17 2AW | Other independent school | Not applicable(6th form) | 4–19 | Not rated | 650 | 2.7 mi |
52 Tadworth Street, KT20 5QZ | Other independent school | Not applicable | 2–11 | Not rated | 295 | 2.7 mi |
Heathcote, Tadworth, KT20 5RR | Foundation school | Primary | 4–11 | Not rated | 395 | 2.7 mi |
Kingston Road, Leatherhead, KT22 7PW | Free schools special | Not applicable(6th form) | 4–19 | Not rated | 147 | 2.7 mi |
Brighton Road, KT20 6AJ | Other independent school | Not applicable | 2–11 | Not rated | 330 | 2.7 mi |
Walton Street, Tadworth, KT20 7RR | Community school | Primary | 5–11 | Not rated | 205 | 2.7 mi |
Danetree Road, Epsom, KT19 9SE | Academy converter | Primary | 2–11 | Not rated | 943 | 2.7 mi |
Chequers Lane, KT20 7ST | Other independent special school | Not applicable | 6–16 | Not rated | 36 | 2.8 mi |
The Horseshoe, Banstead, SM7 2BQ | Academy converter | Primary | 2–7 | Not rated | 217 | 2.9 mi |
The Horseshoe, Banstead, SM7 2BQ | Community school | Primary | 7–11 | Not rated | 314 | 3.0 mi |
Church Lane, Chessington, KT9 2DH | Voluntary aided school | Primary | 3–11 | Not rated | 177 | 3.0 mi |
Garrison Lane, Chessington, KT9 2JS | Academy converter | Secondary | 11–16 | Not rated | 676 | 3.1 mi |
Ellingham Road, Chessington, KT9 2JA | Community school | Primary | 2–11 | Not rated | 290 | 3.1 mi |
Harrow Close, Chessington, KT9 2HR | Academy special converter | Not applicable(6th form) | 9–19 | Not rated | 183 | 3.1 mi |
Ruxley Lane, Epsom, KT19 9JW | Academy converter | Secondary(6th form) | 11–18 | Not rated | 1,046 | 3.2 mi |
Ruxley Lane, Epsom, KT19 0UY | Academy converter | Primary | 2–11 | Not rated | 481 | 3.2 mi |
Court Road, Banstead, SM7 2PH | Voluntary aided school | Primary | 4–11 | Not rated | 413 | 3.2 mi |
West Drive, Sutton, SM2 7NA | Academy converter | Primary | 3–11 | Not rated | 473 | 3.4 mi |
Buckland Road, Chessington, KT9 1JE | Academy converter | Primary | 3–11 | Not rated | 523 | 3.4 mi |
Riverview Road, Epsom, KT19 0JP | Voluntary aided school | Primary | 3–11 | Not rated | 173 | 3.5 mi |
Ewell Road, Sutton, SM3 8AB | Academy converter | Secondary(6th form) | 11–18 | Not rated | 1,494 | 3.5 mi |
Danes Hill School, Surrey, KT22 0JG | Other independent school | Not applicable | 2–14 | Not rated | 633 | 3.6 mi |
Mansfield Road, Chessington, KT9 2RN | Community school | Primary | 3–11 | Not rated | 612 | 3.7 mi |
Oakshade Road, Leatherhead, KT22 0LE | Voluntary controlled school | Primary | 4–11 | Not rated | 217 | 3.7 mi |
Anne Boleyn's Walk, Sutton, SM3 8DF | Voluntary aided school | Primary | 3–11 | Not rated | 399 | 3.7 mi |
Chadacre Road, Epsom, KT17 2HQ | Academy converter | Primary | 3–11 | Not rated | – | 3.7 mi |
Sutton Lane, Banstead, SM7 3RA | Other independent school | Not applicable | 2–11 | Not rated | 249 | 3.7 mi |
Avenue Road, Sutton, SM2 6JE | Academy converter | Primary | 3–11 | Not rated | 1,034 | 3.8 mi |
School Lane, Dorking, RH5 6EW | Voluntary aided school | Primary | 4–7 | Not rated | 33 | 3.8 mi |
Papillon House Pebble Close, Tadworth, KT20 7PA | Other independent special school | Not applicable | 4–19 | Not rated | 41 | 3.8 mi |
Orchard Road, Chessington, KT9 1AJ | Voluntary aided school | Primary | 5–11 | Not rated | 202 | 3.8 mi |
Vale Road, Epsom, KT19 0PJ | Academy converter | Primary | 7–11 | Not rated | 343 | 3.8 mi |
Sparrow Farm Road, Epsom, KT17 2LW | Academy converter | Primary | 2–11 | Not rated | 623 | 3.8 mi |
6 Fitzalan Road, Esher, KT10 0LX | Other independent school | Not applicable | 2–11 | Not rated | 286 | 3.8 mi |
School Lane, Leatherhead, KT22 9JU | Community school | Primary | 4–7 | Not rated | 177 | 3.8 mi |
Newbury Gardens, Epsom, KT19 0QG | Academy sponsor led | Primary | 3–7 | Not rated | 303 | 3.9 mi |
Salisbury Road, Worcester Park, KT4 7DD | Academy converter | Primary | 2–11 | Not rated | 199 | 3.9 mi |
Foley Road, Esher, KT10 0NB | Foundation school | Primary | 4–11 | Not rated | 354 | 4.0 mi |
London Road, Dorking, RH5 6EA | Other independent school | Not applicable(6th form) | 11–18 | Not rated | 350 | 4.0 mi |
Grafton Road, Worcester Park, KT4 7JW | Academy special converter | Not applicable(6th form) | 4–19 | Not rated | 139 | 4.0 mi |
Bell Lane, Leatherhead, KT22 9ND | Community school | Primary | 7–11 | Not rated | 253 | 4.0 mi |
Tala Close, Surbiton, KT6 7EY | Academy converter | Secondary(6th form) | 11–18 | Not rated | 1,486 | 4.0 mi |
Stoughton Avenue, Sutton, SM3 8PQ | Academy converter | Primary | 3–11 | Not rated | 458 | 4.1 mi |
Hook Road, Surbiton, KT6 5AS | Academy converter | Secondary(6th form) | 11–18 | Not rated | 928 | 4.2 mi |
2 Chiltern Road, Sutton, SM2 5RD | Free schools | Secondary(6th form) | 11–19 | Not rated | 1,296 | 4.2 mi |
Knollmead, Surbiton, KT5 9QP | Academy sponsor led | Primary | 3–11 | Not rated | 239 | 4.2 mi |
Chatsworth Road, Sutton, SM3 8PW | Academy converter | Secondary(6th form) | 11–18 | Not rated | 2,103 | 4.3 mi |
36 Stanley Road, Sutton, SM2 6TQ | Academy converter | Secondary(6th form) | 11–18 | Not rated | 1,120 | 4.3 mi |
Buckland Road, Tadworth, KT20 7EA | Academy converter | Primary | 4–11 | Not rated | 179 | 4.4 mi |
Stoke D'Abernon, Cobham, KT11 3QQ | Other independent school | Not applicable(6th form) | 8–19 | Not rated | 98 | 4.4 mi |
Kingsmead Avenue, Worcester Park, KT4 8UT | Academy sponsor led | Primary | 7–11 | Not rated | 510 | 4.4 mi |
Balmoral Road, Worcester Park, KT4 8SS | Academy converter | Primary | 3–7 | Not rated | 412 | 4.4 mi |
95 Brighton Road, Sutton, SM2 5SJ | Other independent special school | Not applicable | 11–20 | Not rated | 119 | 4.5 mi |
Sandy Lane, Cobham, KT11 2ES | Other independent school | Not applicable(6th form) | 10–19 | Not rated | 838 | 4.5 mi |
Western Road, SM1 2TE | Other independent school | Not applicable | 3–14 | Not rated | 280 | 4.5 mi |
107 Ditton Road, Surbiton, KT6 6RL | Other independent school | Not applicable | 4–14 | Not rated | 312 | 4.5 mi |
43 Arbrook Lane, Esher, KT10 9EG | Other independent school | Not applicable | 4–13 | Not rated | 245 | 4.5 mi |
Douglas Road, Surbiton, KT6 7SA | Community school | Primary | 7–11 | Not rated | 404 | 4.5 mi |
School Lane, Tolworth, KT6 7SA | Community school | Primary | 2–7 | Not rated | 293 | 4.5 mi |
399 Ewell Road, Surbiton, KT6 7DG | Academy converter | Primary | 4–11 | Not rated | 390 | 4.6 mi |
The Manor, Cobham, KT11 3PX | Other independent school | Not applicable | 2–13 | Not rated | 247 | 4.6 mi |
The Manor Drive, Worcester Park, KT4 7LW | Voluntary aided school | Primary | 3–11 | Not rated | 228 | 4.6 mi |
Devonshire Avenue, Sutton, SM2 5JL | Community school | Primary | 3–11 | Not rated | 679 | 4.6 mi |
55 Cheam Road, SM1 2AX | Other independent school | Not applicable(6th form) | 3–18 | Not rated | 913 | 4.6 mi |
67 Banstead Road South, SM2 5LH | Other independent school | Not applicable | 2–11 | Not rated | 171 | 4.6 mi |
Woodstock Lane North, Surbiton, KT6 5HN | Other independent special school | Not applicable(6th form) | 8–20 | Not rated | 89 | 4.6 mi |
Robin Hood Lane, Sutton, SM1 2SF | Community school | Primary | 5–7 | Not rated | 257 | 4.6 mi |
Thomas Wall Nursery School Robin Hood Lane, Sutton, SM1 2SF | Local authority nursery school | Nursery | 3–5 | Not rated | 91 | 4.6 mi |
660 London Road, SM3 9BZ | Other independent special school | Not applicable | 7–17 | Not rated | 77 | 4.7 mi |
Sutton West Centre, Sutton, SM1 2SD | Academy alternative provision converter | Not applicable | 5–16 | Not rated | 84 | 4.7 mi |
Eastwick Drive, Leatherhead, KT23 3PP | Academy converter | Primary | 7–11 | Not rated | 326 | 4.7 mi |
Eastwick Drive, Leatherhead, KT23 3PP | Academy converter | Primary | 4–7 | Not rated | 204 | 4.7 mi |
Merrywood House Independent Special School The Old Pheasantry, Surrey, KT20 7HF | Other independent special school | Not applicable | 5–16 | Not rated | 66 | 4.7 mi |
Copthall House, Sutton, SM1 1DA | Special post 16 institution | Not applicable | 16–99 | Not rated | – | 4.7 mi |
Manor Drive North, New Malden, KT3 5PE | Academy converter | Secondary(6th form) | 11–18 | Not rated | 1,078 | 4.7 mi |
36-46 Grove Road, Sutton, SM1 1BT | Other independent special school | Not applicable | 11–19 | Not rated | 13 | 4.7 mi |
Carshalton Road, Banstead, SM7 3HU | Academy converter | Primary | 2–11 | Not rated | 429 | 4.7 mi |
Sutton College of Learning for Adults St Nicholas Way, Sutton, SM1 1EA | Miscellaneous | Not applicable | 16–99 | Not rated | – | 4.7 mi |
Claygate Lane, Esher, KT10 0AQ | Academy converter | Primary | 4–11 | Not rated | 619 | 4.7 mi |
Claygate Lane, Esher, KT10 0AQ | Academy converter | Secondary(6th form) | 11–18 | Not rated | 1,381 | 4.8 mi |
Dorchester Road, Worcester Park, KT4 8PG | Foundation school | Primary | 3–11 | Not rated | 527 | 4.8 mi |
London Road, Sutton, SM3 9DL | Academy converter | Primary | 3–11 | Not rated | – | 4.8 mi |
Sheephouse Way, New Malden, KT3 5PF | Community school | Primary | 3–11 | Not rated | 394 | 4.8 mi |
Molesey Drive, Sutton, SM3 9UU | Academy converter | Primary | 4–11 | Not rated | 919 | 4.8 mi |
Milbourne Lane, Esher, KT10 9DU | Academy converter | Primary | 4–11 | Not rated | 394 | 4.9 mi |
Ditton Hill Road, Surbiton, KT6 5JB | Foundation school | Primary | 3–7 | Not rated | 188 | 4.9 mi |
Thorncroft Road, Sutton, SM1 1RL | Community school | Primary | 7–11 | Not rated | 358 | 4.9 mi |
190 Ewell Road, Surbiton, KT6 6HL | Academy special converter | Not applicable(6th form) | 4–19 | Not rated | 173 | 4.9 mi |
Claremont Drive, KT10 9LY | Other independent school | Not applicable(6th form) | 2–18 | Not rated | 1,189 | 4.9 mi |
Langley Road, Surbiton, KT6 6LW | Voluntary aided school | Primary | 5–11 | Not rated | 404 | 4.9 mi |
Sugden Road, Surbiton, KT7 0AD | Voluntary aided school | Primary | 7–11 | Not rated | 233 | 5.0 mi |
Oakdene Close, Leatherhead, KT23 4PT | Academy converter | Primary | 2–7 | Not rated | – | 5.0 mi |
Manor Park, Surrey, KT3 6AU | Other independent school | Not applicable | 8–16 | Not rated | 25 | 5.0 mi |
Grand Avenue, Surbiton, KT5 9HU | Community school | Primary | 3–11 | Not rated | 658 | 5.0 mi |
School data from the Department for Education. Ofsted ratings © Crown copyright. Licensed under the Open Government Licence v3.0.
