School Ratings near HA4 0
169 schools within 5 miles of HA4 0. Of these, 0 are rated Outstanding and 0 are rated Good by Ofsted.
View full area data for HA4 0 →169
Total schools
0
Outstanding
0
Good
Ofsted Rating Distribution
Schools
| Name | Type | Phase | Ages | Ofsted Rating | Pupils | Distance |
|---|---|---|---|---|---|---|
Priors Farm Lane, Northolt, UB5 5FE | Community school | Primary | 3–11 | Not rated | 450 | 0.8 mi |
Sidmouth Drive, Ruislip, HA4 0BY | Academy converter | Secondary(6th form) | 11–18 | Not rated | 1,283 | 0.9 mi |
Eastcote Lane, Northolt, UB5 4HP | Foundation school | Secondary(6th form) | 11–18 | Not rated | 858 | 0.9 mi |
Bengarth Road, Northolt, UB5 5LD | Community special school | Not applicable(6th form) | 4–19 | Not rated | 157 | 0.9 mi |
Field End Road, Ruislip, HA4 9PQ | Community school | Primary | 2–7 | Not rated | 301 | 0.9 mi |
Field End Junior School, Ruislip, HA4 9PQ | Academy converter | Primary | 7–11 | Not rated | 277 | 0.9 mi |
Bengarth Road, Northolt, UB5 5LQ | Academy sponsor led | All-through(6th form) | 3–19 | Not rated | 1,672 | 1.0 mi |
Arundel Drive, Harrow, HA2 8PW | Academy sponsor led | Primary | 3–11 | Not rated | 338 | 1.0 mi |
Eastcote Lane, Harrow, HA2 9AH | Academy converter | Secondary(6th form) | 11–18 | Not rated | 1,198 | 1.2 mi |
Eastcote Lane, Harrow, HA2 9AG | Academy converter | Primary | 3–11 | Not rated | 637 | 1.2 mi |
Alexandra Avenue, Harrow, HA2 9DX | Academy special converter | Not applicable | 4–11 | Not rated | 83 | 1.4 mi |
Cannon Lane, HA5 1JF | Other independent special school | Not applicable | 4–16 | Not rated | 71 | 1.4 mi |
Rowdell Road, Northolt, UB5 6AG | Community special school | Not applicable(6th form) | 11–19 | Not rated | 230 | 1.5 mi |
Radcliffe Way, Northolt, UB5 6HW | Community school | Primary | 3–11 | Not rated | 215 | 1.5 mi |
Down Way, Northolt, UB5 6NW | Community school | Primary | 3–11 | Not rated | 268 | 1.5 mi |
Greenhill Gardens, Northolt, UB5 6BU | Community school | Primary | 3–11 | Not rated | 911 | 1.6 mi |
Beaulieu Drive, Pinner, HA5 1NB | Free schools | Secondary(6th form) | 11–18 | Not rated | 1,135 | 1.7 mi |
Old Hatch Manor, Ruislip, HA4 8QG | Community school | Primary | 3–11 | Not rated | 434 | 1.7 mi |
Hume Way, Ruislip, HA4 8EE | Academy converter | Secondary(6th form) | 11–18 | Not rated | 1,256 | 1.7 mi |
Wyvenhoe Road, Harrow, HA2 8LS | Academy sponsor led | Primary | 3–11 | Not rated | 423 | 1.8 mi |
145 Kingsley Road, South Harrow, HA2 8LF | Other independent special school | Not applicable | 7–25 | Not rated | 53 | 1.8 mi |
Cannonbury Avenue, Pinner, HA5 1TS | Community school | Primary | 4–11 | Not rated | 734 | 1.8 mi |
Bury Avenue, Hayes, UB4 8LF | Academy converter | Primary | 3–11 | Not rated | 452 | 1.9 mi |
Wood End Way, Northolt, UB5 4QG | Community school | Primary | 4–11 | Not rated | 645 | 1.9 mi |
Greenway Gardens, Greenford, UB6 9TT | Community school | Primary | 3–11 | Not rated | 654 | 2.0 mi |
Lady Margaret Road, Southall, UB1 2GU | Foundation school | Secondary(6th form) | 11–19 | Not rated | 2,015 | 2.0 mi |
Whitton Avenue West, Northolt, UB5 4LB | Academy converter | Primary | 3–11 | Not rated | 417 | 2.0 mi |
Pentland Way, Uxbridge, UB10 8TS | Free schools special | Not applicable(6th form) | 4–19 | Not rated | 171 | 2.0 mi |
458 Rayners Lane, Pinner, HA5 5DT | Other independent school | Not applicable | 2–11 | Not rated | 107 | 2.0 mi |
Welbeck Road, Harrow, HA2 0RY | Community school | Primary | 3–11 | Not rated | 446 | 2.0 mi |
Duke's Avenue, Harrow, HA2 7NZ | Community school | Primary | 3–11 | Not rated | 670 | 2.1 mi |
Fore Street, Pinner, HA5 2HX | Community school | Primary | 3–7 | Not rated | 212 | 2.1 mi |
Raynton Drive, Hayes, UB4 8BE | Foundation school | Primary | 3–11 | Not rated | 683 | 2.1 mi |
Lansbury Drive, Hayes, UB4 8SF | Foundation school | Primary | 3–11 | Not rated | 373 | 2.2 mi |
Carlyon Road, Hayes, UB4 0NR | Community school | Primary | 7–11 | Not rated | 443 | 2.2 mi |
2 Grange Road, South Harrow, HA2 0LW | Local authority nursery school | Nursery | 2–5 | Not rated | 80 | 2.2 mi |
Southcote Rise, Ruislip, HA4 7LW | Voluntary aided school | Primary | 3–11 | Not rated | 232 | 2.3 mi |
South Hill Avenue, Harrow, HA1 3NU | Other independent school | Not applicable | 4–13 | Not rated | 496 | 2.3 mi |
Fore Street, Pinner, HA5 2JQ | Academy converter | Primary | 7–11 | Not rated | 255 | 2.3 mi |
Oldfield Lane South, Greenford, UB6 9JU | Community school | Primary | 3–11 | Not rated | 454 | 2.4 mi |
573 Greenford Road, London, UB6 8QJ | Pupil referral unit | Not applicable | 5–11 | Not rated | 4 | 2.4 mi |
Mount Park Avenue, Middlesex, HA1 3HX | Further education | 16 plus | 16–18 | Not rated | – | 2.5 mi |
Parkway, Uxbridge, UB10 9JX | Other independent school | Not applicable | 2–11 | Not rated | 356 | 2.5 mi |
The Gardens, Vaughan Road, Harrow, HA1 4EL | Community school | Primary | 3–11 | Not rated | 676 | 2.5 mi |
Middle Road, Harrow-on-the-Hill, HA2 0HN | Other independent school | Not applicable(6th form) | 2–18 | Not rated | 832 | 2.5 mi |
Mansell Road, Greenford, UB6 9EG | Community school | Primary | 2–11 | Not rated | 365 | 2.5 mi |
Charville Lane West, Uxbridge, UB10 0DB | Community school | Primary | 3–11 | Not rated | 277 | 2.6 mi |
West End Lane, Pinner, HA5 1AF | Community school | Primary | 4–11 | Not rated | 640 | 2.6 mi |
Horsenden Lane North, Middlesex, UB6 0PA | Community special school | Not applicable | 2–11 | Not rated | 189 | 2.6 mi |
Bushey Road, Ickenham, UB10 8JA | Community school | Primary | 3–11 | Not rated | 672 | 2.6 mi |
Melrose Road, Pinner, HA5 5RA | Academy converter | Primary | 4–11 | Not rated | 624 | 2.6 mi |
Ladygate Lane, Ruislip, HA4 7RF | Community school | Primary | 2–7 | Not rated | 250 | 2.6 mi |
Hemmen Lane, Hayes, UB3 2JQ | Voluntary aided school | Primary | 3–11 | Not rated | 451 | 2.7 mi |
Roxborough Park, Harrow, HA1 3BE | Voluntary aided school | Primary | 4–11 | Not rated | 414 | 2.8 mi |
Tudor Road, Southall, UB1 1NX | Community school | Primary | 3–11 | Not rated | 416 | 2.8 mi |
Dormers Wells Lane, Southall, UB1 3HZ | Academy converter | Secondary(6th form) | 11–18 | Not rated | 1,485 | 2.8 mi |
5 High Street, Harrow-on-the-Hill, HA1 3HP | Other independent school | Not applicable(6th form) | 12–19 | Not rated | 831 | 2.8 mi |
Wood End Green Road, Hayes, UB3 2SE | Studio schools | Secondary(6th form) | 13–19 | Not rated | 61 | 2.8 mi |
George V Avenue, Pinner, HA5 5RP | Academy converter | Secondary(6th form) | 11–18 | Not rated | 2,023 | 2.8 mi |
Wood End Green Road, Hayes, UB3 2SE | Academy converter | Secondary(6th form) | 11–19 | Not rated | 931 | 2.8 mi |
Conway Crescent, Greenford, UB6 8JD | Community school | Primary | 3–11 | Not rated | 654 | 2.9 mi |
Tolcarne Drive, Middlesex, HA5 2DR | Community school | Primary | 3–11 | Not rated | 401 | 2.9 mi |
108 Vine Lane, Uxbridge, UB10 0BE | Other independent school | Not applicable(6th form) | 3–19 | Not rated | 546 | 2.9 mi |
73-77 Lowlands Road, Harrow, HA1 3AW | Free schools alternative provision | Not applicable | 11–16 | Not rated | 0 | 3.0 mi |
Meadow Road, Southall, UB1 2JE | Community school | Primary | 4–11 | Not rated | 387 | 3.0 mi |
Avondale Drive, Hayes, UB3 3NR | Community school | Primary | 2–7 | Not rated | 406 | 3.1 mi |
Kennedy Road, London, W7 1JL | Academy converter | Primary | 3–11 | Not rated | 394 | 3.1 mi |
Welldon Crescent, Harrow, HA1 1QQ | Community school | Primary | 3–11 | Not rated | 663 | 3.1 mi |
Dormers Wells Lane, Southall, UB1 3HX | Academy sponsor led | Primary | 3–11 | Not rated | 471 | 3.1 mi |
Judge Heath Lane, Hayes, UB3 2PD | Local authority nursery school | Nursery | 2–5 | Not rated | 174 | 3.2 mi |
Park Road, Uxbridge, UB8 1NQ | Further education | 16 plus | 16–99 | Not rated | – | 3.2 mi |
Judge Heath Lane, Hayes, UB3 2PD | Academy converter | Primary | 3–11 | Not rated | 907 | 3.2 mi |
Springfield Road, Hayes, UB4 0LT | Academy converter | All-through(6th form) | 4–18 | Not rated | 1,580 | 3.2 mi |
Harlington Road, Middlesex, UB8 3HD | Other independent special school | Not applicable | 11–19 | Not rated | 275 | 3.2 mi |
Botwell Common Road, Hayes, UB3 1JA | Academy sponsor led | Primary | 3–11 | Not rated | 667 | 3.2 mi |
13 Kenton Road, Harrow, HA1 2BW | Other independent school | Not applicable | 11–17 | Not rated | 60 | 3.2 mi |
South Road, Middlesex, UB1 1SF | Community school | Primary | 3–11 | Not rated | 460 | 3.3 mi |
Boyd Avenue, Southall, UB1 3BT | Foundation school | Secondary(6th form) | 11–18 | Not rated | 1,445 | 3.3 mi |
Watford Road, Wembley, HA0 3EY | Academy converter | Primary | 3–11 | Not rated | 924 | 3.3 mi |
Pinner Road, Northwood, HA6 1QN | Academy converter | Secondary(6th form) | 11–18 | Not rated | 1,031 | 3.3 mi |
Latimer Gardens, Pinner, HA5 3RA | Community school | Primary | 3–11 | Not rated | 670 | 3.4 mi |
Bader Way, Uxbridge, UB10 0FW | Academy sponsor led | Primary | 3–11 | Not rated | 674 | 3.4 mi |
21 Hindes Road, Harrow, HA1 1SH | Other independent school | Not applicable | 3–11 | Not rated | 129 | 3.4 mi |
Gayton Road, Harrow, HA1 2JG | Academy converter | Secondary(6th form) | 11–18 | Not rated | 1,013 | 3.4 mi |
Botwell Lane, Hayes, UB3 2AB | Voluntary aided school | Primary | 4–11 | Not rated | 692 | 3.4 mi |
Nursery Waye, Uxbridge, UB8 2BX | Voluntary aided school | Primary | 3–11 | Not rated | 213 | 3.5 mi |
Hathaway Gardens, London, W13 0DH | Academy sponsor led | Primary | 3–11 | Not rated | 186 | 3.5 mi |
Hathaway Gardens, London, W13 0DH | Community special school | Not applicable | 4–11 | Not rated | 184 | 3.5 mi |
Greenford Avenue, London, W7 1HA | Community school | Primary | 3–11 | Not rated | 347 | 3.6 mi |
Pield Heath Road, Uxbridge, UB8 3NW | Non-maintained special school | Not applicable(6th form) | 7–19 | Not rated | 94 | 3.6 mi |
Kingston Lane, Uxbridge, UB8 3PH | Higher education institutions | Not applicable | – | Not rated | – | 3.7 mi |
Northwood Way, Northwood, HA6 1RX | Foundation school | Primary | 3–7 | Not rated | 219 | 3.7 mi |
East Lane, North Wembley, HA0 3NT | Academy converter | Secondary(6th form) | 11–19 | Not rated | 1,553 | 3.7 mi |
Royal Lane, Uxbridge, UB8 3QU | Community special school | Not applicable(6th form) | 11–19 | Not rated | 285 | 3.7 mi |
Compton Close, London, W13 0LR | Pupil referral unit | Not applicable | 12–16 | Not rated | 87 | 3.7 mi |
The Old Vinyl Factory, Middlesex, UB3 1DH | University technical college | Secondary(6th form) | 14–19 | Not rated | 495 | 3.7 mi |
Park View Road, Hillingdon, UB8 3GA | Academy sponsor led | Secondary(6th form) | 11–18 | Not rated | 852 | 3.8 mi |
Sarsfield Road, Greenford, UB6 7AF | Academy converter | Primary | 3–11 | Not rated | – | 3.8 mi |
Harris Primary Academy South Kenton Spencer Road, Wembley, HA0 3SF | Academy sponsor led | Primary | 4–11 | Not rated | 718 | 3.8 mi |
Havelock Road, Southall, UB2 4PA | Community school | Primary | 3–11 | Not rated | 409 | 3.8 mi |
East Lane, Wembley, HA0 3NT | Academy converter | Primary | 4–11 | Not rated | 628 | 3.8 mi |
Danethorpe Road, Wembley, HA0 4RQ | Community school | Primary | 3–11 | Not rated | 926 | 3.8 mi |
11 Montague Waye, Southall, UB2 5HF | Academy converter | Secondary(6th form) | 11–18 | Not rated | 1,773 | 3.8 mi |
Cowley Road, Uxbridge, UB8 2LX | Community school | Primary | 3–7 | Not rated | 348 | 3.8 mi |
Pitshanger Lane, London, W5 1RP | Community school | Primary | 3–11 | Not rated | 653 | 3.9 mi |
York Avenue, London, W7 3HU | Academy converter | Primary | 3–11 | Not rated | – | 3.9 mi |
Western Road, Southall, UB2 5JT | Community school | Primary | 3–11 | Not rated | 676 | 3.9 mi |
Recreation Road, Southall, UB2 5PF | Local authority nursery school | Nursery | 0–5 | Not rated | 137 | 3.9 mi |
Clifton Road, Southall, UB2 5QP | Community school | Primary | 3–11 | Not rated | 425 | 3.9 mi |
Kenmore Avenue, Harrow, HA3 8LU | Community school | Primary | 3–11 | Not rated | 802 | 4.0 mi |
Headstone Lane, Harrow, HA3 6NR | Academy converter | Secondary(6th form) | 11–18 | Not rated | 1,265 | 4.0 mi |
Rockingham Close, Uxbridge, UB8 2UA | Voluntary aided school | Primary | 3–11 | Not rated | 238 | 4.0 mi |
Maxwell Road, Northwood, HA6 2YE | Other independent school | Not applicable(6th form) | 3–19 | Not rated | 891 | 4.0 mi |
Lower Boston Road, London, W7 2NR | Community school | Primary | 3–11 | Not rated | 469 | 4.0 mi |
High Street, Harrow, HA3 7AY | Academy converter | Secondary | 11–16 | Not rated | 775 | 4.0 mi |
Drayton Grove, London, W13 0LA | Community school | Primary | 3–11 | Not rated | 296 | 4.1 mi |
2 Cleveland Road, W13 8AX | Other independent school | Not applicable(6th form) | 4–18 | Not rated | 930 | 4.1 mi |
70 The Avenue, London, W13 8LS | Other independent school | Not applicable | 4–11 | Not rated | 67 | 4.2 mi |
Falling Lane, West Drayton, UB7 8AB | Free schools alternative provision | Not applicable(6th form) | 5–19 | Not rated | 50 | 4.2 mi |
Falling Lane, West Drayton, UB7 8AB | Free schools special | Not applicable(6th form) | 11–19 | Not rated | 117 | 4.2 mi |
St John's Primary School, London, W13 0SE | Community school | Primary | 3–11 | Not rated | 476 | 4.2 mi |
Phelps Way, Hayes, UB3 4LQ | Academy converter | Primary | 3–11 | Not rated | 871 | 4.2 mi |
Norwood Green Road, Southall, UB2 4LA | Voluntary aided school | Primary | 3–11 | Not rated | 416 | 4.2 mi |
London School of Theology Green Lane, Northwood, HA6 2UW | Miscellaneous | Not applicable | 16–99 | Not rated | – | 4.3 mi |
Douglas Avenue, HA0 4DT | Other independent special school | Not applicable | 5–11 | Not rated | 15 | 4.3 mi |
Gordon Road, West Drayton, UB7 8AH | Community school | Primary | 4–11 | Not rated | 650 | 4.3 mi |
3-5, West Ealing, W13 0NP | Other independent special school | Not applicable | 5–21 | Not rated | 55 | 4.3 mi |
Hibbert Road, Harrow, HA3 7JT | Community school | Primary | 3–11 | Not rated | 643 | 4.3 mi |
5/6 Castleton Gardens, Wembley, HA9 7QJ | Other independent school | Not applicable | 4–11 | Not rated | 40 | 4.3 mi |
College Road, Wembley, HA9 8RJ | Community school | Primary | 2–11 | Not rated | 608 | 4.3 mi |
Woodfield Road, London, W5 1SL | Academy converter | Primary | 3–11 | Not rated | – | 4.3 mi |
West Middlesex College Colne Lodge, Uxbridge, UB8 2YG | Miscellaneous | Not applicable | 18–99 | Not rated | – | 4.3 mi |
26 Tentelow Lane, Southall, UB2 4LE | Free schools | Primary | 3–11 | Not rated | 149 | 4.3 mi |
Oaklands Road, London, W7 2DP | Community school | Primary | 3–11 | Not rated | 449 | 4.4 mi |
Ellesborough Close, Watford, WD19 6QH | Community school | Primary | 3–11 | Not rated | 216 | 4.4 mi |
Pinkwell Lane, Hayes, UB3 1PB | Foundation school | Secondary(6th form) | 11–19 | Not rated | 1,368 | 4.4 mi |
Carlisle Gardens, Harrow, HA3 0JX | Community school | Primary | 2–7 | Not rated | 301 | 4.4 mi |
54 Eaton Rise, W5 2ES | Other independent school | Not applicable(6th form) | 3–18 | Not rated | 1,135 | 4.4 mi |
Carlisle Gardens, Harrow, HA3 0JX | Community school | Primary | 7–11 | Not rated | 358 | 4.4 mi |
East Lane, Wembley, HA9 7NW | Community school | Primary | 3–11 | Not rated | 829 | 4.4 mi |
Rickmansworth Road, Middlesex, HA6 2RH | Voluntary aided school | Primary | 3–11 | Not rated | 204 | 4.4 mi |
Montpelier Road, London, W5 2QT | Community school | Primary | 4–11 | Not rated | 652 | 4.5 mi |
Stanley Avenue, Wembley, HA0 4JE | Academy converter | Secondary(6th form) | 11–18 | Not rated | 1,924 | 4.5 mi |
Ashley Gardens, Wembley, HA9 8NP | Pupil referral unit | Not applicable | 5–18 | Not rated | 3 | 4.5 mi |
Dobbin Close, Harrow, HA3 7LP | Academy converter | Primary | 3–11 | Not rated | 408 | 4.5 mi |
Hartford Avenue, Harrow, HA3 8SZ | Academy converter | Primary | 3–11 | Not rated | 880 | 4.5 mi |
40 Moor Park Road, Northwood, HA6 2DJ | Other independent school | Not applicable | 3–13 | Not rated | 381 | 4.5 mi |
163 London Road, Wembley, Brent, HA9 7EU | Free schools special | Not applicable | 11–16 | Not rated | 60 | 4.6 mi |
Robin Hood Drive, Harrow, HA3 7DH | Community school | Primary | 2–11 | Not rated | 380 | 4.6 mi |
Cheapside Lane, Uxbridge, UB9 5AE | Community school | Primary | 4–11 | Not rated | 100 | 4.6 mi |
Kingston Lane, West Drayton, UB7 9EA | Academy converter | Primary | 3–11 | Not rated | 662 | 4.6 mi |
Chatsworth Avenue, Wembley, HA9 6BE | Voluntary aided school | Primary | 7–11 | Not rated | 274 | 4.6 mi |
Waverley Avenue, Wembley, HA9 6TA | Voluntary aided school | Primary | 3–7 | Not rated | 254 | 4.6 mi |
High Street, Hounslow, TW5 9PD | Academy converter | Secondary(6th form) | 11–18 | Not rated | 1,554 | 4.7 mi |
Vista Way, Harrow, HA3 0UX | Community school | Primary | 3–11 | Not rated | 674 | 4.7 mi |
Vincent Road, Wembley, HA0 4HH | Community school | Primary | 3–11 | Not rated | 901 | 4.7 mi |
Brookshill, Harrow, HA3 6RR | Free schools | Primary | 4–11 | Not rated | 296 | 4.7 mi |
1 Springbridge Road, London, W5 2AA | Voluntary aided school | Primary | 3–11 | Not rated | 899 | 4.7 mi |
71 Wembley Park Drive, Wembley, HA9 8HE | Other independent school | Not applicable | 2–11 | Not rated | 108 | 4.8 mi |
94 Uxbridge Road, Harrow, HA3 6DH | Pupil referral unit | Not applicable | 5–16 | Not rated | 36 | 4.8 mi |
Cranford Lane, Hounslow, TW5 9HQ | Academy converter | Primary | 3–11 | Not rated | 466 | 4.8 mi |
Oxhey Drive, Watford, WD19 7SL | Academy converter | Primary | 3–11 | Not rated | 396 | 4.8 mi |
Wyndham Road, London, W13 9TE | Community school | Primary | 3–11 | Not rated | 1,018 | 4.9 mi |
Tarbiyyah Secondary School for Boys 32 New Heston Road, Hounslow, TW5 0LJ | Other independent school | Not applicable | 11–16 | Not rated | 57 | 4.9 mi |
40 New Heston Road, Hounslow, TW5 0LJ | Other independent school | Not applicable | 3–11 | Not rated | 161 | 4.9 mi |
Claremont Avenue, Harrow, HA3 0UH | Academy converter | Secondary(6th form) | 11–18 | Not rated | 1,657 | 4.9 mi |
Hillcrest Road, London, W5 2JL | Other independent school | Not applicable(6th form) | 2–18 | Not rated | 367 | 4.9 mi |
High Street, Hounslow, TW5 9RU | Community special school | Not applicable | 5–11 | Not rated | 66 | 4.9 mi |
Ainsdale Road, Watford, WD19 7DW | Voluntary aided school | Primary | 3–11 | Not rated | 242 | 5.0 mi |
School data from the Department for Education. Ofsted ratings © Crown copyright. Licensed under the Open Government Licence v3.0.
