Based on 108 sales in the last 3 years
Estimated value range
Low (25th pct)
£172,000
High (75th pct)
£340,000
Sample size
108 sales
This is an automated estimate from Land Registry data, not a professional valuation. Actual value depends on condition, plot, modernisation and market timing.
| Address | Type | Date | Price |
|---|---|---|---|
| PLAS Y BRYN | Other | Mar 2026 | £610,000 |
| NANT GWYN | Detached | Feb 2026 | £467,500 |
| 11 FFORDD COLOMENDY | Detached | Feb 2026 | £327,000 |
| 3 LON ALUN | Semi-detached | Feb 2026 | £220,000 |
| 43 FFORDD CELYN | Semi-detached | Feb 2026 | £168,000 |
Leave your details and one local agent will contact you with a free, no-obligation valuation.