Average price
£187,792
Median price
£173,000
Transactions
3,247
Year-on-year
+9.8%
Detached
£268,000
Semi-detached
£172,000
Terraced
£160,000
Flat
£159,750
| Address | Price | Date | Type |
|---|---|---|---|
| 46, FOURTH AVENUE, YORK | £370,000 | 15 May 2026 | Semi-detached |
| 164, DERWENT WAY, YORK | £438,000 | 30 Apr 2026 | Terraced |
| 39, SIXTH AVENUE, YORK | £328,000 | 29 Apr 2026 | Semi-detached |
| 32, APPLECROFT ROAD, YORK | £302,000 | 24 Mar 2026 | Detached |
| 44, MEADLANDS, YORK | £625,000 | 3 Mar 2026 | Detached |
| 8, RYDAL AVENUE, YORK | £330,000 | 27 Feb 2026 | Semi-detached |
| 132, TANG HALL LANE, YORK | £290,000 | 23 Feb 2026 | Terraced |
| 31, BELLERBY COURT, YORK | £202,000 | 13 Feb 2026 | Flat |
| School | Phase | Ofsted | Age range | Pupils |
|---|---|---|---|---|
| Applefields School | Not applicable | Good | 11-19 | – |
| Burnholme Community College | Secondary | – | 11-16 | – |
| Galtres School | Not applicable | – | 10-19 | – |
| Heworth Church of England Primary School | Primary | Good | 5-11 | 133 |
| Heworth Church of England Voluntary Aided Primary School | Primary | – | 5-11 | – |
| St Aelred's Catholic Primary School - a Catholic Voluntary Academy | Primary | Good | 3-11 |
Avg download
0 Mbps
Max download
0 Mbps
Superfast
95%
Ultrafast
95%
Band A
1 properties
~£148,400/yr
Band B
1 properties
~£173,200/yr
Band C
1 properties
~£198,000/yr
Band D
1 properties
~£222,800/yr
Band E
1 properties
~£272,300/yr
Band F
1 properties
~£321,800/yr
Band G
1 properties
~£371,300/yr
Based on 500 certificates
Leave your details and one local agent will contact you with a free, no-obligation valuation.
| 69, PENYGHENT AVENUE, YORK |
| £210,000 |
| 5 Feb 2026 |
| Semi-detached |
| 29, BAD BARGAIN LANE, YORK | £290,000 | 29 Jan 2026 | Terraced |
Showing 10 of 3,248 transactions
| 178 |
| St Aelred's Roman Catholic Voluntary Aided Primary School | Primary | – | 3-11 | 225 |
| Tang Hall County Infant School | Primary | – | 5-7 | – |
| Tang Hall Junior School | Primary | – | 7-11 | – |
| Tang Hall Primary Academy | Primary | Good | 2-11 | 245 |
| Tang Hall Primary School | Primary | – | 3-11 | 244 |