Average price
£309,624
Median price
£250,000
Transactions
1,293
Year-on-year
+12.1%
Detached
£295,000
Semi-detached
£196,000
Terraced
£151,200
Flat
£133,000
| Address | Price | Date | Type |
|---|---|---|---|
| FOXDON LEE, CHARDLEIGH GREEN, CHARD | £460,000 | 22 May 2026 | Detached |
| 4, COMBE HEAD COTTAGE, CHARD | £100,000 | 29 Apr 2026 | Terraced |
| BLACKWATER COTTAGE, BLACKWATER, CHARD | £675,000 | 6 Feb 2026 | Detached |
| BARNES HOUSE, COMBE WOOD LANE, CHARD | £140,000 | 30 Jan 2026 | Detached |
| PENNYS, BLACKWATER, CHARD | £400,000 | 10 Dec 2025 | Other |
| THE HAWTHORNS, CHARD | £695,000 | 25 Nov 2025 | Detached |
| ARDELA, CHARD | £415,000 | 25 Nov 2025 | Detached |
| HIGHER BEETHAM FARM, CHARD | £760,000 | 25 Nov 2025 | Other |
| School | Phase | Ofsted | Age range | Pupils |
|---|---|---|---|---|
| 3 Dimensions | Not applicable | – | 7-25 | 58 |
| Buckland St Mary Church of England Primary School | Primary | Requires improvement | 2-11 | 62 |
| Combe St Nicholas Church of England VA Primary School | Primary | Good | 4-11 | 102 |
Avg download
0 Mbps
Max download
0 Mbps
Superfast
94%
Ultrafast
88%
Band A
1 properties
~£148,400/yr
Band B
1 properties
~£173,200/yr
Band C
1 properties
~£198,000/yr
Band D
1 properties
~£222,800/yr
Band E
1 properties
~£272,300/yr
Band F
1 properties
~£321,800/yr
Band G
1 properties
~£371,300/yr
Band H
1 properties
~£445,500/yr
Based on 500 certificates
Leave your details and one local agent will contact you with a free, no-obligation valuation.
| ORCHARD BARTON, CHARD |
| £700,000 |
| 17 Nov 2025 |
| Other |
| RULL FARM, CHARD | £435,000 | 31 Oct 2025 | Terraced |
Showing 10 of 1,293 transactions