Average price
£147,741
Median price
£135,000
Transactions
3,797
Year-on-year
-6.9%
Detached
£187,250
Semi-detached
£157,000
Terraced
£151,000
Flat
£107,000
| Address | Price | Date | Type |
|---|---|---|---|
| 72, CLARENDON ROAD, SOUTHAMPTON | £283,000 | 15 May 2026 | Terraced |
| 74, OAKLEY ROAD, SOUTHAMPTON | £140,000 | 20 Apr 2026 | Flat |
| 11, PENNINE ROAD, SOUTHAMPTON | £298,500 | 17 Apr 2026 | Terraced |
| 23, CHARLES ARDEN CLOSE, SOUTHAMPTON | £200,000 | 7 Apr 2026 | Flat |
| 20, IRVING ROAD, SOUTHAMPTON | £255,000 | 16 Mar 2026 | Terraced |
| OAKLEY COURT, 1, OAKLEY ROAD, SOUTHAMPTON | £95,000 | 10 Mar 2026 | Flat |
| SHERIDAN COURT, 24, CARLISLE ROAD, SOUTHAMPTON | £160,000 | 6 Mar 2026 | Flat |
| OAKLEY COURT, 1, OAKLEY ROAD, SOUTHAMPTON | £92,000 | 25 Feb 2026 | Flat |
| School | Phase | Ofsted | Age range | Pupils |
|---|---|---|---|---|
| Mason Moor Primary School, Nursery & Specialist Bases | Primary | Requires improvement | 2-11 | 208 |
| Regents Park Community College | Secondary | Good | 11-16 | – |
| Wimpson First School | Primary | – | 4-7 | – |
| Wimpson Middle School | Middle deemed primary | – | 8-11 | – |
Avg download
0 Mbps
Max download
0 Mbps
Superfast
100%
Ultrafast
100%
Band A
1 properties
~£148,400/yr
Band B
1 properties
~£173,200/yr
Band C
1 properties
~£198,000/yr
Band D
1 properties
~£222,800/yr
Band E
1 properties
~£272,300/yr
Based on 500 certificates
Leave your details and one local agent will contact you with a free, no-obligation valuation.
| 11, CARDINAL PLACE, SOUTHAMPTON | £315,000 | 24 Feb 2026 | Semi-detached |
| 7, BRAISHFIELD CLOSE, SOUTHAMPTON | £205,000 | 19 Feb 2026 | Terraced |
Showing 10 of 3,797 transactions