Average price
£164,644
Median price
£135,000
Transactions
1,866
Year-on-year
+2.7%
Detached
£217,500
Semi-detached
£160,000
Terraced
£111,000
Flat
£118,500
| Address | Price | Date | Type |
|---|---|---|---|
| 48, ST MARYS ROAD, HIGH PEAK | £395,000 | 15 May 2026 | Semi-detached |
| 64, ST MARYS ROAD, HIGH PEAK | £265,000 | 2 Apr 2026 | Terraced |
| 104, BUXTON ROAD, HIGH PEAK | £215,000 | 6 Mar 2026 | Terraced |
| 18, LEA STREET, HIGH PEAK | £250,000 | 26 Feb 2026 | Terraced |
| 8, GOYT VIEW, HIGH PEAK | £280,000 | 13 Feb 2026 | Semi-detached |
| 96, BUXTON ROAD, HIGH PEAK | £215,000 | 2 Feb 2026 | Terraced |
| 7, EAVES KNOLL ROAD, HIGH PEAK | £247,000 | 29 Jan 2026 | Terraced |
| 8, HEATHER FALLS, HIGH PEAK | £418,000 | 26 Jan 2026 | Semi-detached |
| School | Phase | Ofsted | Age range | Pupils |
|---|---|---|---|---|
| Hague Bar Primary School | Primary | Good | 5-11 | 47 |
| Newtown Primary School (High Peak Federation) | Primary | Good | 4-11 | 84 |
| St Mary's Catholic Primary | Primary | – | 4-11 | 112 |
| St Mary's Catholic Voluntary Academy | Primary | Good | 4-11 | 118 |
Avg download
0 Mbps
Max download
0 Mbps
Superfast
100%
Ultrafast
100%
Band A
1 properties
~£148,400/yr
Band B
1 properties
~£173,200/yr
Band C
1 properties
~£198,000/yr
Band D
1 properties
~£222,800/yr
Band E
1 properties
~£272,300/yr
Band F
1 properties
~£321,800/yr
Band G
1 properties
~£371,300/yr
Band H
1 properties
~£445,500/yr
Based on 500 certificates
Leave your details and one local agent will contact you with a free, no-obligation valuation.
| 2, ALBION ROAD, HIGH PEAK |
| £175,000 |
| 19 Dec 2025 |
| Terraced |
| 50, WIRKSMOOR ROAD, HIGH PEAK | £270,000 | 17 Dec 2025 | Terraced |
Showing 10 of 1,871 transactions