Average price
£265,434
Median price
£215,000
Transactions
3,068
Year-on-year
-0.6%
Detached
£385,000
Semi-detached
£217,000
Terraced
£200,000
Flat
£175,000
| Address | Price | Date | Type |
|---|---|---|---|
| PRIORY POINT, 36, SOUTHCOTE LANE, READING | £205,000 | 14 May 2026 | Flat |
| 56, UNDERWOOD ROAD, READING | £450,000 | 11 May 2026 | Semi-detached |
| 60, BRUNEL ROAD, READING | £356,000 | 1 May 2026 | Semi-detached |
| HEATHLANDS, THE HATCH, READING | £1,625,000 | 30 Apr 2026 | Detached |
| 225, SOUTHCOTE LANE, READING | £395,000 | 30 Apr 2026 | Terraced |
| 34, ALDWORTH CLOSE, READING | £450,000 | 23 Apr 2026 | Semi-detached |
| 107, HATFORD ROAD, READING | £300,000 | 8 Apr 2026 | Semi-detached |
| 23, GREENCROFT GARDENS, READING | £330,000 | 20 Mar 2026 | Semi-detached |
| School | Phase | Ofsted | Age range | Pupils |
|---|---|---|---|---|
| Blessed Hugh Faringdon Catholic School | Secondary | Good | 11-18 | 1,045 |
| Burghfield St Mary's C.E. Primary School | Primary | Good | 4-11 | 205 |
| Manor Primary School | Primary | Good | 3-11 | 315 |
| Southcote Primary School | Primary | Good | 4-11 | 553 |
| The Holy Brook School | Not applicable | – | 5-11 | 29 |
Avg download
0 Mbps
Max download
0 Mbps
Superfast
100%
Ultrafast
100%
Band A
1 properties
~£148,400/yr
Band B
1 properties
~£173,200/yr
Band C
1 properties
~£198,000/yr
Band D
1 properties
~£222,800/yr
Band E
1 properties
~£272,300/yr
Band F
1 properties
~£321,800/yr
Band G
1 properties
~£371,300/yr
Band H
1 properties
~£445,500/yr
Based on 500 certificates
Leave your details and one local agent will contact you with a free, no-obligation valuation.
| 1, ELVIAN CLOSE, READING |
| £252,000 |
| 10 Mar 2026 |
| Flat |
| 32, WORCESTER CLOSE, READING | £325,000 | 27 Feb 2026 | Semi-detached |
Showing 10 of 3,069 transactions