Average price
£196,110
Median price
£173,000
Transactions
6,459
Year-on-year
+0.6%
Detached
£226,995
Semi-detached
£139,995
Terraced
£146,125
Flat
£155,000
| Address | Price | Date | Type |
|---|---|---|---|
| 103, LUCERNE AVENUE, BICESTER | £290,500 | 20 May 2026 | Terraced |
| 71, HORNBEAM ROAD, BICESTER | £225,000 | 13 May 2026 | Detached |
| 5, THE MAGNOLIAS, BICESTER | £235,000 | 30 Apr 2026 | Terraced |
| 8, WOODRUFF CLOSE, BICESTER | £500,000 | 29 Apr 2026 | Detached |
| 26, HEATHER ROAD, BICESTER | £535,000 | 20 Mar 2026 | Detached |
| 20, HEATHER ROAD, BICESTER | £430,000 | 10 Mar 2026 | Detached |
| 10, SYCAMORE GARDENS, BICESTER | £272,500 | 2 Mar 2026 | Terraced |
| 29, JAPONICA CLOSE, BICESTER | £290,000 | 2 Mar 2026 | Terraced |
| School | Phase | Ofsted | Age range | Pupils |
|---|---|---|---|---|
| Bure Park Primary School | Primary | Good | 3-11 | 402 |
| Southwold County Primary School | Primary | – | 3-11 | – |
| Southwold Primary School | Primary | – | 2-11 | 324 |
Avg download
0 Mbps
Max download
0 Mbps
Superfast
100%
Ultrafast
100%
Band A
1 properties
~£148,400/yr
Band B
1 properties
~£173,200/yr
Band C
1 properties
~£198,000/yr
Band D
1 properties
~£222,800/yr
Band E
1 properties
~£272,300/yr
Band F
1 properties
~£321,800/yr
Band G
1 properties
~£371,300/yr
Based on 500 certificates
Leave your details and one local agent will contact you with a free, no-obligation valuation.
| 48, CYPRESS GARDENS, BICESTER |
| £270,000 |
| 25 Feb 2026 |
| Semi-detached |
| 38, SPRUCE DRIVE, BICESTER | £245,000 | 23 Feb 2026 | Terraced |
Showing 10 of 6,459 transactions