Average price
£554,665
Median price
£350,000
Transactions
2,684
Year-on-year
-3.0%
Detached
£460,000
Semi-detached
£281,000
Terraced
£245,000
Flat
£365,000
| Address | Price | Date | Type |
|---|---|---|---|
| ABBOTSFORD COURT, 3, LAKESIDE DRIVE, LONDON | £457,000 | 27 Feb 2026 | Flat |
| ABBOTSFORD COURT, 3, LAKESIDE DRIVE, LONDON | £335,000 | 27 Feb 2026 | Flat |
| FALCONDALE COURT, LAKESIDE DRIVE, LONDON | £430,000 | 23 Feb 2026 | Flat |
| FALCONDALE COURT, LAKESIDE DRIVE, LONDON | £430,000 | 20 Feb 2026 | Flat |
| UNIT 3, CUMBERLAND BUSINESS PARK, LONDON | £545,000 | 13 Feb 2026 | Other |
| UNIT 18, CUMBERLAND BUSINESS PARK, LONDON | £1,090,000 | 11 Feb 2026 | Other |
| BODIAM COURT, 4, LAKESIDE DRIVE, LONDON | £620,000 | 6 Feb 2026 | Flat |
| FALCONDALE COURT, LAKESIDE DRIVE, LONDON | £445,000 | 30 Jan 2026 |
| School | Phase | Ofsted | Age range | Pupils |
|---|---|---|---|---|
| Advance Education | Not applicable | – | 4-11 | 125 |
| Barnaby Bear Ward School Room At Central Middlesex Hospital | Not applicable | – | 5-16 | – |
| West Twyford Primary School | Primary | Good | 3-11 | 456 |
Avg download
0 Mbps
Max download
0 Mbps
Superfast
100%
Ultrafast
0%
Band A
1 properties
~£148,400/yr
Band B
1 properties
~£173,200/yr
Band C
1 properties
~£198,000/yr
Band D
1 properties
~£222,800/yr
Band E
1 properties
~£272,300/yr
Band F
1 properties
~£321,800/yr
Band G
1 properties
~£371,300/yr
Band H
1 properties
~£445,500/yr
Based on 500 certificates
Leave your details and one local agent will contact you with a free, no-obligation valuation.
| Flat |
| ABBOTSFORD COURT, 3, LAKESIDE DRIVE, LONDON | £340,000 | 29 Jan 2026 | Flat |
| BODIAM COURT, 4, LAKESIDE DRIVE, LONDON | £400,000 | 19 Jan 2026 | Flat |
Showing 10 of 2,689 transactions