Average price
£122,197
Median price
£100,000
Transactions
4,090
Year-on-year
-2.4%
Detached
£138,000
Semi-detached
£105,000
Terraced
£85,000
Flat
£82,000
| Address | Price | Date | Type |
|---|---|---|---|
| 19, ALBANY ROAD, BLACKWOOD | £170,000 | 22 May 2026 | Terraced |
| SAN REMO BUNGALOW, OAK STREET, BLACKWOOD | £335,000 | 30 Apr 2026 | Detached |
| 20, SCHOOL WAY, BLACKWOOD | £170,000 | 24 Apr 2026 | Semi-detached |
| 40, CEFN ROAD, BLACKWOOD | £280,000 | 24 Apr 2026 | Semi-detached |
| 16, ASHGROVE, BLACKWOOD | £270,000 | 24 Apr 2026 | Detached |
| HAZELDENE, GORDON ROAD, BLACKWOOD | £380,000 | 8 Apr 2026 | Detached |
| 37, RHOS Y DDERWEN, BLACKWOOD | £182,000 | 31 Mar 2026 | Terraced |
| 15, Y CEDRWYDDEN, BLACKWOOD | £230,000 | 9 Mar 2026 | Semi-detached |
| School | Phase | Ofsted | Age range | Pupils |
|---|---|---|---|---|
| Blackwood Comprehensive School | Not applicable | – | – | – |
| Blackwood Primary School | Not applicable | – | – | – |
| Libanus Primary School | Not applicable | – | – | – |
Avg download
0 Mbps
Max download
0 Mbps
Superfast
100%
Ultrafast
0%
Band A
1 properties
~£148,400/yr
Band B
1 properties
~£173,200/yr
Band C
1 properties
~£198,000/yr
Band D
1 properties
~£222,800/yr
Band E
1 properties
~£272,300/yr
Band F
1 properties
~£321,800/yr
Band G
1 properties
~£371,300/yr
Based on 500 certificates
Leave your details and one local agent will contact you with a free, no-obligation valuation.
| 6, BEVAN CRESCENT, BLACKWOOD |
| £245,000 |
| 9 Mar 2026 |
| Semi-detached |
| 13, WAUN LLWYN CRESCENT, BLACKWOOD | £140,000 | 6 Mar 2026 | Terraced |
Showing 10 of 4,090 transactions