Average price
£169,065
Median price
£141,998
Transactions
8,316
Detached
£190,000
Semi-detached
£124,000
Terraced
£119,000
Flat
£98,975
| Address | Price | Date | Type |
|---|---|---|---|
| 10, MAYFAIR AVENUE, MANSFIELD | £175,000 | 23 Feb 2026 | Semi-detached |
| 42, KINGS STAND, MANSFIELD | £312,500 | 16 Feb 2026 | Detached |
| 31, WATERSON CLOSE, MANSFIELD | £340,000 | 11 Feb 2026 | Detached |
| 38, NORTH PARK, MANSFIELD | £325,000 | 30 Jan 2026 | Detached |
| 18, REDCAR CLOSE, MANSFIELD | £223,000 | 30 Jan 2026 | Detached |
| 40, THE RODERY, MANSFIELD | £242,000 | 29 Jan 2026 | Detached |
| 19, RUBY WAY, MANSFIELD | £117,000 | 28 Jan 2026 | Flat |
| 3, DORCHESTER CLOSE, MANSFIELD | £375,000 | 26 Jan 2026 | Detached |
| BEECH HOUSE, 25, CLIFTON GROVE, MANSFIELD |
Showing 10 of 8,316 transactions
| School | Phase | Ofsted | Age range | Pupils |
|---|---|---|---|---|
| Berry Hill First and Nursery School | Primary | – | 3-9 | – |
| Berry Hill Middle School | Middle deemed secondary | – | 9-13 | – |
| Berry Hill Primary School | Primary | – | 3-11 | 452 |
| Harlow Wood Hospital School | Not applicable | – | 2-19 | – |
| High Oakham Middle School | Middle deemed secondary | – | 9-13 | – |
| High Oakham Primary School | Primary | – | 3-11 | 464 |
| Pollyteach Limited | Not applicable |
| £380,000 |
| 23 Jan 2026 |
| Detached |
| 38, BLACK ROCK WAY, MANSFIELD | £238,000 | 22 Jan 2026 | Semi-detached |
| – |
| 8-16 |
| 12 |
| Portland College | Not applicable | – | 16-99 | – |
| St Peter's CofE First School | Primary | – | 3-9 | – |
| St Peter's CofE Primary Academy, Mansfield | Primary | – | 3-11 | 199 |
| St Peter's CofE Primary School | Primary | – | 3-11 | 285 |