Average price
£186,831
Median price
£151,000
Transactions
7,680
Year-on-year
-19.1%
Detached
£250,000
Semi-detached
£165,000
Terraced
£138,000
Flat
£90,000
| Address | Price | Date | Type |
|---|---|---|---|
| 24, ALFRISTON CLOSE, LUTON | £315,000 | 28 May 2026 | Semi-detached |
| SWIFTS GREEN TERRACE, 61A, SWIFTS GREEN ROAD, LUTON | £385,000 | 15 May 2026 | Semi-detached |
| 3, HORSHAM CLOSE, LUTON | £350,000 | 15 May 2026 | Semi-detached |
| 8, BOLNEY GREEN, LUTON | £460,000 | 15 May 2026 | Detached |
| 239, CHESFORD ROAD, LUTON | £315,000 | 10 May 2026 | Terraced |
| 25, CANNON LANE, LUTON | £425,000 | 5 May 2026 | Semi-detached |
| 73, CHESFORD ROAD, LUTON | £440,000 | 23 Apr 2026 | Semi-detached |
| 28, SELSEY DRIVE, LUTON | £545,000 | 14 Apr 2026 | Detached |
| School | Phase | Ofsted | Age range | Pupils |
|---|---|---|---|---|
| Cockernhoe Endowed CofE Primary School | Primary | Requires improvement | 3-11 | 79 |
| Putteridge High School | Secondary | – | 11-16 | 1,192 |
| Putteridge Junior School | Primary | – | 7-11 | – |
| Putteridge Primary School | Primary | Good | 4-11 | 594 |
| Someries Infant School and Early Childhood Education Centre | Primary | Outstanding | 2-7 | 300 |
| Someries Junior School | Primary | – | 7-11 |
Avg download
0 Mbps
Max download
0 Mbps
Superfast
100%
Ultrafast
100%
Band A
1 properties
~£148,400/yr
Band B
1 properties
~£173,200/yr
Band C
1 properties
~£198,000/yr
Band D
1 properties
~£222,800/yr
Band E
1 properties
~£272,300/yr
Band F
1 properties
~£321,800/yr
Band G
1 properties
~£371,300/yr
Band H
1 properties
~£445,500/yr
Based on 500 certificates
Leave your details and one local agent will contact you with a free, no-obligation valuation.
| 48, HANDCROSS ROAD, LUTON |
| £400,000 |
| 1 Apr 2026 |
| Detached |
| WALTHAM COURT, COWDRAY CLOSE, LUTON | £170,000 | 24 Mar 2026 | Flat |
Showing 10 of 7,681 transactions
| 240 |