Average price
£166,512
Median price
£138,975
Transactions
1,296
Year-on-year
-12.1%
Detached
£155,000
Semi-detached
£121,250
Terraced
£82,750
| Address | Price | Date | Type |
|---|---|---|---|
| NEUADD, HOLYHEAD | £382,500 | 14 May 2026 | Detached |
| 6, CROWN STREET, HOLYHEAD | £165,000 | 14 May 2026 | Terraced |
| GARNEDD, HOLYHEAD | £146,000 | 27 Feb 2026 | Terraced |
| 1, LLAIN DELYN, HOLYHEAD | £198,000 | 16 Feb 2026 | Detached |
| TOP BARN, HOLYHEAD | £630,000 | 5 Feb 2026 | Detached |
| PWLL LLIF, HOLYHEAD | £177,000 | 15 Jan 2026 | Semi-detached |
| 7, PENYGROES, HOLYHEAD | £88,000 | 19 Dec 2025 | Terraced |
| 11, MAES GWELFOR, HOLYHEAD | £145,000 | 2 Dec 2025 | Terraced |
| LLYN Y COED, HOLYHEAD | £145,000 |
Showing 10 of 1,299 transactions
| School | Phase | Ofsted | Age range | Pupils |
|---|---|---|---|---|
| Ysgol Cylch Y Garn | Not applicable | – | – | – |
| Ysgol Ffrwd Win | Not applicable | – | – | – |
| Ysgol Gymuned y Ffridd | Not applicable | – | – | – |
| Ysgol Gynradd Llanddeusant | Not applicable | – | – | – |
| Ysgol Llanfachraeth | Not applicable | – | – | – |
| Ysgol Rhyd y Llan | Not applicable | – | – | – |
Avg download
0 Mbps
Max download
0 Mbps
Superfast
33%
Ultrafast
33%
Band A
1 properties
~£148,400/yr
Band B
1 properties
~£173,200/yr
Band C
1 properties
~£198,000/yr
Band D
1 properties
~£222,800/yr
Band E
1 properties
~£272,300/yr
Band F
1 properties
~£321,800/yr
Band G
1 properties
~£371,300/yr
Band H
1 properties
~£445,500/yr
Based on 500 certificates
Leave your details and one local agent will contact you with a free, no-obligation valuation.
| 25 Nov 2025 |
| Other |
| 2, MAES GWELFOR, HOLYHEAD | £177,000 | 21 Nov 2025 | Terraced |