Average price
£237,780
Median price
£205,000
Transactions
690
Year-on-year
-10.6%
Detached
£290,000
Semi-detached
£220,000
Terraced
£165,000
Flat
£145,000
| Address | Price | Date | Type |
|---|---|---|---|
| ST FRANCIS COTTAGE, BROUGHTON-IN-FURNESS | £335,000 | 28 Apr 2026 | Detached |
| 3, THE SQUARE, BROUGHTON-IN-FURNESS | £250,000 | 12 Mar 2026 | Terraced |
| BELLMAN HOUSE, NEW STREET, BROUGHTON-IN-FURNESS | £95,000 | 19 Feb 2026 | Flat |
| 1A, BROUGHTON PARK, BROUGHTON-IN-FURNESS | £363,000 | 22 Jan 2026 | Semi-detached |
| CROFT HOUSE, NEW STREET, BROUGHTON-IN-FURNESS | £270,000 | 12 Jan 2026 | Semi-detached |
| 6, COPPER RIGG, BROUGHTON-IN-FURNESS | £190,000 | 18 Dec 2025 | Terraced |
| 4, HIGH KEPPLEWRAY, BROUGHTON-IN-FURNESS | £301,000 | 18 Dec 2025 | Semi-detached |
| JAYWOOD HOUSE, BROUGHTON-IN-FURNESS | £457,500 | 8 Dec 2025 |
| School | Phase | Ofsted | Age range | Pupils |
|---|---|---|---|---|
| Broughton CofE Primary and Nursery School | Primary | Good | 2-11 | 118 |
| Broughton Tower Residential School | Not applicable | – | 8-13 | – |
| Ulpha CofE School | Primary | – | 4-11 | – |
Avg download
0 Mbps
Max download
0 Mbps
Superfast
100%
Ultrafast
0%
Band A
1 properties
~£148,400/yr
Band B
1 properties
~£173,200/yr
Band C
1 properties
~£198,000/yr
Band D
1 properties
~£222,800/yr
Band E
1 properties
~£272,300/yr
Band F
1 properties
~£321,800/yr
Band G
1 properties
~£371,300/yr
Based on 500 certificates
Leave your details and one local agent will contact you with a free, no-obligation valuation.
| Terraced |
| 3, ULPHA BRIDGE HOUSES, BROUGHTON-IN-FURNESS | £300,000 | 7 Nov 2025 | Semi-detached |
| 2, TIMBER HILL, BROUGHTON-IN-FURNESS | £187,500 | 4 Nov 2025 | Semi-detached |
Showing 10 of 690 transactions