Average price
£177,709
Median price
£134,000
Transactions
1,657
Year-on-year
-17.7%
Detached
£162,225
Semi-detached
£180,000
Terraced
£121,000
Flat
£133,950
| Address | Price | Date | Type |
|---|---|---|---|
| 24, ARGYLE STREET, LIVERPOOL | £239,000 | 1 May 2026 | Flat |
| 9, CORNWALLIS STREET, LIVERPOOL | £96,000 | 23 Apr 2026 | Flat |
| 29, DUKE STREET, LIVERPOOL | £120,000 | 27 Feb 2026 | Flat |
| 136, DUKE STREET, LIVERPOOL | £172,500 | 30 Jan 2026 | Flat |
| 48A, NELSON STREET, LIVERPOOL | £140,000 | 28 Jan 2026 | Flat |
| STATEN COURT, 84, TRADEWIND SQUARE, LIVERPOOL | £115,000 | 9 Jan 2026 | Flat |
| 24, ARGYLE STREET, LIVERPOOL | £181,000 | 9 Jan 2026 | Flat |
| 1, HENRY STREET, LIVERPOOL | £133,500 | 7 Jan 2026 | Flat |
| School | Phase | Ofsted | Age range | Pupils |
|---|---|---|---|---|
| St Vincent de Paul Catholic Primary School | Primary | Good | 3-11 | 235 |
Avg download
0 Mbps
Max download
0 Mbps
Superfast
20%
Ultrafast
20%
Band A
1 properties
~£148,400/yr
Band B
1 properties
~£173,200/yr
Band C
1 properties
~£198,000/yr
Band D
1 properties
~£222,800/yr
Band E
1 properties
~£272,300/yr
Band F
1 properties
~£321,800/yr
Band G
1 properties
~£371,300/yr
Based on 500 certificates
Leave your details and one local agent will contact you with a free, no-obligation valuation.
| 5, YORK STREET, LIVERPOOL |
| £55,000 |
| 19 Dec 2025 |
| Flat |
| 48A, NELSON STREET, LIVERPOOL | £145,000 | 15 Dec 2025 | Flat |
Showing 10 of 1,657 transactions