Average price
£79,449
Median price
£75,000
Transactions
1,821
Year-on-year
+9.8%
Detached
£123,000
Semi-detached
£90,000
Terraced
£65,500
Flat
£48,250
| Address | Price | Date | Type |
|---|---|---|---|
| 39, WEARDALE, HULL | £230,000 | 18 May 2026 | Detached |
| 29, WEARDALE, HULL | £180,000 | 1 May 2026 | Semi-detached |
| 34, STONESDALE, HULL | £149,000 | 16 Mar 2026 | Semi-detached |
| 75, THORNDALE, HULL | £120,000 | 2 Mar 2026 | Semi-detached |
| 56, BORROWDALE, HULL | £140,000 | 27 Feb 2026 | Semi-detached |
| 27, PAXDALE, HULL | £160,000 | 27 Feb 2026 | Semi-detached |
| 35, AMBERLEY CLOSE, HULL | £115,000 | 18 Feb 2026 | Terraced |
| 13, RIDSDALE, HULL | £140,000 | 4 Feb 2026 | Semi-detached |
| School | Phase | Ofsted | Age range | Pupils |
|---|---|---|---|---|
| Dorchester Primary School | Primary | Good | 3-11 | 291 |
| Midmere Primary School | Primary | – | 4-11 | – |
| St James' Church of England Academy | Primary | Good | 3-11 | 210 |
| St James' Church of England Voluntary Controlled Primary School | Primary | – | 4-11 | – |
Avg download
0 Mbps
Max download
0 Mbps
Superfast
100%
Ultrafast
100%
Band A
1 properties
~£148,400/yr
Band B
1 properties
~£173,200/yr
Band C
1 properties
~£198,000/yr
Band D
1 properties
~£222,800/yr
Based on 500 certificates
Leave your details and one local agent will contact you with a free, no-obligation valuation.
| 100, FRAMPTON CLOSE, HULL |
| £110,000 |
| 2 Feb 2026 |
| Terraced |
| 35, ILCHESTER CLOSE, HULL | £83,500 | 16 Jan 2026 | Terraced |
Showing 10 of 1,821 transactions