Average price
£248,955
Median price
£194,500
Transactions
2,804
Year-on-year
-5.8%
Detached
£277,000
Semi-detached
£194,500
Terraced
£165,500
Flat
£108,000
| Address | Price | Date | Type |
|---|---|---|---|
| HILLSIDE COTTAGE, BAGPATH, STROUD | £260,000 | 12 May 2026 | Semi-detached |
| TUDOR ROSE INTERNATIONAL LTD, KINGFISHER BUSINESS PARK, STROUD | £1,565,000 | 5 May 2026 | Other |
| 1, BOURNEVILLE TERRACE, STROUD | £377,150 | 1 May 2026 | Semi-detached |
| 8, CASTLE RISE, STROUD | £415,000 | 26 Mar 2026 | Detached |
| PARK COURT, PARK ROAD, STROUD | £141,000 | 20 Mar 2026 | Flat |
| BLACKBOY HOUSE, CASTLE STREET, STROUD | £415,000 | 27 Feb 2026 | Flat |
| SUNRISE, BUTTERROW LANE, STROUD | £763,000 | 27 Feb 2026 | Detached |
| LEWISTON MILL, TOADSMOOR ROAD, STROUD | £275,000 | 19 Feb 2026 | Flat |
| School | Phase | Ofsted | Age range | Pupils |
|---|---|---|---|---|
| Brimscombe Church of England (VA) Primary School | Primary | Good | 4-11 | 102 |
| Stroud Valley Community Primary School | Primary | Good | 4-11 | 251 |
| Thrupp School | Primary | Good | 4-11 | 140 |
Avg download
0 Mbps
Max download
0 Mbps
Superfast
100%
Ultrafast
80%
Band A
1 properties
~£148,400/yr
Band B
1 properties
~£173,200/yr
Band C
1 properties
~£198,000/yr
Band D
1 properties
~£222,800/yr
Band E
1 properties
~£272,300/yr
Band F
1 properties
~£321,800/yr
Band G
1 properties
~£371,300/yr
Band H
1 properties
~£445,500/yr
Based on 500 certificates
Leave your details and one local agent will contact you with a free, no-obligation valuation.
| 26, BOWBRIDGE WHARF, STROUD | £440,000 | 12 Feb 2026 | Semi-detached |
| THE LODGE, BUTTERROW HILL, STROUD | £320,000 | 6 Feb 2026 | Detached |
Showing 10 of 2,804 transactions