Average price
£279,544
Median price
£222,000
Transactions
4,127
Detached
£239,998
Semi-detached
£200,000
Terraced
£227,000
Flat
£211,000
| Address | Price | Date | Type |
|---|---|---|---|
| 13, TENNYSON ROAD, LONDON | £458,000 | 13 Feb 2026 | Terraced |
| 66, ALDWORTH ROAD, LONDON | £440,000 | 6 Feb 2026 | Terraced |
| 32, BYFORD CLOSE, LONDON | £325,000 | 29 Jan 2026 | Flat |
| 2, PITCHFORD STREET, LONDON | £450,000 | 21 Jan 2026 | Terraced |
| 74, EVESHAM ROAD, LONDON | £420,000 | 19 Jan 2026 | Terraced |
| 60, TAVISTOCK ROAD, LONDON | £435,000 | 14 Jan 2026 | Terraced |
| 141, TENNYSON ROAD, LONDON | £470,000 | 9 Jan 2026 | Terraced |
| 23, JOHN BARNES WALK, LONDON | £380,000 | 5 Jan 2026 | Flat |
| 6, TAVISTOCK ROAD, LONDON |
Showing 10 of 4,127 transactions
| School | Phase | Ofsted | Age range | Pupils |
|---|---|---|---|---|
| Azhar Academy Girls School | Not applicable | – | 3-16 | 618 |
| East London Independent School | Not applicable | – | 7-19 | 75 |
| Education Links | Not applicable | – | 11-16 | – |
| John F Kennedy Special School | Not applicable | – | 2-19 | – |
| John F Kennedy Special School | Not applicable | Outstanding | 4-19 | 198 |
| Park Infant School | Primary | – | 5-7 | – |
| Park Primary School |
Avg download
0 Mbps
Max download
0 Mbps
Superfast
100%
Ultrafast
100%
Band A
1 properties
~£148,400/yr
Band B
1 properties
~£173,200/yr
Band C
1 properties
~£198,000/yr
Band D
1 properties
~£222,800/yr
Band E
1 properties
~£272,300/yr
Band F
1 properties
~£321,800/yr
Based on 500 certificates
| £330,000 |
| 18 Dec 2025 |
| Terraced |
| 7, ONYX MEWS, LONDON | £410,000 | 18 Dec 2025 | Flat |
| Primary |
| Good |
| 3-11 |
| 632 |
| Sarah Bonnell School | Secondary | Good | 11-16 | 1,275 |
| Sarah Bonnell School | Secondary | – | 11-16 | 1,219 |
| School 21 | All-through | – | 4-18 | 1,098 |
| Stratford College London | Not applicable | – | 15-19 | – |
| UK Community College | Not applicable | – | 11-19 | – |