Sold Prices in KT18 7
There have been 321 property sales recorded in KT18 7 over the last 3 years. The average sold price is £622,432.
View full area data for KT18 7 →Price Overview – KT18 7
Median by property type
Detached
£925,000
Semi
£567,000
Terraced
£520,000
Flat
£345,000
Recent Sales
Showing 1,201–1,225 of 4,361
| Address | Type | Price | Date |
|---|---|---|---|
| RYEBROOK STUDIOS, WOODCOTE SIDE, EPSOM | Other | £10,000 | 23 Sept 2016 |
| RYEBROOK STUDIOS, WOODCOTE SIDE, EPSOM | Other | £10,000 | 23 Sept 2016 |
| 5, BUCKNILLS CLOSE, EPSOM | Terraced | £430,500 | 16 Sept 2016 |
| SANDOWN LODGE, AVENUE ROAD, EPSOM | Flat | £151,234 | 16 Sept 2016 |
| RUTLAND HOUSE, 57 - 59, SOUTH STREET, EPSOM | FlatNew | £260,000 | 15 Sept 2016 |
| 17, HAMBLEDON VALE, EPSOM | Detached | £650,000 | 13 Sept 2016 |
| 84, EBBISHAM ROAD, EPSOM | Terraced | £325,000 | 6 Sept 2016 |
| 14, LEWINS ROAD, EPSOM | Flat | £350,000 | 2 Sept 2016 |
| RUTLAND HOUSE, 57 - 59, SOUTH STREET, EPSOM | FlatNew | £310,000 | 31 Aug 2016 |
| 28A, SOUTH STREET, EPSOM | Flat | £230,000 | 30 Aug 2016 |
| 40, EASTDEAN AVENUE, EPSOM | Semi-detached | £451,000 | 26 Aug 2016 |
| 33, OAKMEAD GREEN, EPSOM | Semi-detached | £330,000 | 25 Aug 2016 |
| 10, WORLDS END, EPSOM | Semi-detached | £645,000 | 24 Aug 2016 |
| 59, EASTDEAN AVENUE, EPSOM | Semi-detached | £575,000 | 23 Aug 2016 |
| RUTLAND HOUSE, 57 - 59, SOUTH STREET, EPSOM | FlatNew | £265,000 | 22 Aug 2016 |
| 103, THE CRESCENT, EPSOM | Flat | £325,000 | 19 Aug 2016 |
| BEATRICE COTTAGE, 77, BRACKEN PATH, EPSOM | Detached | £525,000 | 15 Aug 2016 |
| 24, SOUTH STREET, EPSOM | Other | £192,500 | 15 Aug 2016 |
| RUTLAND HOUSE, 57 - 59, SOUTH STREET, EPSOM | FlatNew | £255,401 | 15 Aug 2016 |
| 24, MEADOW COURT, EPSOM | Flat | £360,000 | 10 Aug 2016 |
| 83, BRACKEN PATH, EPSOM | Detached | £325,000 | 10 Aug 2016 |
| 3, HAMBLEDON HILL, EPSOM | Detached | £780,000 | 4 Aug 2016 |
| RUTLAND HOUSE, 57 - 59, SOUTH STREET, EPSOM | FlatNew | £300,000 | 3 Aug 2016 |
| RUTLAND HOUSE, 57 - 59, SOUTH STREET, EPSOM | FlatNew | £261,426 | 1 Aug 2016 |
| RUTLAND HOUSE, 57 - 59, SOUTH STREET, EPSOM | FlatNew | £296,851 | 1 Aug 2016 |
Showing 25 of 25 sales
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
