Sold Prices in KT18 7
There have been 321 property sales recorded in KT18 7 over the last 3 years. The average sold price is £622,432.
View full area data for KT18 7 →Price Overview – KT18 7
Median by property type
Detached
£925,000
Semi
£567,000
Terraced
£520,000
Flat
£345,000
Recent Sales
Showing 676–700 of 4,361
| Address | Type | Price | Date |
|---|---|---|---|
| 41, THE GREENWAY, EPSOM | Terraced | £490,000 | 13 Nov 2020 |
| SADDLERS COURT, SOUTH STREET, EPSOM | Flat | £180,000 | 12 Nov 2020 |
| 7, LEIGHTON WAY, EPSOM | Detached | £760,000 | 12 Nov 2020 |
| 61, THE CRESCENT, EPSOM | Semi-detached | £580,000 | 10 Nov 2020 |
| 270, THE GREENWAY, EPSOM | Semi-detached | £613,000 | 10 Nov 2020 |
| 34, BRAMBLE WALK, EPSOM | Semi-detached | £450,000 | 5 Nov 2020 |
| PARK HEIGHTS, 38 - 40, SOUTH STREET, EPSOM | Flat | £517,000 | 4 Nov 2020 |
| 119, THE GREENWAY, EPSOM | Semi-detached | £405,000 | 4 Nov 2020 |
| 10, WOODCOTE ROAD, EPSOM | Flat | £305,000 | 2 Nov 2020 |
| 11, PARKLAWN AVENUE, EPSOM | Semi-detached | £520,000 | 30 Oct 2020 |
| 26, SOUTH STREET, EPSOM | Other | £20,000 | 29 Oct 2020 |
| 37, AXWOOD, EPSOM | Flat | £335,000 | 26 Oct 2020 |
| CARRINGTON HOUSE, 2, DALMENY WAY, EPSOM | Flat | £352,000 | 23 Oct 2020 |
| 21, EASTDEAN AVENUE, EPSOM | Semi-detached | £650,000 | 22 Oct 2020 |
| 62, ROSEBANK, EPSOM | Semi-detached | £335,000 | 12 Oct 2020 |
| 20, HAMBLEDON VALE, EPSOM | Detached | £815,000 | 8 Oct 2020 |
| 14, OAKMEAD GREEN, EPSOM | Flat | £187,000 | 8 Oct 2020 |
| 4, YEW TREE GARDENS, EPSOM | Terraced | £575,000 | 8 Oct 2020 |
| 18, WILLOW PATH, EPSOM | Terraced | £610,000 | 29 Sept 2020 |
| 170, THE GREENWAY, EPSOM | Semi-detached | £620,000 | 25 Sept 2020 |
| 284, THE GREENWAY, EPSOM | Detached | £550,000 | 18 Sept 2020 |
| 48, WOODCOTE HURST, EPSOM | Detached | £890,000 | 18 Sept 2020 |
| 4, MYNNS CLOSE, EPSOM | Terraced | £434,000 | 18 Sept 2020 |
| 5, HYLANDS MEWS, EPSOM | Terraced | £407,000 | 11 Sept 2020 |
| 36, PINE HILL, EPSOM | Detached | £830,000 | 4 Sept 2020 |
Showing 25 of 25 sales
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
