Sold Prices in KT18 7
There have been 321 property sales recorded in KT18 7 over the last 3 years. The average sold price is £622,432.
View full area data for KT18 7 →Price Overview – KT18 7
Median by property type
Detached
£925,000
Semi
£567,000
Terraced
£520,000
Flat
£345,000
Recent Sales
Showing 626–650 of 4,361
| Address | Type | Price | Date |
|---|---|---|---|
| 6, HYLANDS MEWS, EPSOM | Terraced | £394,000 | 22 Mar 2021 |
| 11, OAKMEAD GREEN, EPSOM | Flat | £180,500 | 19 Mar 2021 |
| 4, WILMERHATCH LANE, EPSOM | Detached | £850,000 | 19 Mar 2021 |
| 14B, WILLIS CLOSE, EPSOM | Flat | £325,000 | 18 Mar 2021 |
| 35, PINE HILL, EPSOM | Detached | £910,000 | 18 Mar 2021 |
| 120, THE GREENWAY, EPSOM | Semi-detached | £505,000 | 17 Mar 2021 |
| 95, PARKLAWN AVENUE, EPSOM | Semi-detached | £593,500 | 16 Mar 2021 |
| 5, BARN CLOSE, EPSOM | Terraced | £523,000 | 15 Mar 2021 |
| 17, AXWOOD, EPSOM | Flat | £315,000 | 12 Mar 2021 |
| 49A, WOODLANDS ROAD, EPSOM | Detached | £399,400 | 12 Mar 2021 |
| 34, THE CRESCENT, EPSOM | Semi-detached | £430,000 | 11 Mar 2021 |
| LADAS HOUSE, 13, WOODCOTE ROAD, EPSOM | Flat | £400,000 | 10 Mar 2021 |
| 29, WEST STREET, EPSOM | Semi-detached | £500,000 | 9 Mar 2021 |
| 48, THE CRESCENT, EPSOM | Semi-detached | £359,000 | 9 Mar 2021 |
| SANDOWN LODGE, AVENUE ROAD, EPSOM | Flat | £185,000 | 4 Mar 2021 |
| 65, WOODCOTE HURST, EPSOM | Detached | £832,000 | 26 Feb 2021 |
| 75, EBBISHAM ROAD, EPSOM | Terraced | £390,000 | 19 Feb 2021 |
| 56G, SOUTH STREET, EPSOM | Flat | £320,000 | 19 Feb 2021 |
| 49, EASTDEAN AVENUE, EPSOM | Semi-detached | £702,500 | 12 Feb 2021 |
| 37, CHANTRY HURST, EPSOM | Detached | £835,000 | 12 Feb 2021 |
| WOODCOTE HALL, WOODCOTE ROAD, EPSOM | Flat | £230,000 | 12 Feb 2021 |
| 150, THE GREENWAY, EPSOM | Semi-detached | £614,000 | 11 Feb 2021 |
| 40, WHEELERS LANE, EPSOM | Semi-detached | £470,000 | 11 Feb 2021 |
| WESTLANDS, 36, DORKING ROAD, EPSOM | Flat | £411,000 | 10 Feb 2021 |
| 95, PINE HILL, EPSOM | Detached | £797,000 | 9 Feb 2021 |
Showing 25 of 25 sales
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
