Sold Prices in KT18 7
There have been 321 property sales recorded in KT18 7 over the last 3 years. The average sold price is £622,432.
View full area data for KT18 7 →Price Overview – KT18 7
Median by property type
Detached
£925,000
Semi
£567,000
Terraced
£520,000
Flat
£345,000
Recent Sales
Showing 501–525 of 4,361
| Address | Type | Price | Date |
|---|---|---|---|
| BARONSCROFT, WILMERHATCH LANE, EPSOM | Detached | £2,100,000 | 22 Apr 2022 |
| 11, ORCHARD GARDENS, EPSOM | Semi-detached | £660,000 | 20 Apr 2022 |
| 7, WOODCOTE ROAD, EPSOM | Detached | £860,000 | 19 Apr 2022 |
| 9, LEWINS ROAD, EPSOM | Flat | £325,000 | 11 Apr 2022 |
| 13, MEADOW COURT, EPSOM | Flat | £352,000 | 7 Apr 2022 |
| 15, LEWINS ROAD, EPSOM | Terraced | £307,500 | 31 Mar 2022 |
| 32, WHITEHORSE DRIVE, EPSOM | Detached | £900,000 | 31 Mar 2022 |
| 31, OAK HILL, EPSOM | Detached | £975,000 | 30 Mar 2022 |
| 51, THE CRESCENT, EPSOM | Semi-detached | £407,000 | 30 Mar 2022 |
| 221, THE GREENWAY, EPSOM | Semi-detached | £650,000 | 29 Mar 2022 |
| WESTLANDS, 36, DORKING ROAD, EPSOM | Flat | £347,500 | 29 Mar 2022 |
| 2, THE PARADE, EPSOM | Other | £17,000 | 25 Mar 2022 |
| 74, BRACKEN PATH, EPSOM | Semi-detached | £770,000 | 11 Mar 2022 |
| 78, PINE HILL, EPSOM | Detached | £845,005 | 2 Mar 2022 |
| 7, ELM GROVE, EPSOM | Detached | £648,500 | 25 Feb 2022 |
| 20, CASTLE ROAD, EPSOM | Terraced | £465,000 | 25 Feb 2022 |
| 5, HYLANDS CLOSE, EPSOM | Detached | £910,000 | 25 Feb 2022 |
| 23, OAK HILL, EPSOM | Detached | £783,000 | 23 Feb 2022 |
| 2, SPA DRIVE, EPSOM | Detached | £550,000 | 22 Feb 2022 |
| 28, OAK HILL, EPSOM | Detached | £865,000 | 10 Feb 2022 |
| 23, PARKLAWN AVENUE, EPSOM | Semi-detached | £727,950 | 7 Feb 2022 |
| 4, WILLIS CLOSE, EPSOM | Flat | £347,500 | 7 Feb 2022 |
| 54, WOODLANDS ROAD, EPSOM | Semi-detached | £560,000 | 7 Feb 2022 |
| 63, PARKLAWN AVENUE, EPSOM | Semi-detached | £650,000 | 4 Feb 2022 |
| 3, LEIGHTON WAY, EPSOM | Detached | £1,045,000 | 4 Feb 2022 |
Showing 25 of 25 sales
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
