Sold Prices in KT18 7
There have been 321 property sales recorded in KT18 7 over the last 3 years. The average sold price is £622,432.
View full area data for KT18 7 →Price Overview – KT18 7
Median by property type
Detached
£925,000
Semi
£567,000
Terraced
£520,000
Flat
£345,000
Recent Sales
Showing 401–425 of 4,361
| Address | Type | Price | Date |
|---|---|---|---|
| 33, SOUTH STREET, EPSOM | Flat | £240,000 | 9 Dec 2022 |
| MEADSIDE, SOUTH STREET, EPSOM | Flat | £322,500 | 9 Dec 2022 |
| 8, TALBOT ROW, EPSOM | TerracedNew | £645,000 | 8 Dec 2022 |
| 5, TALBOT ROW, EPSOM | TerracedNew | £640,000 | 7 Dec 2022 |
| TANGLEWOOD, THE RIDGE, EPSOM | Detached | £2,100,000 | 6 Dec 2022 |
| 22, OAKMEAD GREEN, EPSOM | Flat | £177,000 | 2 Dec 2022 |
| 1, WOODCOTE CLOSE, EPSOM | Detached | £880,000 | 1 Dec 2022 |
| RUTLAND HOUSE, 57 - 59, SOUTH STREET, EPSOM | Other | £253,000 | 30 Nov 2022 |
| 35, THE GREENWAY, EPSOM | Semi-detached | £478,000 | 25 Nov 2022 |
| 17, STAMFORD GREEN ROAD, EPSOM | Terraced | £465,000 | 24 Nov 2022 |
| 29, PINE HILL, EPSOM | Detached | £940,000 | 24 Nov 2022 |
| 66, THE GREENWAY, EPSOM | Semi-detached | £675,000 | 23 Nov 2022 |
| 3, OAKMEAD GREEN, EPSOM | Flat | £181,000 | 23 Nov 2022 |
| 24, EBBISHAM ROAD, EPSOM | Terraced | £462,750 | 17 Nov 2022 |
| HAMBLEDON, JACKSON CLOSE, EPSOM | Detached | £880,000 | 14 Nov 2022 |
| 29, OAKMEAD GREEN, EPSOM | Detached | £425,000 | 11 Nov 2022 |
| 55, SUNNYBANK, EPSOM | Detached | £1,020,000 | 8 Nov 2022 |
| ASTON COURT, CHALK LANE, EPSOM | Other | £1,840,000 | 7 Nov 2022 |
| WOODCOTE HALL, WOODCOTE ROAD, EPSOM | Flat | £445,000 | 4 Nov 2022 |
| 64, EBBISHAM ROAD, EPSOM | Terraced | £480,000 | 4 Nov 2022 |
| 24, OAKMEAD GREEN, EPSOM | Flat | £189,000 | 2 Nov 2022 |
| WHITMORES COURT, 1, WHITMORES CLOSE, EPSOM | Flat | £350,000 | 1 Nov 2022 |
| 83, BRACKEN PATH, EPSOM | Detached | £430,000 | 1 Nov 2022 |
| 34, WOODLANDS ROAD, EPSOM | Semi-detached | £480,000 | 31 Oct 2022 |
| 296, THE GREENWAY, EPSOM | Detached | £820,000 | 28 Oct 2022 |
Showing 25 of 25 sales
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
